Team status -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | C.J. Abrams | 3 | 28 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harrison Bader | 15 | 44 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Baty | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Byron Buxton | 25 | 34 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kristian Campbell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dominic Canzone | 16 | 54 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Chapman | 11 | 30 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William Contreras | 4 | 30 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.P. Crawford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis d'Arnaud | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dillon Dingler | 21 | 2 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | TJ Friedl | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ian Happ | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Hays | 21 | 3 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ivan Herrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nico Hoerner | 23 | 24 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonathan India | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Martin | 40 | 19 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James McCann | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach Neto | 24 | 3 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Olson | 15 | 27 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Agustin Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Rice | 9 | 31 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Shaw | 21 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Stephenson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| f | Aaron Ashby | 0 | 0 |   |   |   |   |   |   |
| f | David Bednar | 0 | 0 |   |   |   |   |   |   |
| f | Jose Berrios | 0 | 0 |   |   |   |   |   |   |
| | Jacob deGrom | 29 | 0 | 5/18/2026 |   |   |   |   |   |
| f | Zach Eflin | 0 | 0 |   |   |   |   |   |   |
| | Pete Fairbanks | 30 | 0 | 5/21/2026 |   |   |   |   |   |
| | Kevin Gausman | 28 | 0 | 5/19/2026 |   |   |   |   |   |
| | Josh Hader | 40 | 0 | 5/21/2026 |   |   |   |   |   |
| f | Tyler Holton | 0 | 0 |   |   |   |   |   |   |
| | Kenley Jansen | 20 | 0 | 5/21/2026 |   |   |   |   |   |
| f | Dylan Lee | 0 | 0 |   |   |   |   |   |   |
| | Jesus Luzardo | 24 | 0 | 5/17/2026 |   |   |   |   |   |
| f | Nick Mears | 0 | 0 |   |   |   |   |   |   |
| | Adrian Morejon | 18 | 0 | 5/21/2026 |   |   |   |   |   |
| | Andres Munoz | 18 | 0 | 5/18/2026 |   |   |   |   |   |
| f | JoJo Romero | 0 | 0 |   |   |   |   |   |   |
| f | Gabe Speier | 0 | 0 |   |   |   |   |   |   |
| | Framber Valdez | 25 | 0 | 5/20/2026 |   |   |   |   |   |
| | Alex Vesia | 24 | 0 | 5/20/2026 |   |   |   |   |   |
| | Michael Wacha | 29 | 0 | 5/21/2026 |   |   |   |   |   |
| | Cole Winn | 54 | 0 | 5/18/2026 |   |   |   |   |   |