Real-life team batting -- 67 Hudson Valley BadFish
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Rengifo#3b12506 .300 .347 .417782834185131630164440247
Tucker,K*rf105003 .289 .408 .5857827756801302349565413110
Ramirez,J#3b140001 .279 .335 .537158620114173392391185482112417
Mountcastle1b5000 .271 .308 .425124473541283021363271141030
Winn,Mss5001 .267 .314 .4161505878515732515574110911115
Diaz,Elc 1001 .265 .313 .38296325278620063920694200
fKeith*2b5000 .260 .309 .380148516541341541361361102271
Kirkc 20004 .253 .319 .359103340238619155435512100
Sanchez,J*rf5000 .252 .313 .4171494896012325118644114042162
Acuna,Rrf45005 .250 .351 .36549192384881415275330163
Marsh,B*lf30002 .249 .328 .4191354185510417316605015420193
Pages,Acf20005 .248 .305 .407116403651002311346291086012
Goldschmidt1b7505 .245 .302 .4141545997014733122654717322110
Naylor,J*1b50002 .243 .320 .4561525638413727031108581057762
fSoderstrom*1b20003 .233 .315 .42961189184410092620533100
fBenintendi*lf2503 .229 .289 .39613547750109200206441961132
fBethancourtc 1023 .209 .241 .367621391829705225361030
fBarger*3b7506 .197 .250 .35169208204111072814601020
fHolliday*2b45003 .189 .255 .3116019028364252315692040
 Pitchers    .000 .000 .00000000000000000
 Total    .253 .315 .421072889601847366242709926321680483417834

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Rengifo#3b7230410610 .763 41.2 5.2 .117 .768 .23320118
Tucker,K*rf7633902543 .993 71.8 9.5 .2961.139 .53836162
Ramirez,J#3b158682069161 .872 114.8 6.6 .258 .927 .40080333
Mountcastle1b113507061340 .733 60.1 4.5 .154 .648 .21845201
Winn,Mss14463735120 .730 80.2 4.9 .148 .681 .22852244
Diaz,Elc 87351021540 .695 35.4 3.7 .117 .583 .17826124
fKeith*2b13755602460 .689 63.1 4.4 .120 .623 .20232196
Kirkc 94386091180 .677 39.5 3.9 .106 .600 .20925122
Sanchez,J*rf122537121280 .731 64.5 4.5 .166 .697 .27844204
Acuna,Rrf4922200420 .716 27.5 4.9 .115 .768 .3231370
Marsh,B*lf11547615290 .747 63.9 5.3 .170 .771 .32836175
Pages,Acf10144304841 .712 49.7 4.2 .159 .639 .22837164
Goldschmidt1b153654022074 .716 72.3 4.1 .169 .653 .26556248
Naylor,J*1b1516330417111 .776 80.3 4.8 .213 .737 .32358257
fSoderstrom*1b5321301710 .743 24.6 4.3 .196 .684 .3021981
fBenintendi*lf123522031260 .685 53.2 3.7 .168 .613 .25640189
fBethancourtc 4214720210 .608 12.4 2.9 .158 .536 .2161251
fBarger*3b5522501121 .601 19.3 3.1 .154 .536 .2311873
fHolliday*2b5320801130 .565 16.5 2.9 .121 .516 .2211159
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 080428551509911 .736 981.5 4.7 .168 .698 .2746603071

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rengifo#3b3.903.63234 .338134 .441138 .454 2.8
Tucker,K*rf4.353.55205 .278218 .643219 .646 1.0
Ramirez,J#3b4.323.92506 .265387 .567388 .569 1.5
Mountcastle1b4.093.81352 .327228 .450229 .452 4.2
Winn,Mss4.253.91471 .301285 .447286 .449 2.7
Diaz,Elc 3.663.39252 .317144 .410148 .422 3.5
fKeith*2b3.763.49395 .306232 .417234 .421 3.1
Kirkc 3.753.30293 .276157 .407159 .412 1.5
Sanchez,J*rf3.603.28334 .314245 .456249 .464 3.4
Acuna,Rrf4.533.92135 .32697 .437100 .450 2.0
Marsh,B*lf3.533.10254 .346225 .473227 .477 3.1
Pages,Acf3.823.47287 .303193 .436199 .449 3.7
Goldschmidt1b4.253.89410 .305295 .451297 .454 3.7
Naylor,J*1b4.163.70432 .245315 .498322 .509 1.8
fSoderstrom*1b3.493.10128 .273101 .474104 .488 2.7
fBenintendi*lf3.873.53364 .245230 .441231 .443 2.3
fBethancourtc 2.372.24100 .24056 .38157 .388 7.2
fBarger*3b3.263.01143 .23887 .38788 .391 4.3
fHolliday*2b3.473.17117 .26574 .35676 .365 4.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005412 .2913703 .4603751 .466 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rengifo#3b .352 .397 .500 .897541950123102
Tucker,K*rf .262 .374 .466 .840103276051619202
Ramirez,J#3b .348 .385 .6951.08116457150143712183
Mountcastle1b .306 .350 .463 .81213441904129266
Winn,Mss .253 .318 .500 .8181784513292716391
Diaz,Elc .253 .294 .337 .631952450196203
fKeith*2b .305 .352 .366 .718822520186241
Kirkc .228 .290 .402 .6929221812138203
Sanchez,J*rf .162 .228 .257 .4851051710378353
Acuna,Rrf .244 .346 .422 .768451120267100
Marsh,B*lf .192 .270 .282 .552781521187331
Pages,Acf .357 .396 .520 .917983570397241
Goldschmidt1b .295 .366 .473 .8381464311051616283
Naylor,J*1b .224 .305 .410 .7151563511062915344
fSoderstrom*1b .300 .364 .400 .7642062003240
fBenintendi*lf .207 .270 .336 .60611624304139295
fBethancourtc .240 .255 .440 .695501240281131
fBarger*3b .143 .189 .229 .41835530041170
fHolliday*2b .100 .217 .200 .41740410134160
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .322 .433 .756179146611046423015642039

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Rengifo#3b .288 .335 .397 .732229668152813344
Tucker,K*rf .305 .427 .6551.0821745370183337343
Ramirez,J#3b .254 .317 .480 .797456116242258142646
Mountcastle1b .257 .291 .410 .7013398721295118887
Winn,Mss .274 .312 .379 .69140911219363025700
Diaz,Elc .270 .321 .400 .72123062150530144912
fKeith*2b .251 .301 .382 .684434109134125330863
Kirkc .262 .329 .343 .6712486511034127318
Sanchez,J*rf .276 .336 .461 .7973841062411557331059
Acuna,Rrf .252 .353 .347 .70014737612920434
Marsh,B*lf .262 .342 .450 .792340891521552431211
Pages,Acf .213 .277 .370 .64730565161103722847
Goldschmidt1b .230 .280 .395 .67545310422117493114517
Naylor,J*1b .251 .325 .474 .8004071021602579437113
fSoderstrom*1b .225 .309 .432 .741169388092318497
fBenintendi*lf .235 .295 .416 .71136185170165132677
fBethancourtc .191 .234 .326 .5608917303144231
fBarger*3b .208 .262 .376 .638173368072413431
fHolliday*2b .213 .265 .340 .605150323242011531
 Pitchers  .000 .000 .000 .000000000000
 Total  .251 .313 .418 .73054971381256202067624761260111