Real-life team pitching -- 67 Hudson Valley BadFish
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Taymr15001 2.23 1.177306210068.2452117357171282
Kerkeringmr7504 2.29 1.085306420063.0512016177426257
Buttomr12502 2.55 1.077333070074.0412121387969294
Turnbullmr10001 2.65 1.053001770054.1371716205863222
Abreu,Bmr30006 3.10 1.163317800078.15927273210395325
Lorenzensp1003 3.31 1.24760262400130.1101494860971714536
Kopechmr1002 3.46 1.1568156700067.2442726348896279
Bibeesp40001 3.47 1.121280313100173.2150706744187226710
Diaz,Edcl17503 3.52 1.0464205400053.2362321208472216
Kirbysp35006 3.53 1.0714110333300191.0181827523179228778
fBrieskemr10001 3.59 1.2645146120067.2553127306955282
fDuran,Jhcl22505 3.64 1.1669235800054.1483022156643228
Pallantesp5000 3.78 1.30880292000121.111055514894812509
Musgrovesp40002 3.88 1.1765019190099.2944443231011411410
fNelson,Rsp25003 4.24 1.251061282500150.21557371341261718630
fPerez,M*sp1003 4.53 1.48560262600135.01517168491072218590
fPriestersp30006 4.71 1.413601170049.2563026143373221
fStanekmr2503 4.88 1.327376300055.1483230256785241
fStridersp7505 7.00 1.6700022009.010775122042
fLeiter,Jsp30005 8.83 1.71030960035.2443935173172173
 Total    3.71 1.2111910071222222001733.0151676971458317262011377225

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Scott,Taymr1641400031 5.9 4.6 11.0 9.3 0.9 2.0 1.17
Kerkeringmr620810120 7.3 2.4 10.9 10.6 0.3 4.4 1.08
Buttomr330521140 5.0 4.6 10.2 9.6 0.7 2.1 1.07
Turnbullmr610520000 6.1 3.3 10.3 9.6 1.0 2.9 1.05
Abreu,Bmr1330641110 6.8 3.7 11.1 11.8 1.0 3.2 1.16
Lorenzensp650630020 7.0 4.1 11.5 6.7 1.2 1.6 1.24
Kopechmr632562150 5.9 4.5 11.0 11.7 1.2 2.6 1.15
Bibeesp660820160 7.8 2.3 10.5 9.7 1.1 4.3 1.12
Diaz,Edcl2210330010 6.0 3.4 9.9 14.1 1.2 4.2 1.04
Kirbysp2460751251 8.5 1.1 9.9 8.4 1.0 7.8 1.07
fBrieskemr532200130 7.3 4.0 11.6 9.2 0.7 2.3 1.26
fDuran,Jhcl632611210 8.0 2.5 11.4 10.9 0.7 4.4 1.16
Pallantesp26602122100 8.2 3.6 11.9 7.0 0.6 2.0 1.30
Musgrovesp7401000020 8.5 2.1 11.5 9.1 1.3 4.4 1.17
fNelson,Rsp202540071 9.3 2.0 11.6 7.5 1.0 3.7 1.25
fPerez,M*sp440521210 10.1 3.3 13.7 7.1 1.5 2.2 1.48
fPriestersp400310020 10.1 2.5 13.2 6.0 1.3 2.4 1.41
fStanekmr202330010 7.8 4.1 12.4 10.9 1.3 2.7 1.32
fStridersp200000000 10.0 5.0 15.0 12.0 2.0 2.4 1.67
fLeiter,Jsp400330131 11.1 4.3 16.1 7.8 1.8 1.8 1.71
 Total 17054119654914494 7.9 3.0 11.4 9.0 1.0 3.0 1.21

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Taymr .609165 .230109 .387113 .401 26.4 3.5 3.11 2.90
Kerkeringmr .598156 .31486 .33594 .366 21.2 3.0 2.73 2.64
Buttomr .563166 .211106 .361111 .378 20.4 2.5 2.23 2.38
Turnbullmr .604133 .23384 .37889 .401 19.2 3.2 2.87 2.68
Abreu,Bmr .643175 .286130 .400136 .418 31.7 3.6 3.28 3.18
Lorenzensp .683356 .236234 .437240 .448 53.9 3.8 3.35 3.56
Kopechmr .619143 .245109 .391114 .409 24.1 3.2 2.88 3.07
Bibeesp .690449 .285308 .434316 .445 76.1 4.0 3.55 3.13
Diaz,Edcl .601102 .28483 .38486 .398 21.0 3.5 3.17 2.66
Kirbysp .666547 .291314 .404321 .413 79.8 3.7 3.39 2.93
fBrieskemr .663176 .284117 .415119 .422 27.9 3.7 3.34 3.15
fDuran,Jhcl .668137 .32189 .39095 .417 23.1 3.8 3.44 3.15
Pallantesp .653357 .286203 .399205 .403 50.8 3.7 3.39 3.41
Musgrovesp .728262 .305180 .439190 .463 46.5 4.2 3.78 3.85
fNelson,Rsp .754448 .308294 .467299 .475 76.8 4.6 4.13 3.77
fPerez,M*sp .808407 .317294 .498299 .507 81.5 5.4 4.89 5.29
fPriestersp .751164 .29999 .448102 .462 29.3 5.2 4.78 4.78
fStanekmr .702138 .290107 .444110 .456 26.6 4.2 3.90 3.94
fStridersp .84423 .34823 .54823 .548 7.3 7.3 6.54 6.17
fLeiter,Jsp .901115 .32295 .54998 .566 31.5 7.7 7.15 6.67
 Total  .6874619 .2853064 .4243160 .437770.4 4.0 3.60 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Taymr10 .00000 .0003 3.0102 .200
Kerkeringmr20 .00000 .0008 4.0103 .300
Buttomr70 .00003 .42919 2.792 .222
Turnbullmr70 .00002 .28642 6.051 .200
Abreu,Bmr00 .00000 .0000 0.010 .000
Lorenzensp240 .00009 .37587 3.6153 .200
Kopechmr00 .00000 .0000 0.030 .000
Bibeesp310 .000012 .387152 4.9174 .235
Diaz,Edcl00 .00000 .0000 0.000 .000
Kirbysp330 .000020 .606145 4.4124 .333
fBrieskemr120 .00000 .00046 3.8161 .063
fDuran,Jhcl00 .00000 .0000 0.083 .375
Pallantesp200 .00007 .35066 3.3166 .375
Musgrovesp190 .000010 .52685 4.5105 .500
fNelson,Rsp250 .000012 .480135 5.4186 .333
fPerez,M*sp260 .00008 .308112 4.3236 .261
fPriestersp70 .00002 .28611 1.642 .500
fStanekmr00 .00000 .0000 0.0287 .250
fStridersp20 .00000 .00015 7.500 .000
fLeiter,Jsp60 .00000 .00039 6.564 .667
 Total 2220 .000085 .383965 4.321159 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Taymr30 .00031.000112710 .370626111
Kerkeringmr20 .00021.00014133 .23164626
Buttomr63 .5003 .5006133 .23130235
Turnbullmr00 .0000 .000210 .00017104
Abreu,Bmr81 .1257 .87538288 .28678783
Lorenzensp10 .00011.000000 .0002621
Kopechmr2015 .7505 .25010102 .200676735
Bibeesp00 .0000 .000000 .0003100
Diaz,Edcl2720 .7417 .2592136 .462545440
Kirbysp00 .0000 .000000 .0003300
fBrieskemr21 .5001 .5006183 .167463412
fDuran,Jhcl2523 .9202 .080763 .500585837
Pallantesp00 .0000 .000163 .5002991
Musgrovesp00 .0000 .000000 .0001900
fNelson,Rsp111.0000 .000021 .5002831
fPerez,M*sp00 .0000 .000000 .0002600
fPriestersp00 .0000 .000100 .0001141
fStanekmr117 .6364 .36418157 .467636314
fStridersp00 .0000 .000000 .000200
fLeiter,Jsp10 .00011.000010 .000931
 Total 10771 .66436 .33611615349 .320222531172