RealPitching (vs batter) -- 67 Hudson Valley BadFish
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Buttomr12502 .167 .287 .276 .563246419066853807933
Diaz,Edcl17503 .188 .273 .328 .6011923641763320084221
Turnbullmr10001 .188 .279 .325 .604197379066452005861
Kopechmr1002 .188 .299 .321 .619234444097553428863
Scott,Taymr15001 .188 .299 .310 .6092394561774435171164
Abreu,Bmr30006 .207 .299 .344 .643285591019986320103133
Lorenzensp1003 .216 .312 .372 .6834681012011717466009765
Kerkeringmr7504 .223 .297 .301 .5982295112026981707462
fBrieskemr10001 .224 .310 .354 .6632465511358723026953
fStanekmr2503 .226 .315 .387 .702212486288232526720
Bibeesp40001 .230 .285 .406 .69065115040422264844018766
fDuran,Jhcl22505 .235 .305 .363 .6682044812147461526663
Pallantesp5000 .240 .315 .338 .6534581102108155248094266
Kirbysp35006 .245 .272 .393 .666740181383222917230179246
Musgrovesp40002 .251 .310 .419 .72837594210141571023010174
fNelson,Rsp25003 .266 .308 .446 .75458315536917260534212620
fStridersp7505 .270 .357 .486 .8443710202180501220
fPriestersp30006 .277 .330 .421 .751202566178531403340
fPerez,M*sp1003 .283 .349 .460 .80853315128022245549010744
fLeiter,Jsp30005 .297 .374 .527 .901148449277831703140
 Total    .234 .305 .383 .687647915163042920124819658311172617054

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buttomr .563166 .211106 .361111 .378 20.4 2.5 2.23 2.38
Diaz,Edcl .601102 .28483 .38486 .398 21.0 3.5 3.17 2.66
Turnbullmr .604133 .23384 .37889 .401 19.2 3.2 2.87 2.68
Kopechmr .619143 .245109 .391114 .409 24.1 3.2 2.88 3.07
Scott,Taymr .609165 .230109 .387113 .401 26.4 3.5 3.11 2.90
Abreu,Bmr .643175 .286130 .400136 .418 31.7 3.6 3.28 3.18
Lorenzensp .683356 .236234 .437240 .448 53.9 3.8 3.35 3.56
Kerkeringmr .598156 .31486 .33594 .366 21.2 3.0 2.73 2.64
fBrieskemr .663176 .284117 .415119 .422 27.9 3.7 3.34 3.15
fStanekmr .702138 .290107 .444110 .456 26.6 4.2 3.90 3.94
Bibeesp .690449 .285308 .434316 .445 76.1 4.0 3.55 3.13
fDuran,Jhcl .668137 .32189 .39095 .417 23.1 3.8 3.44 3.15
Pallantesp .653357 .286203 .399205 .403 50.8 3.7 3.39 3.41
Kirbysp .666547 .291314 .404321 .413 79.8 3.7 3.39 2.93
Musgrovesp .728262 .305180 .439190 .463 46.5 4.2 3.78 3.85
fNelson,Rsp .754448 .308294 .467299 .475 76.8 4.6 4.13 3.77
fStridersp .84423 .34823 .54823 .548 7.3 7.3 6.54 6.17
fPriestersp .751164 .29999 .448102 .462 29.3 5.2 4.78 4.78
fPerez,M*sp .808407 .317294 .498299 .507 81.5 5.4 4.89 5.29
fLeiter,Jsp .901115 .32295 .54998 .566 31.5 7.7 7.15 6.67
 Total  .6874619 .2853064 .4243160 .437770.4 4.0 3.60 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Buttomr .118 .289 .210 .500119142031212903603
Diaz,Edcl .220 .345 .429 .77491202151711704201
Turnbullmr .170 .284 .318 .6028815403941002500
Kopechmr .153 .270 .271 .541118182041421825503
Scott,Taymr .188 .315 .359 .674117223151932002903
Abreu,Bmr .266 .365 .427 .792143388052241904501
Lorenzensp .150 .274 .262 .535214326061533405101
Kerkeringmr .242 .342 .347 .69095234021141103411
fBrieskemr .210 .313 .331 .643124263321401923501
fStanekmr .232 .330 .364 .69499232131511413301
Bibeesp .263 .320 .460 .780361952521441328010202
fDuran,Jhcl .218 .279 .347 .62610122512134513321
Pallantesp .209 .289 .265 .554215456021702404500
Kirbysp .257 .291 .434 .72533486192123921508823
Musgrovesp .225 .288 .331 .619160368031431204402
fNelson,Rsp .243 .294 .438 .73128870184103022025803
fStridersp .316 .381 .6841.0651961024020500
fPriestersp .330 .404 .500 .9049431214151120902
fPerez,M*sp .282 .339 .402 .7401173320492802310
fLeiter,Jsp .270 .360 .486 .84774203231611001301
 Total  .227 .310 .376 .68629716751251894346413278805629

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Buttomr .213 .284 .339 .62212727703104904311
Diaz,Edcl .158 .198 .238 .43610116202102304200
Turnbullmr .202 .275 .330 .60510922503711003300
Kopechmr .224 .328 .371 .699116262051531603312
Scott,Taymr .189 .283 .262 .545122233021011514200
Abreu,Bmr .148 .229 .261 .490142212141321305810
Lorenzensp .272 .345 .465 .81025469141112832604601
Kerkeringmr .209 .262 .269 .5311342880064604001
fBrieskemr .238 .307 .377 .684122298031821103412
fStanekmr .221 .302 .407 .709113254151721113400
Bibeesp .190 .241 .338 .5792905515282451608514
fDuran,Jhcl .252 .330 .379 .709103267021321013300
Pallantesp .267 .338 .403 .7422436515062922404910
Kirbysp .234 .257 .360 .6164069519110365809102
Musgrovesp .270 .326 .484 .81021558130112571105700
fNelson,Rsp .288 .323 .454 .7772958518573331406804
fStridersp .222 .333 .278 .6111841003030700
fPriestersp .231 .259 .352 .61110825403112202400
fPerez,M*sp .284 .351 .476 .827416118260185334108411
fLeiter,Jsp .324 .388 .568 .9567424604182701812
 Total  .240 .300 .389 .689350884117911107379552563921820