Team batting -- 67 Hudson Valley BadFish
Regular season -- as of 9/22/2025

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Rengifo#3b .282 .329 .38012939743112180750267443193
Winn,Mss .270 .308 .395162600641623251160331021263
Pages,Acf .258 .318 .41586236346114172919712000
Tucker,K*rf .257 .396 .455155534831372012884127132438153
Mountcastle1b .236 .273 .3446619518469041711540400
Acuna,Rrf .236 .313 .34916158571138221145462143503013
Diaz,Elc .233 .277 .333130403289413094820975000
Ramirez,J#3b .223 .275 .448148525751172912990379033187
Kirkc .209 .264 .27780191164011102114501000
Marsh,B*lf .208 .328 .2891595057210513283888198311202
Naylor,J*1b .208 .287 .4221394626096270246948935021
Sanchez,J*rf .194 .252 .2971353973777140937301212231
Goldschmidt1b .174 .310 .3482723241013550110
 Pitchers  .000 .000 .0001620000000000000
 Other  .335 .372 .45011148067161321742177012541
 Total  .244 .314 .38016255336701350255131586425371300476911834

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rengifo#3b8443104940 .710 51.3 4.6 .098 .673 .2042515159
Winn,Mss16263932510 .703 73.9 4.4 .125 .621 .18548237011
Pages,Acf5525801460 .733 31.4 4.7 .157 .665 .237229807
Tucker,K*rf155676011570 .852 108.0 7.0 .199 .960 .4594924307
Mountcastle1b4720903220 .616 18.5 3.2 .108 .517 .164136706
Acuna,Rrf161655031580 .662 64.5 3.6 .113 .634 .2483720409
Diaz,Elc 112429011550 .610 34.2 2.8 .099 .491 .1492213408
Ramirez,J#3b129571066110 .723 64.8 4.1 .225 .696 .3165923516
Kirkc 5020802310 .542 14.5 2.5 .068 .442 .141125314
Marsh,B*lf15959701420 .617 56.6 3.8 .081 .633 .2912314616
Naylor,J*1b115520052370 .709 51.1 3.5 .214 .641 .3205119517
Sanchez,J*rf118433131660 .550 27.5 2.2 .103 .454 .1842311824
Goldschmidt1b02901100 .658 2.8 3.6 .174 .700 .4352801
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 11151202331 .822 82.0 6.8 .115 .771 .15640216  
 Total 1626167445111631 .694 674.8 4.2 .136 .649 .2494262105  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rengifo#3b3.343.08320 .328177 .411181 .420 2.8
Winn,Mss3.943.70492 .307270 .423271 .424 3.1
Pages,Acf3.002.74159 .340117 .453119 .461 3.7
Tucker,K*rf4.363.45385 .283370 .547374 .553 1.0
Mountcastle1b3.172.95140 .30078 .37378 .373 4.9
Acuna,Rrf4.073.63431 .288266 .406271 .414 2.3
Diaz,Elc 3.303.10298 .285154 .359159 .371 4.8
Ramirez,J#3b3.863.55412 .214272 .476275 .482 2.4
Kirkc 2.602.39143 .28067 .32268 .327 3.6
Marsh,B*lf3.753.18300 .323234 .392237 .397 2.3
Naylor,J*1b3.743.32350 .206243 .467248 .477 1.9
Sanchez,J*rf3.212.94271 .251148 .342150 .346 4.0
Goldschmidt1b1.070.8518 .16713 .44813 .448 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.614.32406 .379233 .455245 .479 4.1
 Total 38.0734.154125 .2892642 .4282689 .436 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rengifo#3b .276 .337 .359 .69615643702241336
Winn,Mss .252 .298 .484 .783159401037181133
Pages,Acf .271 .324 .392 .71616645804191356
Tucker,K*rf .253 .348 .449 .79715840817292443
Mountcastle1b .295 .331 .419 .7501293840414837
Acuna,Rrf .242 .296 .363 .65915738704211229
Diaz,Elc .364 .348 .364 .711228000304
Ramirez,J#3b .250 .317 .478 .795922390410915
Kirkc .185 .238 .269 .5071192281011937
Marsh,B*lf .245 .341 .282 .6231102721051441
Naylor,J*1b .080 .148 .200 .3482520012110
Sanchez,J*rf .174 .240 .217 .457234100127
Goldschmidt1b .200 .346 .400 .746204101355
 Pitchers  .000 .000 .000 .00000000000
 Other  .435 .476 .6091.08511550200012510
 Total  .265 .325 .402 .727145138485634172126363

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rengifo#3b .286 .324 .394 .719241691105261338
Winn,Mss .277 .312 .363 .6754411222224422269
Pages,Acf .229 .304 .471 .775701661310615
Tucker,K*rf .258 .415 .457 .87337697120215510389
Mountcastle1b .121 .157 .197 .3546685003317
Acuna,Rrf .234 .319 .343 .662428100151103350114
Diaz,Elc .226 .273 .331 .604381861309452093
Ramirez,J#3b .217 .266 .441 .7074339420125802875
Kirkc .250 .308 .292 .599721830010513
Marsh,B*lf .197 .325 .291 .6163957811183374157
Naylor,J*1b .215 .294 .435 .7294379427023674783
Sanchez,J*rf .195 .253 .302 .5553747313093628114
Goldschmidt1b .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .304 .338 .400 .7383651111217301260
 Total  .237 .310 .373 .68340829661707124470411937