Team pitching -- 67 Hudson Valley BadFish
Regular season -- as of 9/22/2025
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kerkering | mr | 3.01 | 1.39 | 3 | 3 | 2 | 60 | 0 | 0 | 0 | 80.2 | 83 | 28 | 27 | 29 | 105 | 4 | 11 | 351 |
| | Diaz,Ed | cl | 3.56 | 1.12 | 1 | 2 | 1 | 53 | 0 | 0 | 0 | 73.1 | 54 | 32 | 29 | 28 | 100 | 8 | 5 | 302 |
| | Butto | mr | 3.70 | 1.29 | 2 | 4 | 2 | 79 | 1 | 0 | 0 | 109.1 | 77 | 45 | 45 | 64 | 124 | 11 | 19 | 463 |
| | Turnbull | mr | 3.89 | 1.40 | 7 | 1 | 9 | 73 | 2 | 0 | 0 | 118.0 | 115 | 54 | 51 | 50 | 130 | 21 | 13 | 510 |
| | Kirby | sp | 5.47 | 1.36 | 8 | 14 | 0 | 32 | 32 | 1 | 1 | 177.2 | 213 | 114 | 108 | 28 | 178 | 38 | 8 | 779 |
| | Lorenzen | sp | 5.47 | 1.47 | 7 | 16 | 0 | 33 | 33 | 0 | 0 | 172.2 | 190 | 110 | 105 | 63 | 114 | 34 | 19 | 762 |
| | Bibee | sp | 5.79 | 1.49 | 7 | 13 | 0 | 29 | 29 | 0 | 0 | 146.0 | 166 | 98 | 94 | 52 | 135 | 24 | 7 | 652 |
| | Pallante | sp | 5.91 | 1.67 | 6 | 8 | 0 | 32 | 18 | 0 | 0 | 128.0 | 153 | 96 | 84 | 61 | 105 | 21 | 12 | 587 |
| | Musgrove | sp | 6.06 | 1.68 | 6 | 16 | 0 | 32 | 32 | 0 | 0 | 162.0 | 226 | 122 | 109 | 46 | 166 | 41 | 29 | 739 |
| | Scott,Tay | mr | 6.10 | 1.51 | 3 | 5 | 5 | 58 | 0 | 0 | 0 | 59.0 | 51 | 44 | 40 | 38 | 66 | 12 | 4 | 267 |
| | Kopech | mr | 6.12 | 1.39 | 5 | 8 | 18 | 57 | 0 | 0 | 0 | 64.2 | 60 | 44 | 44 | 30 | 82 | 24 | 2 | 283 |
| | Abreu,B | mr | 7.11 | 1.72 | 2 | 3 | 4 | 47 | 0 | 0 | 0 | 50.2 | 61 | 40 | 40 | 26 | 69 | 11 | 1 | 249 |
|   | Other |   | 2.34 | 1.17 | 9 | 3 | 0 | 15 | 15 | 1 | 0 | 96.0 | 76 | 28 | 25 | 36 | 73 | 6 | 10 | 394 |
|   | Total |   | 5.01 | 1.44 | 66 | 96 | 41 | 162 | 162 | 2 | 10 | 1438.0 | 1525 | 855 | 801 | 551 | 1447 | 255 | 140 | 6338 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kerkering | mr | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | 9.3 | 3.2 | 13.4 | 11.7 | 0.4 | 3.6 | 22.4 | .644 |
| | Diaz,Ed | cl | 5 | 2 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 6.6 | 3.4 | 10.9 | 12.3 | 1.0 | 3.6 | 23.0 | .631 |
| | Butto | mr | 3 | 0 | 0 | 12 | 5 | 1 | 0 | 5 | 0 | 6.3 | 5.3 | 12.6 | 10.2 | 0.9 | 1.9 | 24.0 | .579 |
| | Turnbull | mr | 5 | 5 | 1 | 8 | 3 | 0 | 0 | 3 | 0 | 8.8 | 3.8 | 13.2 | 9.9 | 1.6 | 2.6 | 27.6 | .613 |
| | Kirby | sp | 10 | 4 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 10.8 | 1.4 | 12.7 | 9.0 | 1.9 | 6.4 | 88.5 | .673 |
| | Lorenzen | sp | 4 | 5 | 0 | 11 | 4 | 0 | 0 | 9 | 0 | 9.9 | 3.3 | 13.8 | 5.9 | 1.8 | 1.8 | 87.9 | .589 |
| | Bibee | sp | 10 | 5 | 2 | 7 | 2 | 0 | 2 | 4 | 0 | 10.2 | 3.2 | 13.9 | 8.3 | 1.5 | 2.6 | 86.6 | .623 |
| | Pallante | sp | 6 | 5 | 0 | 5 | 17 | 6 | 0 | 2 | 0 | 10.8 | 4.3 | 15.4 | 7.4 | 1.5 | 1.7 | 69.1 | .606 |
| | Musgrove | sp | 10 | 3 | 1 | 10 | 0 | 0 | 0 | 5 | 0 | 12.6 | 2.6 | 15.7 | 9.2 | 2.3 | 3.6 | 85.9 | .646 |
| | Scott,Tay | mr | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 7.8 | 5.8 | 13.9 | 10.1 | 1.8 | 1.7 | 18.7 | .577 |
| | Kopech | mr | 2 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 8.4 | 4.2 | 13.2 | 11.4 | 3.3 | 2.7 | 20.7 | .601 |
| | Abreu,B | mr | 1 | 0 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 10.8 | 4.6 | 17.1 | 12.3 | 2.0 | 2.7 | 21.3 | .597 |
|   | Other |   | 2 | 0 | 1 | 6 | 3 | 0 | 2 | 3 | 0 | 7.1 | 3.4 | 11.1 | 6.8 | 0.6 | 2.0 |   | .619 |
|   | Total |   | 63 | 32 | 18 | 99 | 45 | 8 | 5 | 47 | 0 | 9.5 | 3.4 | 13.6 | 9.1 | 1.6 | 2.6 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kerkering | mr | .714 | 1.39 | 205 | .385 | 144 | .410 | 152 | .433 | 38.6 | 4.3 | 3.88 | 4.10 |
| | Diaz,Ed | cl | .632 | 1.12 | 159 | .289 | 117 | .387 | 124 | .411 | 27.6 | 3.4 | 3.04 | 2.98 |
| | Butto | mr | .668 | 1.29 | 252 | .262 | 193 | .417 | 205 | .443 | 44.3 | 3.6 | 3.28 | 3.67 |
| | Turnbull | mr | .778 | 1.40 | 301 | .312 | 247 | .484 | 255 | .500 | 65.6 | 5.0 | 4.51 | 4.92 |
| | Kirby | sp | .827 | 1.36 | 526 | .333 | 402 | .516 | 411 | .528 | 119.1 | 5.9 | 5.43 | 5.14 |
| | Lorenzen | sp | .843 | 1.47 | 540 | .289 | 400 | .525 | 411 | .539 | 114.3 | 5.9 | 5.36 | 5.52 |
| | Bibee | sp | .850 | 1.49 | 434 | .327 | 348 | .534 | 355 | .544 | 104.3 | 6.4 | 5.78 | 5.31 |
| | Pallante | sp | .862 | 1.67 | 395 | .334 | 315 | .537 | 320 | .545 | 94.7 | 6.6 | 6.00 | 6.24 |
| | Musgrove | sp | .979 | 1.68 | 476 | .389 | 451 | .610 | 461 | .624 | 144.5 | 8.0 | 7.22 | 7.57 |
| | Scott,Tay | mr | .771 | 1.51 | 149 | .262 | 134 | .502 | 136 | .509 | 36.0 | 5.4 | 4.95 | 5.03 |
| | Kopech | mr | .894 | 1.39 | 142 | .254 | 167 | .590 | 172 | .608 | 48.1 | 6.8 | 6.02 | 6.20 |
| | Abreu,B | mr | .886 | 1.72 | 134 | .373 | 133 | .534 | 142 | .570 | 44.2 | 7.7 | 7.07 | 7.17 |
|   | Other |   | .624 | 1.17 | 273 | .256 | 148 | .376 | 154 | .391 | 34.6 | 3.3 | 2.92 | 2.88 |
|   | Total |   | .813 | 1.44 | 3986 | .319 | 3199 | .505 | 3298 | .520 | 907.7 | 5.7 | 5.11 | 5.20 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 7 | .233 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Butto | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 31 | 8 | .258 |
| | Turnbull | mr | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 9 | 0 | .000 |
| | Kirby | sp | 32 | 1 | .031 | 1 | 17 | .531 | 134 | 4.2 | 13 | 5 | .385 |
| | Lorenzen | sp | 33 | 0 | .000 | 0 | 12 | .364 | 120 | 3.6 | 20 | 5 | .250 |
| | Bibee | sp | 29 | 0 | .000 | 0 | 7 | .241 | 135 | 4.7 | 24 | 5 | .208 |
| | Pallante | sp | 18 | 0 | .000 | 0 | 7 | .389 | 76 | 4.2 | 15 | 3 | .200 |
| | Musgrove | sp | 32 | 0 | .000 | 0 | 7 | .219 | 131 | 4.1 | 22 | 5 | .227 |
| | Scott,Tay | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 14 | .438 |
| | Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
|   | Other |   | 15 | 1 | .067 | 0 | 10 | .667 | 60 | 4.0 | 6 | 0 | .000 |
|   | Total |   | 162 | 2 | .012 | 10 | 62 | .383 | 670 | 4.1 | 254 | 67 | .264 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kerkering | mr | 2 | 2 | 1.000 | 0 | .000 | 7 | 41 | 16 | .390 | 60 | 60 | 6 |
| | Diaz,Ed | cl | 2 | 1 | .500 | 1 | .500 | 5 | 40 | 12 | .300 | 53 | 53 | 13 |
| | Butto | mr | 4 | 2 | .500 | 2 | .500 | 24 | 23 | 2 | .087 | 79 | 78 | 18 |
| | Turnbull | mr | 13 | 9 | .692 | 4 | .308 | 9 | 46 | 15 | .326 | 73 | 71 | 39 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 2 | .118 | 32 | 14 | 3 |
| | Musgrove | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Scott,Tay | mr | 6 | 5 | .833 | 1 | .167 | 16 | 24 | 8 | .333 | 58 | 58 | 26 |
| | Kopech | mr | 29 | 18 | .621 | 11 | .379 | 4 | 38 | 8 | .211 | 57 | 57 | 41 |
| | Abreu,B | mr | 7 | 4 | .571 | 2 | .286 | 8 | 25 | 4 | .160 | 47 | 47 | 14 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
|   | Total |   | 63 | 41 | .651 | 21 | .333 | 73 | 254 | 67 | .264 | 162 | 438 | 160 |