Team pitching -- 67 Hudson Valley BadFish
Regular season -- as of 9/22/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Kerkeringmr 3.01 1.393326000080.283282729105411351
Diaz,Edcl 3.56 1.121215300073.15432292810085302
Buttomr 3.70 1.2924279100109.1774545641241119463
Turnbullmr 3.89 1.4071973200118.01155451501302113510
Kirbysp 5.47 1.368140323211177.221311410828178388779
Lorenzensp 5.47 1.477160333300172.2190110105631143419762
Bibeesp 5.79 1.497130292900146.0166989452135247652
Pallantesp 5.91 1.67680321800128.01539684611052112587
Musgrovesp 6.06 1.686160323200162.0226122109461664129739
Scott,Taymr 6.10 1.513555800059.05144403866124267
Kopechmr 6.12 1.3958185700064.26044443082242283
Abreu,Bmr 7.11 1.722344700050.26140402669111249
 Other  2.34 1.1793015151096.07628253673610394
 Total  5.01 1.446696411621622101438.0152585580155114472551406338

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kerkeringmr022800050 9.3 3.2 13.4 11.7 0.4 3.6 22.4 .644
Diaz,Edcl523720030 6.6 3.4 10.9 12.3 1.0 3.6 23.0 .631
Buttomr3001251050 6.3 5.3 12.6 10.2 0.9 1.9 24.0 .579
Turnbullmr551830030 8.8 3.8 13.2 9.9 1.6 2.6 27.6 .613
Kirbysp1042910030 10.8 1.4 12.7 9.0 1.9 6.4 88.5 .673
Lorenzensp4501140090 9.9 3.3 13.8 5.9 1.8 1.8 87.9 .589
Bibeesp1052720240 10.2 3.2 13.9 8.3 1.5 2.6 86.6 .623
Pallantesp6505176020 10.8 4.3 15.4 7.4 1.5 1.7 69.1 .606
Musgrovesp10311000050 12.6 2.6 15.7 9.2 2.3 3.6 85.9 .646
Scott,Taymr502200040 7.8 5.8 13.9 10.1 1.8 1.7 18.7 .577
Kopechmr211530110 8.4 4.2 13.2 11.4 3.3 2.7 20.7 .601
Abreu,Bmr103951000 10.8 4.6 17.1 12.3 2.0 2.7 21.3 .597
 Other 201630230 7.1 3.4 11.1 6.8 0.6 2.0  .619
 Total 633218994585470 9.5 3.4 13.6 9.1 1.6 2.6  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kerkeringmr .714 1.39205 .385144 .410152 .433 38.6 4.3 3.88 4.10
Diaz,Edcl .632 1.12159 .289117 .387124 .411 27.6 3.4 3.04 2.98
Buttomr .668 1.29252 .262193 .417205 .443 44.3 3.6 3.28 3.67
Turnbullmr .778 1.40301 .312247 .484255 .500 65.6 5.0 4.51 4.92
Kirbysp .827 1.36526 .333402 .516411 .528119.1 5.9 5.43 5.14
Lorenzensp .843 1.47540 .289400 .525411 .539114.3 5.9 5.36 5.52
Bibeesp .850 1.49434 .327348 .534355 .544104.3 6.4 5.78 5.31
Pallantesp .862 1.67395 .334315 .537320 .545 94.7 6.6 6.00 6.24
Musgrovesp .979 1.68476 .389451 .610461 .624144.5 8.0 7.22 7.57
Scott,Taymr .771 1.51149 .262134 .502136 .509 36.0 5.4 4.95 5.03
Kopechmr .894 1.39142 .254167 .590172 .608 48.1 6.8 6.02 6.20
Abreu,Bmr .886 1.72134 .373133 .534142 .570 44.2 7.7 7.07 7.17
 Other  .624 1.17273 .256148 .376154 .391 34.6 3.3 2.92 2.88
 Total  .813 1.443986 .3193199 .5053298 .520907.7 5.7 5.11 5.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kerkeringmr00 .00000 .0000 0.0307 .233
Diaz,Edcl00 .00000 .0000 0.0155 .333
Buttomr10 .000011.0005 5.0318 .258
Turnbullmr20 .00001 .5009 4.590 .000
Kirbysp321 .031117 .531134 4.2135 .385
Lorenzensp330 .000012 .364120 3.6205 .250
Bibeesp290 .00007 .241135 4.7245 .208
Pallantesp180 .00007 .38976 4.2153 .200
Musgrovesp320 .00007 .219131 4.1225 .227
Scott,Taymr00 .00000 .0000 0.03214 .438
Kopechmr00 .00000 .0000 0.0111 .091
Abreu,Bmr00 .00000 .0000 0.0269 .346
 Other 151 .067010 .66760 4.060 .000
 Total 1622 .0121062 .383670 4.125467 .264

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kerkeringmr221.0000 .00074116 .39060606
Diaz,Edcl21 .5001 .50054012 .300535313
Buttomr42 .5002 .50024232 .087797818
Turnbullmr139 .6924 .30894615 .326737139
Kirbysp00 .0000 .000000 .0003200
Lorenzensp00 .0000 .000000 .0003300
Bibeesp00 .0000 .000000 .0002900
Pallantesp00 .0000 .0000172 .11832143
Musgrovesp00 .0000 .000000 .0003200
Scott,Taymr65 .8331 .16716248 .333585826
Kopechmr2918 .62111 .3794388 .211575741
Abreu,Bmr74 .5712 .2868254 .160474714
 Other 00 .0000 .000000 .0001500
 Total 6341 .65121 .3337325467 .264162438160