Team pitching (vs batter) -- 67 Hudson Valley BadFish
Regular season -- as of 9/22/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Buttomr .202 .330 .33838277171111291264012430
Diaz,Edcl .205 .295 .3372645491889728310052
Scott,Taymr .229 .341 .4302235190129623826650
Kopechmr .244 .337 .55724660502413753018221
Turnbullmr .256 .339 .43944911519021197850113055
Kerkeringmr .269 .342 .372309832004115829210502
Lorenzensp .280 .346 .496679190355343371163011445
Bibeesp .283 .346 .504587166504242967522135105
Abreu,Bmr .285 .386 .50021461541110792636910
Kirbysp .288 .321 .506739213337383749282178104
Pallantesp .295 .373 .48951915336121254561010565
Musgrovesp .333 .382 .5976782265604140510461166103
 Other  .219 .301 .32334776142611263617320
 Total  .271 .343 .47056361525308252552648995511814476332

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buttomr .668252 .262193 .417205 .443 44.3 3.6 3.28 3.67
Diaz,Edcl .632159 .289117 .387124 .411 27.6 3.4 3.04 2.98
Scott,Taymr .771149 .262134 .502136 .509 36.0 5.4 4.95 5.03
Kopechmr .894142 .254167 .590172 .608 48.1 6.8 6.02 6.20
Turnbullmr .778301 .312247 .484255 .500 65.6 5.0 4.51 4.92
Kerkeringmr .714205 .385144 .410152 .433 38.6 4.3 3.88 4.10
Lorenzensp .843540 .289400 .525411 .539114.3 5.9 5.36 5.52
Bibeesp .850434 .327348 .534355 .544104.3 6.4 5.78 5.31
Abreu,Bmr .886134 .373133 .534142 .570 44.2 7.7 7.07 7.17
Kirbysp .827526 .333402 .516411 .528119.1 5.9 5.43 5.14
Pallantesp .862395 .334315 .537320 .545 94.7 6.6 6.00 6.24
Musgrovesp .979476 .389451 .610461 .624144.5 8.0 7.22 7.57
 Other  .624273 .256148 .376154 .391 34.6 3.3 2.92 2.88
 Total  .8133986 .3193199 .5053298 .520907.7 5.7 5.11 5.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Buttomr .189 .379 .367 .746169327171935104804
Diaz,Edcl .296 .425 .556 .981108325172712434401
Scott,Taymr .228 .362 .544 .9061142660102622323002
Kopechmr .195 .320 .484 .8051282510122632115611
Turnbullmr .225 .340 .435 .7752094750133943316201
Kerkeringmr .298 .416 .418 .835141428032052525202
Lorenzensp .240 .330 .444 .77431375144144673806306
Bibeesp .306 .369 .554 .923343105302176113528423
Abreu,Bmr .313 .438 .491 .929112353151771832900
Kirbysp .284 .325 .492 .8173801081551858320210700
Pallantesp .280 .369 .441 .8102115913073903003900
Musgrovesp .296 .357 .481 .83829788190122942408200
 Other  .239 .344 .374 .718163396241652214012
 Total  .265 .360 .470 .8302688713132161294234536417736422

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Buttomr .211 .284 .315 .5982134510041891307601
Diaz,Edcl .141 .190 .186 .37615622401116405602
Scott,Taymr .229 .317 .312 .629109253021201503602
Kopechmr .297 .357 .636 .992118354012252902600
Turnbullmr .283 .338 .442 .7802406814082841706802
Kerkeringmr .244 .270 .333 .603168411201173405303
Lorenzensp .314 .362 .541 .903366115211205742505103
Bibeesp .250 .313 .434 .7482446120273161705101
Abreu,Bmr .255 .321 .510 .83110226236182804000
Kirbysp .292 .316 .521 .83735910518220496807103
Pallantesp .305 .376 .523 .89830894231145053106602
Musgrovesp .362 .401 .6881.089381138370298662218405
 Other  .201 .260 .277 .537184378021011403311
 Total  .275 .328 .469 .79729488121769126412541871711125