Team roster -- 68 Hudson Valley BadFish
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ronald Acuna | rf | Rsp | 0 | .253 | Vg | .305 | Ex | Pr | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Addison Barger | 3b | Lsp | 0 | .217 | Fr | .249 | Ex | Pr | Pr | Fr | Ex | Fr | Normal | Terror |
| f | Andrew Benintendi | lf | Lp | 0 | .276 | Ex | .231 | Av | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| f | ex Cash Buyouts | | Rsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Elias Diaz | c | Rsp | 0 | .200 | Fr | .206 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Paul Goldschmidt | 1b | Rsp | 0 | .336 | Ex | .247 | Fr | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Andy Ibanez | 3b | Rp | 0 | .258 | Av | .192 | Pr | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Alejandro Kirk | c | Rsp | 0 | .276 | Av | .284 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Daylen Lile | rf | Lsp | 0 | .254 | Av | .312 | Vg | Av | Pr | Av | Fr | Vg | Normal | Normal |
| | Brandon Marsh | cf | Lsp | 0 | .197 | Fr | .300 | Vg | Fr | Fr | Ex | Ex | Fr | Prone | Normal |
| | Carlos Narvaez | c | Rsp | 0 | .243 | Av | .240 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Josh Naylor | 1b | Lp | 0 | .287 | Av | .298 | Vg | Pr | Fr | Fr | Ex | Vg | Normal | Terror |
| | Andy Pages | cf | Rsp | 0 | .313 | Fr | .258 | Vg | Pr | Pr | Ex | Av | Vg | Iron | Normal |
| | Jeremy Pena | ss | Rp | 0 | .278 | Av | .311 | Vg | Av | Pr | Vg | Ex | Vg | Prone | Normal |
| f | Luis Rengifo | 2b | Ssp | 0 | .224 | Av | .241 | Fr | Fr | Pr | Av | Fr | Av | Normal | Normal |
| | Corey Seager | ss | Lsp | 0 | .222 | Vg | .298 | Vg | Pr | Pr | Pr | Ex | Pr | Very prone | Normal |
| | Tyler Soderstrom | lf | Lsp | 0 | .270 | Av | .278 | Vg | Pr | Fr | Av | Vg | Fr | Iron | Terror |
| | Kyle Tucker | rf | Lsp | 0 | .269 | Vg | .264 | Vg | Av | Pr | Av | Ex | Vg | Prone | Normal |
|   | Total |   |   | 0.0 | .264 |   | .270 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bryan Abreu | mr | R | 0 | .197 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 30 | 1 | 38 | Normal | Iron |
| | Kris Bubic | sp | L | 0 | .217 | .230 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 0 | 52 | Normal | Very prone |
| f | ex Cash Buyouts | | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Edwin Diaz | cl | R | 0 | .158 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 60 | 14 | 49 | Normal | Normal |
| | Jhoan Duran | cl | R | 0 | .168 | .278 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 4 | 70 | Normal | Iron |
| | Ronny Henriquez | mr | R | 0 | .211 | .187 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 500 | 40 | Normal | Iron |
| f | Orion Kerkering | mr | R | 0 | .253 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 11 | 46 | Normal | Iron |
| f | George Kirby | sp | R | 0 | .264 | .239 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 49 | Normal | Very prone |
| f | Michael Kopech | mr | R | 0 | .000 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 99 | 500 | 36 | Normal | Very prone |
| | Jack Leiter | sp | R | 0 | .183 | .263 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 34 | 140 | 40 | Normal | Prone |
| f | Michael Lorenzen | sp | R | 0 | .268 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 44 | 0 | 45 | Normal | Prone |
| f | Shane McClanahan | sp | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Joe Musgrove | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Ryne Nelson | sp | R | 0 | .191 | .239 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 4 | 0 | 44 | Normal | Normal |
| f | Martin Perez | sp | L | 0 | .145 | .218 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 5 | 24 | 45 | Normal | Very prone |
| | Quinn Priester | sp | R | 0 | .249 | .241 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 0 | 62 | Normal | Normal |
| | Drew Rasmussen | sp | R | 0 | .228 | .198 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 11 | 0 | 55 | Normal | Normal |
| | Joe Ryan | sp | R | 0 | .241 | .193 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 263 | 38 | Normal | Normal |
| f | Spencer Strider | sp | R | 0 | .270 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 4 | 212 | 43 | Normal | Very prone |
| | Mike Vasil | mr | R | 0 | .205 | .204 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 21 | 428 | 54 | Normal | Normal |
|   | Total |   |   | 0.0 | .223 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,B | mr | Av/145 |   |   |   |   |   |   |   |   | | |   |
| | Acuna,R | rf |   |   |   |   |   |   |   |   | Pr/99 | Vg | |   |
| | Barger | 3b |   |   |   |   | Av/94 |   |   |   | Fr/227 | Ex | |   |
| f | Benintendi | lf |   |   |   |   |   |   | Fr/175 |   |   | Av | |   |
| | Bubic | sp | Av/112 |   |   |   |   |   |   |   |   | | |   |
| f | Buyouts | |   |   |   |   |   |   |   |   |   | | |   |
| | Diaz,Ed | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Diaz,El | c |   | Vg/164 |   |   |   |   |   |   |   | | Vg | 1 |
| | Duran,Jh | cl | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Goldschmidt | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| | Henriquez,R | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | 3b |   |   | Vg/97 | Ex/94 | Ex/91 |   |   |   |   | | |   |
| f | Kerkering | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| f | Kirby | sp | Av/16 |   |   |   |   |   |   |   |   | | |   |
| | Kirk | c |   | Av/129 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Kopech | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Leiter,J | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Lile | rf |   |   |   |   |   |   | Fr/55 |   | Fr/55 | Fr | |   |
| f | Lorenzen | sp | Av/6 |   |   |   |   |   |   |   |   | | |   |
| | Marsh | cf |   |   |   |   |   |   | Av/139 | Fr/139 | Av/139 | Vg | |   |
| f | McClanahan | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | Musgrove | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Narvaez,C | c |   | Vg/131 |   |   |   |   |   |   |   | | Av | 4 |
| | Naylor,J | 1b |   |   | Av/87 |   |   |   |   |   |   | | |   |
| | Nelson,R | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Pages,A | cf |   |   |   |   |   |   | Av/249 | Av/249 | Av/249 | Ex | |   |
| | Pena | ss |   |   |   |   |   | Vg/87 |   |   |   | | |   |
| f | Perez,M | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Priester | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Rasmussen | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Rengifo | 2b |   |   |   | Fr/76 | Fr/140 |   | Av/96 |   | Av/96 | Av | |   |
| | Ryan | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| | Seager | ss |   |   |   |   |   | Vg/49 |   |   |   | | |   |
| | Soderstrom | lf |   |   | Fr/141 |   |   |   | Vg/69 |   |   | Av | |   |
| f | Strider | sp | Av/189 |   |   |   |   |   |   |   |   | | |   |
| | Tucker | rf |   |   |   |   |   |   |   |   | Av/97 | Av | |   |
| | Vasil | mr | Av/33 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bryan Abreu | mr | Rsp | R | 0 | 99 |   | 3000 | 5 |
| | Ronald Acuna | rf | Rsp | R | 0 | 60 |   | 4500 | 4 |
| | Addison Barger | 3b | Lsp | R | 0 | 90 |   | 750 | 5 |
| f | Andrew Benintendi | lf | Lp | L | 0 | 81 |   | 250 | 2 |
| | Kris Bubic | sp | Lsp | L | 0 | 65 |   | 3000 | 2 |
| f | ex Cash Buyouts | | Rsp | R | 0 | 100 |   | 12475 | 1 |
| | Edwin Diaz | cl | Rsp | R | 0 | 100 |   | 1750 | 2 |
| f | Elias Diaz | c | Rsp | R | 0 | 100 |   | 100 | 6 |
| | Jhoan Duran | cl | Rsp | R | 0 | 99 |   | 2250 | 4 |
| | Paul Goldschmidt | 1b | Rsp | R | 0 | 100 |   | 750 | 4 |
| | Ronny Henriquez | mr | Rsp | R | 0 | 100 |   | 3000 | 3 |
| | Andy Ibanez | 3b | Rp | R | 0 | 73 |   | 500 | 0 |
| f | Orion Kerkering | mr | Rsp | R | 0 | 100 |   | 750 | 3 |
| f | George Kirby | sp | Rsp | R | 0 | 70 |   | 3500 | 5 |
| | Alejandro Kirk | c | Rsp | R | 0 | 96 |   | 2000 | 3 |
| f | Michael Kopech | mr | Rsp | R | 0 | 22 |   | 102 | 1 |
| | Jack Leiter | sp | Rsp | R | 0 | 88 |   | 3000 | 4 |
| | Daylen Lile | rf | Lsp | R | 0 | 64 |   | 3000 | 1 |
| f | Michael Lorenzen | sp | Rsp | R | 0 | 83 |   | 100 | 2 |
| | Brandon Marsh | cf | Lsp | R | 0 | 93 |   | 3000 | 1 |
| f | Shane McClanahan | sp | Lsp | L | 0 | 100 |   | 1502 | 2 |
| f | Joe Musgrove | sp | Rsp | R | 0 | 100 |   | 4002 | 1 |
| | Carlos Narvaez | c | Rsp | R | 0 | 100 |   | 500 | 0 |
| | Josh Naylor | 1b | Lp | L | 0 | 100 |   | 5000 | 1 |
| | Ryne Nelson | sp | Rsp | R | 0 | 100 |   | 2500 | 2 |
| | Andy Pages | cf | Rsp | R | 0 | 100 |   | 2000 | 4 |
| | Jeremy Pena | ss | Rp | R | 0 | 79 |   | 4500 | 6 |
| f | Martin Perez | sp | Lsp | L | 0 | 32 |   | 100 | 2 |
| | Quinn Priester | sp | Rsp | R | 0 | 94 |   | 3000 | 5 |
| | Drew Rasmussen | sp | Rsp | R | 0 | 100 |   | 5000 | 4 |
| f | Luis Rengifo | 2b | Ssp | R | 0 | 100 |   | 1250 | 5 |
| | Joe Ryan | sp | Rsp | R | 0 | 100 |   | 3000 | 6 |
| | Corey Seager | ss | Lsp | R | 0 | 69 |   | 7500 | 6 |
| | Tyler Soderstrom | lf | Lsp | R | 0 | 98 |   | 2000 | 2 |
| f | Spencer Strider | sp | Rsp | R | 0 | 72 |   | 750 | 4 |
| | Kyle Tucker | rf | Lsp | R | 0 | 88 |   | 10500 | 2 |
| | Mike Vasil | mr | Lsp | R | 0 | 100 |   | 500 | 0 |
|   | Total |   |   |   | 0.0 |   |   | 101381 |   |