Real-life team pitching -- 68 Brooklyn BootyBoyz
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
fTrioloss5000 0.00 4.0000010001.032010108
Adammr50006 1.93 1.158406500065.1501814257045270
Mahlesp7524 2.18 1.1364016160086.2692121296658346
Suarez,Amr10022 2.31 0.94200510011.29432100144
Peralta,Fsp35002 2.70 1.081760333300176.2124545366204218723
Ashcraft,Bmr12503 2.71 1.254402680069.2632221247132292
Greene,Hsp30013 2.76 0.94740191911107.275353326132152420
Abbott*sp55006 2.87 1.151070292911166.11486053431491910684
Little,B*mr5000 3.03 1.364217900068.1482823459125295
fMurphy,C*mr5000 3.12 1.183002300034.2211212203043148
Garcia,Rimr5001 3.15 1.190202910034.1311212103852142
Boyd*sp30004 3.21 1.091480313100179.21546964421541915718
fClase,Ecl50001 3.23 1.2353244800047.1462017124721201
fEstrada,Jmr7502 3.45 1.164537700073.058312827108122304
Dovalmr5000 3.58 1.3243166900065.1513426357248278
fUcetamr20003 3.79 1.1710317000076.062333227103112321
fEnglertmr5000 3.83 1.210102900044.2432019114445185
fWoods Richardsosp5000 4.04 1.28740232200111.196535046107174471
Springs*sp5000 4.11 1.2111110323000171.0153907854138288713
fLugo,Ssp7501 4.15 1.29870262600145.1133706755125279611
fPerkins,Jcl5000 4.19 1.163231240038.2271818183743161
fFluharty*mr5000 4.44 1.145215500052.2362826245665215
fMartinez,Nsp10002 4.45 1.2111140402600165.21588682421162210683
fMeyersp5001 4.73 1.4235012120064.27239342068122285
fTinocomr7522 5.12 1.292142000019.11712118101280
fMateocf1021 45.00 7.0000010001.0555201011
 Total    3.47 1.1914810253258258202078.0175287680271420462491228609

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fTrioloss000000000 27.0 9.0 36.0 0.0 9.0 0.0 4.00
Adammr1213330121 6.9 3.4 10.7 9.6 0.6 2.8 1.15
Mahlesp210001010 7.2 3.0 10.2 6.9 0.5 2.3 1.13
Suarez,Amr211140010 6.9 1.5 9.3 7.7 0.0 5.0 0.94
Peralta,Fsp1210942311 6.3 3.4 10.1 10.4 1.1 3.1 1.08
Ashcraft,Bmr531210110 8.1 3.1 11.5 9.2 0.4 3.0 1.25
Greene,Hsp930250100 6.3 2.2 8.6 11.0 1.3 5.1 0.94
Abbott*sp1210340340 8.0 2.3 10.5 8.1 1.0 3.5 1.15
Little,B*mr244271120 6.3 5.9 12.5 12.0 0.3 2.0 1.36
fMurphy,C*mr201510010 5.5 5.2 11.9 7.8 1.0 1.5 1.18
Garcia,Rimr101020010 8.1 2.6 10.7 10.0 1.3 3.8 1.19
Boyd*sp530920560 7.7 2.1 10.3 7.7 1.0 3.7 1.09
fClase,Ecl712440140 8.7 2.3 11.8 8.9 0.4 3.9 1.23
fEstrada,Jmr402330230 7.2 3.3 10.8 13.3 1.5 4.0 1.16
Dovalmr1111344110 7.0 4.8 12.3 9.9 0.6 2.1 1.32
fUcetamr1023803130 7.3 3.2 11.5 12.2 1.3 3.8 1.17
fEnglertmr300120011 8.7 2.2 11.1 8.9 0.8 4.0 1.21
fWoods Richardsosp850341040 7.8 3.7 11.7 8.6 1.4 2.3 1.28
Springs*sp2030303180 8.1 2.8 11.1 7.3 1.5 2.6 1.21
fLugo,Ssp471650310 8.2 3.4 12.0 7.7 1.7 2.3 1.29
fPerkins,Jcl200230010 6.3 4.2 10.9 8.6 0.9 2.1 1.16
fFluharty*mr024210110 6.2 4.1 10.6 9.6 1.0 2.3 1.14
fMartinez,Nsp1261660590 8.6 2.3 11.2 6.3 1.2 2.8 1.21
fMeyersp310201020 10.0 2.8 13.1 9.5 1.7 3.4 1.42
fTinocomr211000100 7.9 3.7 11.6 4.7 0.5 1.3 1.29
fMateocf000100000 45.0 18.0 72.0 0.0 9.0 0.0 7.00
 Total 150472680651631583 7.6 3.1 11.0 8.9 1.1 2.9 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTrioloss1.5006 .33381.00081.000 3.624.5 29.40 28.03
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Mahlesp .593246 .260127 .367127 .367 27.5 2.9 2.57 2.54
Suarez,Amr .59831 .29015 .34116 .364 3.4 2.7 2.38 1.79
Peralta,Fsp .603423 .243276 .382285 .394 62.6 3.2 2.87 2.69
Ashcraft,Bmr .647192 .313114 .390116 .397 28.8 3.7 3.35 3.05
Greene,Hsp .614245 .245170 .405172 .410 36.5 3.1 2.75 2.23
Abbott*sp .659470 .274279 .408282 .412 69.0 3.7 3.36 3.08
Little,B*mr .597155 .297112 .380114 .386 23.5 3.0 2.79 2.94
fMurphy,C*mr .59889 .19155 .37260 .405 12.4 3.2 2.91 3.21
Garcia,Rimr .67889 .29261 .43061 .430 14.9 3.9 3.52 3.37
Boyd*sp .656494 .273284 .396293 .408 68.6 3.5 3.09 2.97
fClase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
fEstrada,Jmr .682154 .299132 .434135 .444 33.1 4.1 3.67 3.36
Dovalmr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
fUcetamr .693172 .297137 .427145 .452 36.4 4.3 3.88 3.52
fEnglertmr .644125 .31270 .37871 .384 17.4 3.5 3.16 3.31
fWoods Richardsosp .703298 .265211 .448214 .454 53.1 4.3 3.86 3.82
Springs*sp .717490 .255327 .459330 .463 84.5 4.4 4.00 3.64
fLugo,Ssp .757398 .266294 .481300 .491 75.4 4.7 4.20 4.32
fPerkins,Jcl .613100 .23063 .39165 .404 14.1 3.3 2.96 2.91
fFluharty*mr .621127 .23686 .40088 .409 17.6 3.0 2.71 2.75
fMartinez,Nsp .739497 .274312 .457318 .466 82.3 4.5 4.02 3.64
fMeyersp .790183 .328140 .491142 .498 41.0 5.7 5.13 5.04
fTinocomr .68361 .26234 .42534 .425 8.1 3.8 3.39 3.13
fMateocf1.7277 .57110 .909111.000 6.457.5 51.72 62.98
 Total  .6695520 .2723590 .4173670 .426883.8 3.8 3.45 3.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fTrioloss00 .00000 .0000 0.000 .000
Adammr00 .00000 .0000 0.0123 .250
Mahlesp160 .00007 .43854 3.4103 .300
Suarez,Amr10 .00000 .0002 2.000 .000
Peralta,Fsp330 .000013 .394162 4.9135 .385
Ashcraft,Bmr80 .00000 .00023 2.9111 .091
Greene,Hsp191 .053111 .57974 3.993 .333
Abbott*sp291 .034111 .379120 4.1144 .286
Little,B*mr00 .00000 .0000 0.04311 .256
fMurphy,C*mr00 .00000 .0000 0.072 .286
Garcia,Rimr10 .00000 .0004 4.041 .250
Boyd*sp310 .000017 .548148 4.841 .250
fClase,Ecl00 .00000 .0000 0.020 .000
fEstrada,Jmr00 .00000 .0000 0.0173 .176
Dovalmr00 .00000 .0000 0.0115 .455
fUcetamr00 .00000 .0000 0.0101 .100
fEnglertmr00 .00000 .0000 0.052 .400
fWoods Richardsosp220 .00003 .136114 5.2123 .250
Springs*sp300 .000014 .467139 4.6111 .091
fLugo,Ssp260 .000012 .462120 4.6192 .105
fPerkins,Jcl40 .00001 .25033 8.300 .000
fFluharty*mr00 .00000 .0000 0.02110 .476
fMartinez,Nsp260 .000011 .423114 4.4199 .474
fMeyersp120 .00005 .41753 4.4112 .182
fTinocomr00 .00000 .0000 0.0331.000
fMateocf00 .00000 .0000 0.000 .000
 Total 2582 .0080105 .4071160 4.526875 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fTrioloss00 .0000 .000000 .000111
Adammr30 .00031.00030136 .46265654
Mahlesp00 .0000 .000000 .0001600
Suarez,Amr00 .0000 .0000221.000543
Peralta,Fsp00 .0000 .000000 .0003300
Ashcraft,Bmr10 .00011.000451 .20026186
Greene,Hsp00 .0000 .000000 .0001900
Abbott*sp00 .0000 .000000 .0002900
Little,B*mr41 .2503 .750334511 .24479794
fMurphy,C*mr00 .0000 .000393 .333232312
Garcia,Rimr00 .0000 .00010133 .23129287
Boyd*sp00 .0000 .000000 .0003100
fClase,Ecl2924 .8285 .172121 .500484841
fEstrada,Jmr73 .4294 .57133228 .36477777
Dovalmr2216 .7276 .27310187 .389696937
fUcetamr61 .1675 .83323298 .276707011
fEnglertmr00 .0000 .000140 .00029299
fWoods Richardsosp00 .0000 .000000 .0002310
Springs*sp00 .0000 .000000 .0003220
fLugo,Ssp00 .0000 .000000 .0002600
fPerkins,Jcl331.0000 .000121 .5001285
fFluharty*mr31 .3332 .6677347 .20655557
fMartinez,Nsp10 .00011.000630 .00040142
fMeyersp00 .0000 .000000 .0001200
fTinocomr64 .6672 .333451 .20020208
fMateocf00 .0000 .000000 .000110
 Total 8553 .62432 .37616620659 .286258612164