RealPitching (vs batter) -- 68 Brooklyn BootyBoyz
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
fMurphy,C*mr5000 .172 .311 .287 .598122212043552013020
Greene,Hsp30013 .192 .246 .368 .6143917522115144226013293
fFluharty*mr5000 .193 .290 .332 .621187368066222445602
Peralta,Fsp35002 .193 .277 .327 .603643124230212109660204121
fPerkins,Jcl5000 .193 .292 .321 .613140276044521803720
Little,B*mr5000 .196 .323 .273 .597245489226724549124
Adammr50006 .210 .291 .282 .5732385050467325370121
Dovalmr5000 .214 .321 .303 .6242385190472335172111
fEstrada,Jmr7502 .216 .291 .390 .682269589112105327210840
Mahlesp7524 .218 .283 .310 .5933166912159802906621
fUcetamr20003 .220 .303 .390 .69328262112111108273103102
Suarez,Amr10022 .225 .273 .325 .598409210131211021
fWoods Richardsosp5000 .230 .308 .395 .7034189616117165346010785
Abbott*sp55006 .235 .285 .374 .659631148291192363430149121
Boyd*sp30004 .235 .288 .369 .65665615425319242942015453
Springs*sp5000 .236 .295 .422 .717647153360282733540138203
Garcia,Rimr5001 .237 .289 .389 .678131313155101013810
Ashcraft,Bmr12503 .239 .306 .341 .6472646316139022417153
fTinocomr7522 .239 .316 .366 .6837117411260811021
fLugo,Ssp7501 .244 .319 .438 .75754613323127239655112547
fEnglertmr5000 .251 .299 .345 .644171434045911104430
fMartinez,Nsp10002 .254 .304 .435 .739621158441222706421116126
fClase,Ecl50001 .256 .310 .344 .654180468126241224771
fMeyersp5001 .276 .330 .460 .790261721201212022006831
fTrioloss5000 .429 .5001.0001.500731017010000
fMateocf1021 .625 .7271.0001.727850018120000
 Total    .227 .297 .372 .669772317523391924928768071426204615047

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMurphy,C*mr .59889 .19155 .37260 .405 12.4 3.2 2.91 3.21
Greene,Hsp .614245 .245170 .405172 .410 36.5 3.1 2.75 2.23
fFluharty*mr .621127 .23686 .40088 .409 17.6 3.0 2.71 2.75
Peralta,Fsp .603423 .243276 .382285 .394 62.6 3.2 2.87 2.69
fPerkins,Jcl .613100 .23063 .39165 .404 14.1 3.3 2.96 2.91
Little,B*mr .597155 .297112 .380114 .386 23.5 3.0 2.79 2.94
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Dovalmr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
fEstrada,Jmr .682154 .299132 .434135 .444 33.1 4.1 3.67 3.36
Mahlesp .593246 .260127 .367127 .367 27.5 2.9 2.57 2.54
fUcetamr .693172 .297137 .427145 .452 36.4 4.3 3.88 3.52
Suarez,Amr .59831 .29015 .34116 .364 3.4 2.7 2.38 1.79
fWoods Richardsosp .703298 .265211 .448214 .454 53.1 4.3 3.86 3.82
Abbott*sp .659470 .274279 .408282 .412 69.0 3.7 3.36 3.08
Boyd*sp .656494 .273284 .396293 .408 68.6 3.5 3.09 2.97
Springs*sp .717490 .255327 .459330 .463 84.5 4.4 4.00 3.64
Garcia,Rimr .67889 .29261 .43061 .430 14.9 3.9 3.52 3.37
Ashcraft,Bmr .647192 .313114 .390116 .397 28.8 3.7 3.35 3.05
fTinocomr .68361 .26234 .42534 .425 8.1 3.8 3.39 3.13
fLugo,Ssp .757398 .266294 .481300 .491 75.4 4.7 4.20 4.32
fEnglertmr .644125 .31270 .37871 .384 17.4 3.5 3.16 3.31
fMartinez,Nsp .739497 .274312 .457318 .466 82.3 4.5 4.02 3.64
fClase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
fMeyersp .790183 .328140 .491142 .498 41.0 5.7 5.13 5.04
fTrioloss1.5006 .33381.00081.000 3.624.5 29.40 28.03
fMateocf1.7277 .57110 .909111.000 6.457.5 51.72 62.98
 Total  .6695520 .2723590 .4173670 .426883.8 3.8 3.45 3.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMurphy,C*mr .196 .315 .283 .59746910141701300
Greene,Hsp .184 .251 .384 .6351903511091821506900
fFluharty*mr .182 .277 .330 .60788167021611113411
Peralta,Fsp .204 .299 .316 .6153236612082234109211
fPerkins,Jcl .205 .289 .356 .6457315502112702201
Little,B*mr .195 .304 .297 .601118235211211804511
Adammr .164 .273 .264 .537110182031021523411
Dovalmr .196 .297 .295 .592112225021311513600
fEstrada,Jmr .170 .286 .311 .597106181141621624012
Mahlesp .179 .232 .279 .51014025503701003501
fUcetamr .226 .313 .419 .732124284162411634613
Suarez,Amr .235 .316 .294 .6101741000111300
fWoods Richardsosp .229 .309 .376 .685205476082212404903
Abbott*sp .236 .279 .335 .614161381002111904021
Boyd*sp .231 .280 .296 .5761693950285704311
Springs*sp .241 .292 .368 .66013332803901002701
Garcia,Rimr .194 .282 .387 .669621211370812301
Ashcraft,Bmr .241 .336 .339 .67511227801911513300
fTinocomr .138 .286 .276 .5622941013061400
fLugo,Ssp .272 .345 .512 .85832488131214363116701
fEnglertmr .256 .326 .314 .640862220170902000
fMartinez,Nsp .244 .300 .420 .72028369181103522206513
fClase,Ecl .259 .299 .333 .632812141040521711
fMeyersp .237 .287 .389 .67613131505141903802
fTrioloss .000 .000 .000 .000200000000000
fMateocf1.0001.0001.0002.000110000010000
 Total  .220 .297 .360 .656322671014089832534328168951125

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMurphy,C*mr .158 .309 .289 .5987612103941311701
Greene,Hsp .199 .241 .353 .5942014011161301106310
fFluharty*mr .202 .301 .333 .6349920104811332200
Peralta,Fsp .181 .254 .338 .591320581101323625011220
fPerkins,Jcl .179 .295 .284 .5786712102701101500
Little,B*mr .197 .340 .252 .592127254011512744601
Adammr .250 .307 .297 .60412832301911013601
Dovalmr .230 .342 .310 .652126294021622003611
fEstrada,Jmr .245 .295 .442 .737163408082011106811
Mahlesp .250 .323 .335 .658176447121101903100
fUcetamr .215 .295 .367 .663158347151671105700
Suarez,Amr .217 .240 .348 .5882351104010701
fWoods Richardsosp .230 .307 .413 .7202134910192722205801
Abbott*sp .234 .287 .387 .6744701101911744234010913
Boyd*sp .236 .290 .394 .6844871152031758435011145
Springs*sp .235 .296 .436 .7325141212802571344011117
Garcia,Rimr .275 .296 .391 .687691920270201500
Ashcraft,Bmr .237 .282 .342 .62415236812121903811
fTinocomr .310 .341 .429 .76942133107020610
fLugo,Ssp .203 .280 .329 .6092224510062302405830
fEnglertmr .247 .270 .376 .6468521203101202401
fMartinez,Nsp .263 .307 .447 .75433889260124042015146
fClase,Ecl .253 .319 .354 .6729925402144703003
fMeyersp .315 .373 .531 .904130417072211103000
fTrioloss .600 .6671.4002.067531012010000
fMateocf .571 .6671.0001.667740015110000
 Total  .232 .297 .382 .6794497104219911151493463861011512033