Team pitching -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ashcraft,B | mr | 3.16 | 1.30 | 2 | 1 | 2 | 46 | 2 | 0 | 0 | 94.0 | 96 | 34 | 33 | 26 | 81 | 4 | 5 | 403 |
| | Greene,H | sp | 4.24 | 1.14 | 5 | 8 | 0 | 20 | 20 | 0 | 0 | 116.2 | 112 | 66 | 55 | 21 | 119 | 24 | 3 | 484 |
| | Little,B* | mr | 4.50 | 1.85 | 3 | 3 | 1 | 26 | 0 | 0 | 0 | 34.0 | 36 | 20 | 17 | 27 | 40 | 2 | 4 | 162 |
| | Doval | mr | 4.54 | 1.86 | 2 | 3 | 0 | 29 | 0 | 0 | 0 | 37.2 | 46 | 21 | 19 | 24 | 43 | 5 | 8 | 176 |
| | Springs* | sp | 4.90 | 1.62 | 1 | 7 | 0 | 14 | 14 | 0 | 0 | 71.2 | 85 | 45 | 39 | 31 | 57 | 11 | 7 | 322 |
| | Peralta,F | sp | 5.08 | 1.52 | 3 | 13 | 0 | 20 | 20 | 0 | 0 | 108.0 | 100 | 62 | 61 | 64 | 114 | 19 | 8 | 482 |
| | Adam | mr | 5.35 | 1.63 | 3 | 4 | 1 | 26 | 0 | 0 | 0 | 33.2 | 38 | 20 | 20 | 17 | 22 | 4 | 1 | 152 |
| | Suarez,A | mr | 5.46 | 1.44 | 2 | 3 | 8 | 52 | 0 | 0 | 0 | 84.0 | 97 | 55 | 51 | 24 | 65 | 5 | 9 | 371 |
| | Abbott* | sp | 5.86 | 1.42 | 5 | 10 | 0 | 22 | 19 | 1 | 0 | 113.2 | 132 | 80 | 74 | 29 | 94 | 18 | 7 | 490 |
| | Woods Richardso | sp | 6.45 | 1.77 | 0 | 6 | 0 | 12 | 12 | 0 | 0 | 60.0 | 73 | 44 | 43 | 33 | 46 | 14 | 3 | 279 |
| f | Garcia,Ri | mr | 7.53 | 2.23 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 14.1 | 24 | 13 | 12 | 8 | 13 | 2 | 1 | 74 |
| f | Boyd* | sp | 8.53 | 2.45 | 0 | 3 | 0 | 9 | 3 | 0 | 0 | 12.2 | 22 | 14 | 12 | 9 | 19 | 1 | 1 | 70 |
| f | Englert | mr | 9.00 | 2.33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 13 |
| | Clase,E | cl | 10.66 | 2.05 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 12.2 | 23 | 15 | 15 | 3 | 14 | 2 | 0 | 64 |
| f | Murphy,C* | mr | 10.80 | 2.10 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10.0 | 8 | 13 | 12 | 13 | 9 | 1 | 0 | 52 |
| f | Perkins,J | cl | 15.00 | 2.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 6 | 5 | 2 | 1 | 2 | 0 | 17 |
|   | Other |   | 2.50 | 1.29 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 50.1 | 45 | 16 | 14 | 20 | 27 | 1 | 5 | 214 |
|   | Total |   | 5.08 | 1.51 | 30 | 68 | 14 | 98 | 98 | 1 | 0 | 859.1 | 948 | 527 | 485 | 352 | 766 | 115 | 62 | 3825 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ashcraft,B | mr | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9.2 | 2.5 | 12.0 | 7.8 | 0.4 | 3.1 | 32.9 | .636 |
| | Greene,H | sp | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.6 | 1.6 | 10.3 | 9.2 | 1.9 | 5.7 | 93.0 | .653 |
| | Little,B* | mr | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9.5 | 7.1 | 17.2 | 10.6 | 0.5 | 1.5 | 25.3 | .562 |
| | Doval | mr | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 | 5.7 | 16.7 | 10.3 | 1.2 | 1.8 | 23.8 | .589 |
| | Springs* | sp | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 10.7 | 3.9 | 14.6 | 7.2 | 1.4 | 1.8 | 87.4 | .614 |
| | Peralta,F | sp | 9 | 3 | 0 | 6 | 4 | 5 | 1 | 6 | 0 | 8.3 | 5.3 | 14.2 | 9.5 | 1.6 | 1.8 | 97.6 | .582 |
| | Adam | mr | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 10.2 | 4.5 | 14.7 | 5.9 | 1.1 | 1.3 | 22.2 | .608 |
| | Suarez,A | mr | 1 | 2 | 5 | 4 | 16 | 2 | 0 | 7 | 0 | 10.4 | 2.6 | 13.4 | 7.0 | 0.5 | 2.7 | 26.2 | .631 |
| | Abbott* | sp | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 10.5 | 2.3 | 12.9 | 7.4 | 1.4 | 3.2 | 81.7 | .644 |
| | Woods Richardso | sp | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10.9 | 4.9 | 16.0 | 6.9 | 2.1 | 1.4 | 89.8 | .599 |
| f | Garcia,Ri | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.1 | 5.0 | 20.1 | 8.2 | 1.3 | 1.6 | 22.5 | .579 |
| f | Boyd* | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.6 | 6.4 | 23.4 | 13.5 | 0.7 | 2.1 | 30.8 | .592 |
| f | Englert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 3.0 | 21.0 | 6.0 | 0.0 | 2.0 | 44.0 | .705 |
| | Clase,E | cl | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16.3 | 2.1 | 19.2 | 9.9 | 1.4 | 4.7 | 20.2 | .665 |
| f | Murphy,C* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 11.7 | 18.9 | 8.1 | 0.9 | 0.7 | 25.8 | .539 |
| f | Perkins,J | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 | 6.0 | 21.0 | 3.0 | 6.0 | 0.5 | 35.0 | .586 |
|   | Other |   | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8.0 | 3.6 | 11.6 | 4.8 | 0.2 | 1.4 |   | .619 |
|   | Total |   | 47 | 24 | 11 | 21 | 41 | 9 | 2 | 39 | 1 | 9.9 | 3.7 | 13.8 | 8.0 | 1.2 | 2.2 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ashcraft,B | mr | .677 | 1.30 | 289 | .318 | 163 | .404 | 166 | .412 | 42.6 | 4.0 | 3.67 | 3.36 |
| | Greene,H | sp | .779 | 1.14 | 320 | .275 | 254 | .525 | 254 | .525 | 63.1 | 4.8 | 4.38 | 3.58 |
| | Little,B* | mr | .795 | 1.85 | 91 | .374 | 79 | .488 | 81 | .500 | 22.6 | 6.0 | 5.39 | 5.95 |
| | Doval | mr | .901 | 1.86 | 104 | .394 | 100 | .568 | 100 | .568 | 29.4 | 7.0 | 6.33 | 6.71 |
| | Springs* | sp | .854 | 1.62 | 223 | .332 | 171 | .531 | 171 | .531 | 51.2 | 6.4 | 5.79 | 5.71 |
| | Peralta,F | sp | .803 | 1.52 | 279 | .290 | 246 | .510 | 252 | .523 | 68.8 | 5.7 | 5.16 | 5.24 |
| | Adam | mr | .797 | 1.63 | 109 | .312 | 74 | .487 | 74 | .487 | 23.9 | 6.5 | 5.74 | 5.36 |
| | Suarez,A | mr | .789 | 1.44 | 273 | .337 | 176 | .474 | 180 | .485 | 49.8 | 5.2 | 4.80 | 4.26 |
| | Abbott* | sp | .837 | 1.42 | 347 | .329 | 258 | .527 | 260 | .531 | 74.5 | 5.9 | 5.31 | 4.94 |
| | Woods Richardso | sp | .921 | 1.77 | 185 | .319 | 163 | .584 | 164 | .588 | 52.2 | 8.0 | 7.05 | 7.19 |
| f | Garcia,Ri | mr | .948 | 2.23 | 51 | .431 | 42 | .568 | 42 | .568 | 15.0 | 9.4 | 8.48 | 9.11 |
| f | Boyd* | sp | .946 | 2.45 | 39 | .538 | 37 | .529 | 39 | .557 | 13.7 | 9.5 | 8.74 | 10.55 |
| f | Englert | mr | 1.122 | 2.33 | 10 | .600 | 8 | .615 | 8 | .615 | 3.9 | 17.6 | 10.55 | 11.17 |
| | Clase,E | cl | .998 | 2.05 | 44 | .477 | 37 | .578 | 38 | .594 | 15.0 | 10.9 | 9.59 | 9.28 |
| f | Murphy,C* | mr | .712 | 2.10 | 29 | .241 | 25 | .481 | 25 | .481 | 6.2 | 5.4 | 5.03 | 6.22 |
| f | Perkins,J | cl | 1.278 | 2.33 | 12 | .250 | 15 | .882 | 15 | .882 | 5.6 | 15.0 | 15.03 | 13.76 |
|   | Other |   | .631 | 1.29 | 166 | .265 | 82 | .383 | 82 | .383 | 19.3 | 3.4 | 3.10 | 2.91 |
|   | Total |   | .808 | 1.51 | 2571 | .324 | 1930 | .505 | 1951 | .510 | 554.8 | 5.8 | 5.23 | 5.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ashcraft,B | mr | 2 | 0 | .000 | 0 | 1 | .500 | 3 | 1.5 | 18 | 1 | .056 |
| | Greene,H | sp | 20 | 0 | .000 | 0 | 9 | .450 | 98 | 4.9 | 9 | 3 | .333 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Springs* | sp | 14 | 0 | .000 | 0 | 5 | .357 | 62 | 4.4 | 12 | 5 | .417 |
| | Peralta,F | sp | 20 | 0 | .000 | 0 | 7 | .350 | 59 | 3.0 | 22 | 10 | .455 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Suarez,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Abbott* | sp | 19 | 1 | .053 | 0 | 8 | .421 | 79 | 4.2 | 13 | 3 | .231 |
| | Woods Richardso | sp | 12 | 0 | .000 | 0 | 1 | .083 | 58 | 4.8 | 7 | 2 | .286 |
| f | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| f | Boyd* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 3 | 0 | .000 |
| f | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Murphy,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 7 | .875 |
| f | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Other |   | 8 | 0 | .000 | 0 | 8 | 1.000 | 29 | 3.6 | 7 | 1 | .143 |
|   | Total |   | 98 | 1 | .010 | 0 | 39 | .398 | 400 | 4.1 | 193 | 66 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ashcraft,B | mr | 4 | 2 | .500 | 2 | .500 | 3 | 34 | 15 | .441 | 46 | 44 | 18 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Little,B* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 18 | 1 | .056 | 26 | 26 | 9 |
| | Doval | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 30 | 12 | .400 | 29 | 29 | 8 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Adam | mr | 3 | 1 | .333 | 1 | .333 | 5 | 21 | 5 | .238 | 26 | 26 | 10 |
| | Suarez,A | mr | 12 | 8 | .667 | 4 | .333 | 3 | 42 | 14 | .333 | 52 | 52 | 32 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 22 | 3 | 2 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Garcia,Ri | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 13 | 4 | .308 | 13 | 13 | 5 |
| f | Boyd* | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 10 | 3 | .300 | 9 | 6 | 6 |
| f | Englert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 1 | 1 | 0 |
| | Clase,E | cl | 3 | 0 | .000 | 3 | 1.000 | 1 | 13 | 10 | .769 | 12 | 12 | 4 |
| f | Murphy,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 0 | .000 | 9 | 9 | 2 |
| f | Perkins,J | cl | 2 | 0 | .000 | 2 | 1.000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 31 | 14 | .452 | 16 | .516 | 25 | 193 | 66 | .342 | 98 | 223 | 97 |