Team pitching -- 67 Brooklyn BootyBoyz
Regular season -- as of 9/22/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 1.08 0.9643356700074.253189197757297
Tinocomr 1.92 1.085325600065.2541414176635265
Ucetamr 2.82 1.133157800095.27835303014471401
Megill,Trcl 3.07 1.197635800070.16724241780104289
Francismr 3.14 1.031560323200189.01567966381523316762
Estrada,Jmr 3.25 1.363646800072.07629262211381316
Williams,Tsp 3.57 1.4062015151175.2813230255753331
Lugosp 3.80 1.301150181800106.21154845241041210450
Martinez,Nmr 3.82 1.211260392710179.0190837627143167752
Boyd*sp 3.90 1.514014360092.194414045117162411
Adammr 3.92 1.135426900078.06836342087135328
Bradford*sp 3.98 1.08441281900110.210656491491197456
fGreene,Hsp 4.17 1.26980282100127.1114655946144178545
fCeasesp 4.44 1.401370282400121.21246660461532210521
 Other  15.00 2.3300050009.0181615386049
 Total  3.54 1.2210161531621622121467.213946425773931536192866173

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clase,Ecl212300200 6.4 2.3 9.0 9.3 0.6 4.1 16.1 .661
Tinocomr111320030 7.4 2.3 10.1 9.0 0.4 3.9 17.4 .639
Ucetamr102410020 7.3 2.8 10.5 13.5 0.7 4.8 20.6 .631
Megill,Trcl521370120 8.6 2.2 11.1 10.2 1.3 4.7 19.2 .644
Francismr4311200110 7.4 1.8 9.8 7.2 1.6 4.0 86.2 .653
Estrada,Jmr011330100 9.5 2.8 12.6 14.1 1.0 5.1 18.7 .641
Williams,Tsp101002030 9.6 3.0 12.6 6.8 0.6 2.3 84.1 .616
Lugosp110420050 9.7 2.0 12.1 8.8 1.0 4.3 92.2 .648
Martinez,Nmr341540260 9.6 1.4 11.2 7.2 0.8 5.3 68.3 .682
Boyd*sp621113010 9.2 4.4 13.6 11.4 1.6 2.6 36.4 .612
Adammr201711010 7.8 2.3 11.0 10.0 1.5 4.3 17.8 .621
Bradford*sp1000200010 8.6 1.1 9.9 7.4 1.5 6.5 56.3 .692
fGreene,Hsp5401662030 8.1 3.3 12.4 10.2 1.2 3.1 78.5 .604
fCeasesp122380210 9.2 3.4 12.8 11.3 1.6 3.3 74.3 .631
 Other 000100010 18.0 3.0 22.0 8.0 6.0 2.7  .665
 Total 422114673589300 8.5 2.4 11.4 9.4 1.2 3.9  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .529 0.96193 .24994 .31697 .327 18.6 2.2 2.01 1.95
Tinocomr .585 1.08176 .29091 .34394 .355 20.8 2.8 2.56 2.44
Ucetamr .616 1.13216 .329153 .382157 .392 36.8 3.4 3.11 2.65
Megill,Trcl .693 1.19179 .318121 .419124 .429 31.7 4.1 3.65 3.67
Francismr .681 1.03527 .233329 .432341 .448 75.3 3.5 3.23 3.07
Estrada,Jmr .728 1.36170 .400140 .443143 .453 39.1 4.9 4.40 4.15
Williams,Tsp .687 1.40244 .311136 .411136 .411 37.1 4.4 3.97 3.86
Lugosp .745 1.30306 .337202 .449206 .458 55.3 4.7 4.20 4.09
Martinez,Nmr .710 1.21561 .310322 .428327 .435 86.6 4.3 3.92 3.43
Boyd*sp .766 1.51232 .336200 .487201 .489 56.4 5.5 4.94 5.06
Adammr .696 1.13201 .274142 .433149 .454 35.8 4.1 3.71 3.53
Bradford*sp .700 1.08330 .264204 .447206 .452 50.4 4.0 3.69 3.22
fGreene,Hsp .729 1.26322 .301241 .442257 .472 64.8 4.6 4.12 4.09
fCeasesp .794 1.40297 .343262 .503265 .509 71.2 5.3 4.74 4.81
 Other 1.381 2.3331 .38744 .89845 .918 19.119.1 17.20 16.05
 Total  .704 1.223985 .3022681 .4342748 .445692.3 4.2 3.82 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.051 .200
Tinocomr00 .00000 .0000 0.0223 .136
Ucetamr00 .00000 .0000 0.02212 .545
Megill,Trcl00 .00000 .0000 0.0185 .278
Francismr320 .000018 .563167 5.2102 .200
Estrada,Jmr00 .00000 .0000 0.0186 .333
Williams,Tsp151 .06717 .46782 5.592 .222
Lugosp180 .000012 .667103 5.772 .286
Martinez,Nmr271 .037013 .481128 4.7234 .174
Boyd*sp60 .00002 .33327 4.5124 .333
Adammr00 .00000 .0000 0.0268 .308
Bradford*sp190 .00006 .31694 4.9125 .417
fGreene,Hsp210 .000013 .61983 4.0158 .533
fCeasesp240 .000010 .417124 5.2135 .385
 Other 00 .00000 .0000 0.021 .500
 Total 1622 .0121281 .500808 5.021468 .318

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl4135 .8546 .1468437 .163676750
Tinocomr52 .4000 .00012154 .267565613
Ucetamr75 .7142 .286145416 .296787823
Megill,Trcl43 .7501 .25020145 .357585814
Francismr00 .0000 .000000 .0003200
Estrada,Jmr94 .4445 .556242814 .500686815
Williams,Tsp00 .0000 .000000 .0001500
Lugosp00 .0000 .000000 .0001800
Martinez,Nmr00 .0000 .000184 .50039124
Boyd*sp111.0000 .0006248 .333433711
Adammr52 .4002 .40024207 .350696919
Bradford*sp111.0000 .000000 .0002895
fGreene,Hsp00 .0000 .000052 .4002873
fCeasesp00 .0000 .000031 .3332842
 Other 00 .0000 .000300 .000551
 Total 7353 .72616 .21911221468 .318162470160