Team pitching -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ashcraft,B | mr | 1.55 | 1.28 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 40.2 | 36 | 8 | 7 | 16 | 29 | 1 | 4 | 171 |
| | Mahle | sp | 2.50 | 1.29 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 50.1 | 45 | 16 | 14 | 20 | 27 | 1 | 5 | 214 |
| | Little,B* | mr | 4.00 | 2.56 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 9.0 | 11 | 6 | 4 | 12 | 11 | 0 | 1 | 51 |
| | Suarez,A | mr | 4.25 | 1.35 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 29.2 | 33 | 15 | 14 | 7 | 21 | 1 | 4 | 127 |
| | Doval | mr | 4.41 | 1.90 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 16.1 | 20 | 9 | 8 | 11 | 19 | 3 | 3 | 79 |
| | Garcia,Ri | mr | 4.76 | 1.76 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5.2 | 8 | 3 | 3 | 2 | 9 | 2 | 0 | 27 |
| | Greene,H | sp | 5.48 | 1.39 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 46.0 | 55 | 31 | 28 | 9 | 36 | 10 | 1 | 198 |
| | Peralta,F | sp | 5.82 | 1.41 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 43.1 | 37 | 28 | 28 | 24 | 50 | 8 | 1 | 193 |
| | Springs* | sp | 6.30 | 2.00 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10.0 | 17 | 9 | 7 | 3 | 10 | 3 | 0 | 49 |
| | Abbott* | sp | 6.75 | 1.55 | 0 | 5 | 0 | 7 | 7 | 1 | 0 | 41.1 | 57 | 36 | 31 | 7 | 34 | 6 | 4 | 182 |
| f | Englert | mr | 9.00 | 2.33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 13 |
| | Boyd* | sp | 9.82 | 2.73 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 7.1 | 16 | 9 | 8 | 4 | 11 | 1 | 1 | 40 |
| | Adam | mr | 10.03 | 1.97 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 11.2 | 15 | 13 | 13 | 8 | 12 | 3 | 0 | 57 |
| f | Murphy,C* | mr | 10.80 | 2.10 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10.0 | 8 | 13 | 12 | 13 | 9 | 1 | 0 | 52 |
| f | Clase,E | cl | 13.97 | 2.59 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 9.2 | 22 | 15 | 15 | 3 | 10 | 2 | 0 | 54 |
| f | Perkins,J | cl | 15.00 | 2.33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 6 | 5 | 2 | 1 | 2 | 0 | 17 |
|   | Total |   | 5.34 | 1.58 | 9 | 30 | 7 | 39 | 39 | 1 | 0 | 337.0 | 391 | 220 | 200 | 142 | 291 | 44 | 24 | 1524 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ashcraft,B | mr | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 3.5 | 12.0 | 6.4 | 0.2 | 1.8 | 42.2 | .627 |
| | Mahle | sp | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8.0 | 3.6 | 11.6 | 4.8 | 0.2 | 1.4 | 101.4 | .619 |
| | Little,B* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 | 12.0 | 24.0 | 11.0 | 0.0 | 0.9 | 27.6 | .529 |
| | Suarez,A | mr | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 10.0 | 2.1 | 12.1 | 6.4 | 0.3 | 3.0 | 28.8 | .644 |
| | Doval | mr | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 | 6.1 | 17.1 | 10.5 | 1.7 | 1.7 | 23.9 | .592 |
| | Garcia,Ri | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 3.2 | 15.9 | 14.3 | 3.2 | 4.5 | 18.8 | .619 |
| | Greene,H | sp | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.8 | 1.8 | 12.5 | 7.0 | 2.0 | 4.0 | 95.6 | .643 |
| | Peralta,F | sp | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 7.7 | 5.0 | 13.5 | 10.4 | 1.7 | 2.1 | 100.5 | .580 |
| | Springs* | sp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.3 | 2.7 | 18.0 | 9.0 | 2.7 | 3.3 | 60.3 | .630 |
| | Abbott* | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.4 | 1.5 | 13.9 | 7.4 | 1.3 | 4.9 | 97.0 | .667 |
| f | Englert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 3.0 | 21.0 | 6.0 | 0.0 | 2.0 | 44.0 | .705 |
| | Boyd* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 4.9 | 24.5 | 13.5 | 1.2 | 2.8 | 52.3 | .599 |
| | Adam | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.6 | 6.2 | 17.7 | 9.3 | 2.3 | 1.5 | 20.6 | .577 |
| f | Murphy,C* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 11.7 | 18.9 | 8.1 | 0.9 | 0.7 | 25.8 | .539 |
| f | Clase,E | cl | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 20.5 | 2.8 | 24.2 | 9.3 | 1.9 | 3.3 | 20.0 | .650 |
| f | Perkins,J | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 | 6.0 | 21.0 | 3.0 | 6.0 | 0.5 | 35.0 | .586 |
|   | Total |   | 20 | 12 | 5 | 8 | 17 | 2 | 0 | 14 | 1 | 10.4 | 3.8 | 14.4 | 7.8 | 1.2 | 2.0 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ashcraft,B | mr | .630 | 1.28 | 123 | .285 | 64 | .374 | 66 | .386 | 15.1 | 3.3 | 3.00 | 3.05 |
| | Mahle | sp | .631 | 1.29 | 166 | .265 | 82 | .383 | 82 | .383 | 19.3 | 3.4 | 3.10 | 2.91 |
| | Little,B* | mr | .786 | 2.56 | 27 | .407 | 24 | .471 | 25 | .490 | 6.9 | 6.7 | 6.24 | 8.65 |
| | Suarez,A | mr | .705 | 1.35 | 98 | .327 | 53 | .417 | 53 | .417 | 13.7 | 4.1 | 3.74 | 3.46 |
| | Doval | mr | .907 | 1.90 | 46 | .370 | 46 | .582 | 46 | .582 | 13.3 | 7.1 | 6.61 | 7.07 |
| | Garcia,Ri | mr | .930 | 1.76 | 14 | .429 | 16 | .593 | 16 | .593 | 5.4 | 8.5 | 7.69 | 8.23 |
| | Greene,H | sp | .924 | 1.39 | 143 | .315 | 122 | .616 | 122 | .616 | 35.3 | 6.9 | 6.21 | 5.19 |
| | Peralta,F | sp | .775 | 1.41 | 107 | .271 | 95 | .492 | 99 | .513 | 26.9 | 5.6 | 5.03 | 4.79 |
| | Springs* | sp | 1.067 | 2.00 | 33 | .424 | 32 | .653 | 32 | .653 | 11.7 | 10.2 | 9.48 | 9.72 |
| | Abbott* | sp | .900 | 1.55 | 135 | .378 | 103 | .566 | 103 | .566 | 32.0 | 7.0 | 6.28 | 5.74 |
| f | Englert | mr | 1.122 | 2.33 | 10 | .600 | 8 | .615 | 8 | .615 | 3.9 | 17.6 | 10.55 | 11.17 |
| | Boyd* | sp | 1.056 | 2.73 | 24 | .625 | 24 | .600 | 24 | .600 | 9.5 | 11.6 | 10.46 | 13.28 |
| | Adam | mr | .978 | 1.97 | 34 | .353 | 35 | .614 | 35 | .614 | 12.8 | 10.2 | 8.88 | 8.33 |
| f | Murphy,C* | mr | .712 | 2.10 | 29 | .241 | 25 | .481 | 25 | .481 | 6.2 | 5.4 | 5.03 | 6.22 |
| f | Clase,E | cl | 1.155 | 2.59 | 38 | .526 | 36 | .667 | 37 | .685 | 16.6 | 16.0 | 13.94 | 13.65 |
| f | Perkins,J | cl | 1.278 | 2.33 | 12 | .250 | 15 | .882 | 15 | .882 | 5.6 | 15.0 | 15.03 | 13.76 |
|   | Total |   | .825 | 1.58 | 1039 | .334 | 780 | .512 | 788 | .517 | 229.9 | 6.1 | 5.53 | 5.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ashcraft,B | mr | 2 | 0 | .000 | 0 | 1 | .500 | 3 | 1.5 | 5 | 0 | .000 |
| | Mahle | sp | 8 | 0 | .000 | 0 | 8 | 1.000 | 29 | 3.6 | 7 | 1 | .143 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Suarez,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Greene,H | sp | 8 | 0 | .000 | 0 | 2 | .250 | 39 | 4.9 | 4 | 2 | .500 |
| | Peralta,F | sp | 8 | 0 | .000 | 0 | 2 | .250 | 25 | 3.1 | 10 | 4 | .400 |
| | Springs* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 8 | 2.7 | 1 | 0 | .000 |
| | Abbott* | sp | 7 | 1 | .143 | 0 | 3 | .429 | 23 | 3.3 | 4 | 2 | .500 |
| f | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Boyd* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 3 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Murphy,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 7 | .875 |
| f | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| f | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 39 | 1 | .026 | 0 | 16 | .410 | 139 | 3.6 | 81 | 29 | .358 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ashcraft,B | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 2 | .250 | 15 | 13 | 5 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Little,B* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 8 | 8 | 2 |
| | Suarez,A | mr | 4 | 3 | .750 | 1 | .250 | 2 | 18 | 6 | .333 | 16 | 16 | 11 |
| | Doval | mr | 0 | 0 | .000 | 0 | .000 | 2 | 13 | 5 | .385 | 12 | 12 | 3 |
| | Garcia,Ri | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 6 | 6 | 5 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Englert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 1 | 1 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Adam | mr | 3 | 1 | .333 | 1 | .333 | 3 | 12 | 2 | .167 | 11 | 11 | 6 |
| f | Murphy,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 0 | .000 | 9 | 9 | 2 |
| f | Clase,E | cl | 3 | 0 | .000 | 3 | 1.000 | 1 | 12 | 10 | .833 | 10 | 10 | 3 |
| f | Perkins,J | cl | 2 | 0 | .000 | 2 | 1.000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 16 | 7 | .438 | 8 | .500 | 12 | 81 | 29 | .358 | 39 | 88 | 38 |