Team pitching (vs batter) -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMurphy,C*mr .205 .404 .308398101120130900
Greene,Hsp .226 .271 .45673116562532333442020243
Woods Richardsosp .247 .328 .42951812818224222560110761
Peralta,Fsp .257 .349 .465678174461313158930180104
Ashcraft,Bmr .260 .313 .38360115642110230445213864
Dovalmr .263 .355 .43623662113810303517040
Little,B*mr .271 .395 .416214588458924416420
Suarez,Amr .273 .340 .420557152391172341151810612
Adammr .274 .342 .4162266280894125247112
Springs*sp .294 .351 .509578170400282940563105114
Abbott*sp .294 .341 .500758223565303794540151108
fPerkins,Jcl .333 .412 .86715520213020100
Clase,Ecl .355 .404 .5241665914148721314102
fGarcia,Rimr .364 .432 .5156624212340811300
fBoyd*sp .373 .471 .4755922301282901901
fEnglertmr .500 .538 .5831261007010200
 Other  .237 .305 .3261904510216202002742
 Total  .269 .337 .44956441519363361942536435712012826933

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMurphy,C*mr .71229 .24125 .48125 .481 6.2 5.4 5.03 6.22
Greene,Hsp .726499 .267375 .481379 .487 90.7 4.3 3.89 3.16
Woods Richardsosp .757392 .265282 .480287 .488 76.5 5.1 4.61 4.66
Peralta,Fsp .813480 .298408 .515416 .525116.4 5.9 5.32 5.20
Ashcraft,Bmr .696457 .319275 .420279 .427 72.3 4.2 3.86 3.63
Dovalmr .792161 .335138 .504138 .504 36.2 5.2 4.71 4.95
Little,B*mr .811148 .358133 .506135 .513 38.5 6.3 5.63 6.01
Suarez,Amr .760456 .318285 .452296 .469 80.4 5.0 4.57 4.10
Adammr .758176 .307119 .463120 .467 34.6 5.3 4.70 4.72
Springs*sp .860456 .311350 .543350 .543103.9 6.5 5.86 5.76
Abbott*sp .841585 .330433 .525437 .530127.3 6.1 5.47 5.22
fPerkins,Jcl1.27812 .25015 .88215 .882 5.615.0 15.03 13.76
Clase,Ecl .928123 .447100 .546102 .557 35.6 8.6 7.45 7.30
fGarcia,Rimr .94851 .43142 .56842 .568 15.0 9.4 8.48 9.11
fBoyd*sp .94639 .53837 .52939 .557 13.7 9.5 8.74 10.55
fEnglertmr1.12210 .6008 .6158 .615 3.917.6 10.55 11.17
 Other  .631166 .26582 .38382 .383 19.3 3.4 3.10 2.91
 Total  .7874240 .3133107 .4913150 .498873.2 5.4 4.93 4.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMurphy,C*mr .176 .440 .235 .6751731001080500
Greene,Hsp .237 .288 .525 .813400954032360425012702
Woods Richardsosp .251 .328 .460 .78929173111164223316103
Peralta,Fsp .251 .356 .397 .75437594201114356109828
Ashcraft,Bmr .255 .328 .362 .6902907416053423017601
Dovalmr .281 .359 .518 .876114324172601502912
Little,B*mr .262 .394 .464 .85984225321201902201
Suarez,Amr .277 .333 .414 .74730785240649101924206
Adammr .205 .310 .402 .712122253071802003003
Springs*sp .283 .364 .387 .7511734912021702203500
Abbott*sp .321 .380 .479 .8592156919052521904801
fPerkins,Jcl .429 .4291.4291.857731025000100
Clase,Ecl .349 .413 .494 .9078329711152711900
fGarcia,Rimr .320 .452 .520 .9722582015060600
fBoyd*sp .440 .548 .6401.188251120152401100
fEnglertmr .333 .429 .333 .762620002010200
 Other  .221 .274 .319 .5931132561190901902
 Total  .264 .342 .440 .78126476991731190368292985631329

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMurphy,C*mr .227 .370 .364 .7342250014050400
Greene,Hsp .211 .250 .372 .6223317022292801707500
Woods Richardsosp .242 .328 .388 .716227557182632704602
Peralta,Fsp .264 .338 .548 .88630380260204633208212
Ashcraft,Bmr .264 .299 .402 .7013118226154021516203
Dovalmr .246 .352 .361 .713122307211402014100
Little,B*mr .277 .396 .385 .781130363131722514202
Suarez,Amr .268 .347 .428 .77525067151113813266415
Adammr .356 .384 .433 .81710437501151521702
Springs*sp .299 .345 .560 .9064051212802674034370110
Abbott*sp .284 .325 .508 .8345431543752593235010307
fPerkins,Jcl .250 .400 .375 .775821001020000
Clase,Ecl .361 .396 .554 .9508330703220602202
fGarcia,Rimr .390 .419 .512 .93141160115021700
fBoyd*sp .324 .410 .353 .763341110011050800
fEnglertmr .667 .667 .8331.500641002000000
 Other  .260 .348 .338 .686772041050110801
 Total  .274 .333 .458 .7912997820190251044411427315651336