Team status -- 68 Brooklyn BootyBoyz
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Jose Altuve | 135 | 94 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Baez | 38 | 31 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lawrence Butler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Collins | 31 | 176 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Devers | 72 | 106 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xavier Edwards | 13 | 106 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Fermin | 19 | 157 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heriberto Hernandez | 108 | 164 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremiah Jackson | 50 | 233 | 179 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Noelvi Marte | 16 | 186 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wenceel Perez | 144 | 33 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Quero | 101 | 28 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Robert | 24 | 5 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Keibert Ruiz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cam Smith | 93 | 7 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jared Triolo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Vaughn | 129 | 16 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 80 | 112 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Andrew Abbott | 120 | 0 | 9/19/2026 |   |   |   |   |   |
| | Jason Adam | 95 | 0 | 9/18/2026 |   |   |   |   |   |
| | Braxton Ashcraft | 224 | 0 | 9/20/2026 |   |   |   |   |   |
| f | Matt Boyd | 10 | 0 | 7/11/2026 |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 |   |   |   |   |   |   |
| | Emmanuel Clase | 91 | 0 | 9/19/2026 |   |   |   |   |   |
| | Camilo Doval | 99 | 0 | 9/20/2026 |   |   |   |   |   |
| f | Mason Englert | 7 | 0 | 5/10/2026 |   |   |   |   |   |
| f | Jeremiah Estrada | 0 | 0 |   |   |   |   |   |   |
| f | Mason Fluharty | 0 | 0 |   |   |   |   |   |   |
| f | Rico Garcia | 52 | 0 | 6/20/2026 |   |   |   |   |   |
| | Hunter Greene | 185 | 0 | 9/17/2026 |   |   |   |   |   |
| | Brendon Little | 89 | 0 | 9/19/2026 |   |   |   |   |   |
| f | Nick Martinez | 0 | 0 |   |   |   |   |   |   |
| f | Max Meyer | 0 | 0 |   |   |   |   |   |   |
| f | Chris Murphy | 35 | 0 | 4/30/2026 |   |   |   |   |   |
| | Freddy Peralta | 110 | 0 | 9/20/2026 |   |   |   |   |   |
| f | Jack Perkins | 11 | 0 | 5/11/2026 |   |   |   |   |   |
| | Jeffrey Springs | 90 | 0 | 9/18/2026 |   |   |   |   |   |
| | Albert Suarez | 1434 | 0 | 9/21/2026 |   |   |   |   |   |
| | Simeon Woods Richardso | 125 | 0 | 9/21/2026 |   |   |   |   |   |