Real-life team pitching -- 68 Flushing Fury
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Lopez,N | 3b | 102 | 2 | 0.00 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | Uribe | mr | 3000 | 2 | 1.67 | 1.04 | 3 | 2 | 7 | 75 | 0 | 0 | 0 | 75.1 | 51 | 18 | 14 | 27 | 90 | 4 | 9 | 298 |
| | Rogers,Tr* | sp | 2000 | 3 | 1.81 | 0.90 | 9 | 3 | 0 | 18 | 18 | 1 | 0 | 109.2 | 70 | 23 | 22 | 29 | 103 | 6 | 9 | 423 |
| | Svanson | mr | 5000 | 2 | 1.94 | 0.88 | 4 | 0 | 0 | 39 | 0 | 0 | 0 | 60.1 | 33 | 14 | 13 | 20 | 68 | 3 | 4 | 234 |
| | Skenes | sp | 8000 | 4 | 1.97 | 0.95 | 10 | 10 | 0 | 32 | 32 | 1 | 0 | 187.2 | 136 | 45 | 41 | 42 | 216 | 11 | 13 | 733 |
| | Estevez | cl | 1500 | 2 | 2.45 | 1.06 | 4 | 5 | 42 | 67 | 0 | 0 | 0 | 66.0 | 48 | 22 | 18 | 22 | 54 | 5 | 1 | 269 |
| | Yamamoto | sp | 7000 | 2 | 2.49 | 0.99 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 173.2 | 113 | 53 | 48 | 59 | 201 | 14 | 9 | 684 |
| | Thielbar* | mr | 750 | 2 | 2.64 | 0.88 | 3 | 4 | 1 | 67 | 0 | 0 | 0 | 58.0 | 38 | 17 | 17 | 13 | 56 | 5 | 4 | 220 |
| | Pivetta | sp | 3000 | 3 | 2.87 | 0.99 | 13 | 5 | 0 | 31 | 31 | 0 | 0 | 181.2 | 129 | 63 | 58 | 50 | 190 | 22 | 6 | 721 |
| | Okert* | mr | 1000 | 4 | 3.01 | 0.89 | 3 | 2 | 1 | 68 | 1 | 0 | 0 | 71.2 | 45 | 25 | 24 | 19 | 84 | 6 | 4 | 276 |
| | Leahy | mr | 500 | 0 | 3.07 | 1.23 | 4 | 2 | 1 | 62 | 1 | 0 | 0 | 88.0 | 80 | 32 | 30 | 28 | 80 | 5 | 8 | 363 |
| f | Patrick | sp | 500 | 0 | 3.53 | 1.28 | 3 | 8 | 0 | 27 | 23 | 0 | 0 | 119.2 | 113 | 49 | 47 | 40 | 127 | 13 | 6 | 503 |
| | Seymour,I* | mr | 750 | 3 | 3.63 | 1.18 | 4 | 3 | 0 | 19 | 5 | 0 | 0 | 57.0 | 48 | 33 | 23 | 19 | 64 | 5 | 4 | 242 |
| | Bergert | sp | 500 | 1 | 3.66 | 1.26 | 2 | 2 | 0 | 19 | 15 | 0 | 0 | 76.1 | 61 | 32 | 31 | 35 | 73 | 8 | 2 | 323 |
| | Festa,M | mr | 500 | 0 | 4.12 | 1.08 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | 54.2 | 44 | 29 | 25 | 15 | 56 | 4 | 1 | 226 |
| f | Jax | mr | 100 | 2 | 4.23 | 1.29 | 1 | 7 | 0 | 73 | 2 | 0 | 0 | 66.0 | 64 | 33 | 31 | 21 | 99 | 7 | 4 | 283 |
| f | McGreevy | sp | 750 | 6 | 4.42 | 1.25 | 8 | 4 | 0 | 17 | 16 | 0 | 0 | 95.2 | 100 | 50 | 47 | 20 | 58 | 12 | 10 | 400 |
| f | Joyce | mr | 100 | 6 | 6.23 | 1.38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 20 |
| f | Moran* | mr | 102 | 2 | 6.75 | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 20 |
| | Rojas,M | 2b | 500 | 4 | 12.60 | 2.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 11 | 7 | 7 | 2 | 0 | 3 | 1 | 28 |
|   | Total |   |   |   | 2.91 | 1.07 | 89 | 69 | 52 | 174 | 174 | 2 | 0 | 1555.0 | 1194 | 552 | 502 | 466 | 1625 | 134 | 95 | 6268 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Lopez,N | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
| | Uribe | mr | 0 | 1 | 2 | 6 | 5 | 1 | 2 | 0 | 0 | 6.1 | 3.2 | 10.0 | 10.8 | 0.5 | 3.3 | 1.04 |
| | Rogers,Tr* | sp | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5.7 | 2.4 | 8.3 | 8.5 | 0.5 | 3.6 | 0.90 |
| | Svanson | mr | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4.9 | 3.0 | 8.5 | 10.1 | 0.4 | 3.4 | 0.88 |
| | Skenes | sp | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 6.5 | 2.0 | 8.8 | 10.4 | 0.5 | 5.1 | 0.95 |
| | Estevez | cl | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 6.5 | 3.0 | 10.1 | 7.4 | 0.7 | 2.5 | 1.06 |
| | Yamamoto | sp | 7 | 5 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 5.9 | 3.1 | 9.1 | 10.4 | 0.7 | 3.4 | 0.99 |
| | Thielbar* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.9 | 2.0 | 7.9 | 8.7 | 0.8 | 4.3 | 0.88 |
| | Pivetta | sp | 9 | 3 | 1 | 3 | 1 | 0 | 2 | 6 | 0 | 6.4 | 2.5 | 9.0 | 9.4 | 1.1 | 3.8 | 0.99 |
| | Okert* | mr | 8 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 5.7 | 2.4 | 8.3 | 10.5 | 0.8 | 4.4 | 0.89 |
| | Leahy | mr | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 6 | 0 | 8.2 | 2.9 | 11.1 | 8.2 | 0.5 | 2.9 | 1.23 |
| f | Patrick | sp | 6 | 6 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 8.5 | 3.0 | 11.8 | 9.6 | 1.0 | 3.2 | 1.28 |
| | Seymour,I* | mr | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7.6 | 3.0 | 11.1 | 10.1 | 0.8 | 3.4 | 1.18 |
| | Bergert | sp | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7.2 | 4.1 | 11.4 | 8.6 | 0.9 | 2.1 | 1.26 |
| | Festa,M | mr | 8 | 3 | 2 | 5 | 1 | 1 | 4 | 3 | 0 | 7.2 | 2.5 | 10.5 | 9.2 | 0.7 | 3.7 | 1.08 |
| f | Jax | mr | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 8.7 | 2.9 | 11.7 | 13.5 | 1.0 | 4.7 | 1.29 |
| f | McGreevy | sp | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 9.4 | 1.9 | 11.6 | 5.5 | 1.1 | 2.9 | 1.25 |
| f | Joyce | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.4 | 2.1 | 12.5 | 2.1 | 2.1 | 1.0 | 1.38 |
| f | Moran* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 6.8 | 18.0 | 11.3 | 0.0 | 1.7 | 2.00 |
| | Rojas,M | 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 3.6 | 25.2 | 0.0 | 5.4 | 0.0 | 2.60 |
|   | Total |   | 61 | 28 | 20 | 49 | 27 | 5 | 25 | 39 | 1 | 6.9 | 2.7 | 9.9 | 9.4 | 0.8 | 3.5 | 1.07 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Lopez,N | 3b | .500 | 1 | .000 | 1 | .500 | 1 | .500 | 0.1 | 3.5 | 3.16 | 7.00 |
| | Uribe | mr | .539 | 171 | .275 | 94 | .315 | 100 | .336 | 18.9 | 2.3 | 2.03 | 2.27 |
| | Rogers,Tr* | sp | .503 | 283 | .226 | 131 | .310 | 133 | .314 | 24.5 | 2.0 | 1.81 | 1.62 |
| | Svanson | mr | .491 | 139 | .216 | 71 | .303 | 75 | .321 | 13.6 | 2.0 | 1.82 | 1.57 |
| | Skenes | sp | .558 | 458 | .273 | 252 | .344 | 258 | .352 | 51.9 | 2.5 | 2.24 | 1.92 |
| | Estevez | cl | .591 | 184 | .234 | 98 | .364 | 102 | .379 | 22.0 | 3.0 | 2.70 | 2.33 |
| | Yamamoto | sp | .539 | 407 | .243 | 234 | .342 | 237 | .346 | 46.2 | 2.4 | 2.16 | 2.03 |
| | Thielbar* | mr | .546 | 146 | .226 | 77 | .350 | 77 | .350 | 14.6 | 2.3 | 2.04 | 1.66 |
| | Pivetta | sp | .583 | 456 | .235 | 268 | .372 | 271 | .376 | 57.7 | 2.8 | 2.57 | 2.28 |
| | Okert* | mr | .528 | 165 | .236 | 90 | .326 | 92 | .333 | 18.6 | 2.3 | 2.10 | 1.73 |
| | Leahy | mr | .639 | 249 | .301 | 139 | .383 | 140 | .386 | 33.4 | 3.4 | 3.07 | 3.04 |
| f | Patrick | sp | .700 | 319 | .313 | 216 | .429 | 220 | .437 | 55.5 | 4.2 | 3.75 | 3.71 |
| | Seymour,I* | mr | .618 | 151 | .285 | 90 | .372 | 93 | .384 | 21.7 | 3.3 | 3.08 | 2.98 |
| | Bergert | sp | .654 | 206 | .257 | 135 | .418 | 136 | .421 | 32.9 | 3.9 | 3.49 | 3.24 |
| | Festa,M | mr | .610 | 146 | .274 | 79 | .350 | 84 | .372 | 20.3 | 3.3 | 3.01 | 2.66 |
| f | Jax | mr | .692 | 155 | .368 | 120 | .424 | 121 | .428 | 31.6 | 4.3 | 3.88 | 3.55 |
| f | McGreevy | sp | .735 | 307 | .287 | 179 | .447 | 182 | .455 | 46.4 | 4.3 | 3.93 | 3.89 |
| f | Joyce | mr | .879 | 17 | .235 | 12 | .600 | 12 | .600 | 3.4 | 6.5 | 6.31 | 4.79 |
| f | Moran* | mr | .812 | 12 | .417 | 10 | .500 | 10 | .500 | 3.1 | 7.0 | 6.30 | 5.98 |
| | Rojas,M | 2b | 1.420 | 22 | .364 | 25 | .893 | 26 | .929 | 11.0 | 19.9 | 17.89 | 18.61 |
|   | Total |   | .600 | 3994 | .265 | 2321 | .370 | 2370 | .378 | 518.5 | 3.0 | 2.70 | 2.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Lopez,N | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Rogers,Tr* | sp | 18 | 1 | .056 | 0 | 13 | .722 | 93 | 5.2 | 7 | 1 | .143 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Skenes | sp | 32 | 1 | .031 | 0 | 20 | .625 | 108 | 3.4 | 5 | 2 | .400 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Yamamoto | sp | 30 | 0 | .000 | 0 | 18 | .600 | 123 | 4.1 | 10 | 0 | .000 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Pivetta | sp | 31 | 0 | .000 | 0 | 19 | .613 | 131 | 4.2 | 9 | 4 | .444 |
| | Okert* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 19 | 5 | .263 |
| | Leahy | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| f | Patrick | sp | 23 | 0 | .000 | 0 | 5 | .217 | 83 | 3.6 | 12 | 4 | .333 |
| | Seymour,I* | mr | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 4 | 2 | .500 |
| | Bergert | sp | 15 | 0 | .000 | 0 | 1 | .067 | 70 | 4.7 | 17 | 5 | .294 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| f | Jax | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 9 | 6 | .667 |
| f | McGreevy | sp | 16 | 0 | .000 | 0 | 7 | .438 | 79 | 4.9 | 5 | 0 | .000 |
| f | Joyce | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Moran* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 174 | 2 | .011 | 0 | 84 | .483 | 723 | 4.2 | 158 | 47 | .297 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Lopez,N | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Uribe | mr | 9 | 7 | .778 | 2 | .222 | 39 | 10 | 4 | .400 | 75 | 75 | 15 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Svanson | mr | 0 | 0 | .000 | 0 | .000 | 5 | 26 | 13 | .500 | 39 | 39 | 10 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Estevez | cl | 48 | 42 | .875 | 6 | .125 | 0 | 11 | 6 | .545 | 67 | 67 | 57 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Thielbar* | mr | 4 | 1 | .250 | 3 | .750 | 28 | 35 | 10 | .286 | 67 | 67 | 4 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Okert* | mr | 3 | 1 | .333 | 2 | .667 | 13 | 38 | 9 | .237 | 68 | 67 | 7 |
| | Leahy | mr | 5 | 1 | .200 | 4 | .800 | 20 | 29 | 11 | .379 | 62 | 61 | 12 |
| f | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 27 | 4 | 0 |
| | Seymour,I* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 19 | 14 | 7 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 4 | 2 |
| | Festa,M | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 45 | 15 | .333 | 63 | 63 | 5 |
| f | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 28 | 7 | 0 | .000 | 73 | 71 | 6 |
| f | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 17 | 1 | 1 |
| f | Joyce | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 2 | 0 | .000 | 5 | 5 | 0 |
| f | Moran* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 80 | 52 | .650 | 28 | .350 | 150 | 209 | 69 | .330 | 174 | 545 | 132 |