RealPitching (vs batter) -- 67 Flushing Fury
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Yatescl30001 .113 .225 .182 .407203235033722858570
Herrin*mr25001 .173 .270 .240 .510225399025452516862
Jaxmr20001 .184 .234 .281 .515256477347221519531
Estevezcl15003 .192 .241 .313 .554198385256211245032
Morganmr12501 .197 .255 .336 .590152307145111113482
Skenessp80005 .198 .257 .295 .5524759414110140632017061
Robertson,Dmr22501 .202 .288 .282 .571262536057452749921
Flahertysp5000 .223 .273 .388 .662605135185242354380194114
Herz*sp5000 .224 .303 .359 .6613407611111122336010620
Koenig*mr5000 .229 .308 .309 .617236545147342346351
fYamamotosp70003 .229 .275 .365 .640340782127124122010531
fPivettasp30004 .231 .277 .439 .716554128234282431361172113
Houcksp5003 .231 .296 .320 .6176741562701121616481154111
fMegill,Tysp5000 .235 .315 .372 .68829870151811143209152
fQuintana*sp10001 .237 .314 .396 .710634150293222511163013592
Garcia,R*mr5000 .237 .288 .323 .611232558047511617541
fKikuchi*sp5000 .245 .291 .391 .68268316723125267244020684
Rojas,Mss12501 .250 .250 .250 .500410001000000
fThielbar*mr7503 .266 .344 .410 .754188509067702425371
fOkert*mr10005 .266 .352 .460 .813139377166431633361
fRogers,Tr*sp20004 .285 .357 .458 .81549114037314225456297146
 Total    .225 .291 .358 .649718916212862920325747660430208513136

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .407119 .16865 .27467 .283 10.9 1.6 1.44 1.15
Herrin*mr .510157 .23679 .30784 .327 15.3 2.1 1.89 1.82
Jaxmr .515160 .26987 .31589 .322 17.5 2.2 1.99 1.57
Estevezcl .554144 .22974 .34975 .354 14.7 2.4 2.17 1.79
Morganmr .590117 .22262 .37163 .377 14.3 3.0 2.75 2.10
Skenessp .552296 .284172 .335178 .346 34.6 2.4 2.11 2.06
Robertson,Dmr .571160 .300101 .341106 .358 22.5 2.8 2.53 2.57
Flahertysp .662389 .285273 .421277 .427 64.6 3.6 3.23 2.97
Herz*sp .661226 .288158 .414161 .421 39.5 4.0 3.60 3.52
Koenig*mr .617171 .29296 .362100 .377 23.9 3.5 3.13 3.12
fYamamotosp .640233 .305146 .397147 .399 34.6 3.4 3.12 2.65
fPivettasp .716358 .279279 .469280 .471 67.3 4.1 3.74 3.41
Houcksp .617514 .282264 .355280 .377 65.7 3.3 2.98 2.97
fMegill,Tysp .688202 .307143 .424147 .436 37.3 4.3 3.87 3.72
fQuintana*sp .710486 .263314 .438325 .453 79.2 4.2 3.76 3.78
Garcia,R*mr .611155 .32991 .36392 .367 22.3 3.3 3.03 2.91
fKikuchi*sp .682459 .309311 .423313 .425 78.7 4.0 3.63 3.49
Rojas,Mss .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
fThielbar*mr .754133 .331101 .468101 .468 29.1 5.4 4.97 4.84
fOkert*mr .813102 .30480 .50083 .519 24.9 6.4 5.70 5.23
fRogers,Tr*sp .815391 .322281 .500285 .507 83.8 6.0 5.46 5.19
 Total  .6494976 .2853178 .4003254 .410771.4 3.6 3.26 3.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .081 .229 .174 .403867202801743902
Herrin*mr .143 .220 .165 .385911320034502910
Jaxmr .200 .256 .308 .56412024512101814010
Estevezcl .208 .262 .323 .585962020380732500
Morganmr .235 .288 .382 .6706816402101411110
Skenessp .186 .262 .278 .541237448141432208601
Robertson,Dmr .145 .237 .231 .467117171031211334900
Flahertysp .215 .259 .345 .60533071731027119010011
Herz*sp .237 .319 .375 .6948019203122802301
Koenig*mr .198 .232 .275 .506911810270402100
fYamamotosp .193 .258 .267 .526161314121201505112
fPivettasp .188 .249 .361 .6102665092112512119001
Houcksp .215 .289 .300 .5893537615053183017204
fMegill,Tysp .230 .322 .358 .680148348131821905002
fQuintana*sp .255 .301 .455 .75614537726151902931
Garcia,R*mr .226 .291 .301 .5929321401181802901
fKikuchi*sp .230 .276 .363 .63913531305161804001
Rojas,Mss .000 .000 .000 .000100000000000
fThielbar*mr .244 .320 .333 .65390225011201002800
fOkert*mr .193 .266 .298 .564571130152401411
fRogers,Tr*sp .313 .397 .455 .8521123510021611612502
 Total  .208 .275 .322 .597287759710211682793024715851920

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .137 .221 .188 .40911716301521114601
Herrin*mr .194 .301 .291 .592134267021412013901
Jaxmr .169 .214 .257 .47113623222131705501
Estevezcl .176 .220 .304 .52410218322101512501
Morganmr .167 .228 .298 .526841431240702311
Skenessp .210 .251 .311 .562238506061331008400
Robertson,Dmr .248 .329 .324 .653145365021641415001
Flahertysp .233 .290 .440 .73027564112143231909400
Herz*sp .219 .298 .354 .651260579182112808310
Koenig*mr .248 .351 .331 .682145364121641944210
fYamamotosp .263 .291 .453 .744179471715191705402
fPivettasp .271 .304 .510 .81428878142173701508203
Houcksp .249 .305 .343 .6483218012063081808200
fMegill,Tysp .240 .309 .387 .696150367052121304100
fQuintana*sp .231 .318 .378 .69648911322116511054010614
Garcia,R*mr .245 .286 .338 .62413934403190814610
fKikuchi*sp .248 .295 .398 .6935481362012056136016642
Rojas,Mss .333 .333 .333 .667310000000000
fThielbar*mr .286 .365 .480 .84598284051801422513
fOkert*mr .317 .411 .573 .98482264151811231900
fRogers,Tr*sp .277 .344 .459 .803379105273125234017218
 Total  .237 .301 .382 .6834312102418418135465463571512341128