Team batting -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Judgerf .357 .449 .740983738013328237876110731130
Moore,C2b .326 .418 .71725461015305158180012
Strawcf .291 .365 .3714415118449011513285042
fMeyerscf .279 .330 .347923774610518402728692053
Alonso1b .267 .348 .505792813575201153530676200
Mangum#lf .266 .295 .3046121415578001894001114
Rojas,M2b .257 .301 .36494327328426032722521001
Swanson,Dss .247 .276 .4636616227401027187550020
Dubon2b .226 .273 .32098337347617053121522011
Pauley*3b .220 .296 .32694341307516163235842111
Perez,Sc .211 .262 .30775270235711052712518000
Wells,A*c .186 .262 .339335961130256160000
fWalker,C1b .176 .247 .271428571520267221000
Greene,R*lf .170 .246 .31768230203911172524960800
fO'Hoppec .161 .217 .17918560910013191000
fDoylecf .115 .141 .21319617730132180020
Varsho*cf .063 .118 .250416110011180000
 Pitchers  .000 .000 .000980000000000000
 Total  .249 .312 .396983386391843186119737328980231233014

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgerf9843902101001.189 124.513.3 .3831.372 .55567276211
Moore,C2b1255010401.136 13.811.0 .3911.273 .54383313
Strawcf4417331230 .736 21.7 5.1 .079 .703 .1791056013
fMeyerscf9241012520 .678 44.3 4.2 .069 .593 .1492213108
Alonso1b70319021660 .853 45.2 5.5 .238 .802 .3453614217
Mangum#lf5622401610 .598 18.3 2.9 .037 .509 .11286577
Rojas,M2b9435505850 .665 35.2 3.7 .107 .563 .17129119010
Swanson,Dss3517111140 .739 21.2 4.6 .216 .683 .272197505
Dubon2b9836633830 .593 28.9 2.8 .095 .489 .1572210809
Pauley*3b9437901140 .621 35.2 3.5 .106 .556 .2082311119
Perez,Sc 7029404420 .569 22.4 2.7 .096 .475 .141168325
Wells,A*c 136500120 .601 5.3 2.9 .153 .531 .25452005
fWalker,C1b159300100 .518 5.9 2.3 .094 .437 .17642307
Greene,R*lf5625602520 .563 17.7 2.4 .148 .495 .2521973010
fO'Hoppec 156000400 .395 1.7 0.9 .018 .275 .07111023
fDoylecf166401300 .354 1.4 0.7 .098 .298 .16441302
Varsho*cf41700000 .368 0.5 0.9 .188 .333 .2501411
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 98374082675480 .708 417.1 4.2 .147 .643 .2372941342  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.483.81231 .416337 .768340 .774 1.8
Moore,C2b2.201.8424 .41741 .74541 .745 2.3
Strawcf3.933.43126 .34169 .39974 .428 2.2
fMeyerscf4.464.10311 .338159 .388161 .393 2.5
Alonso1b4.043.56201 .299172 .539178 .558 2.2
Mangum#lf3.673.51175 .32674 .33074 .330 4.4
Rojas,M2b3.783.48277 .292141 .397142 .400 2.4
Swanson,Dss2.592.45102 .32482 .48082 .480 7.9
Dubon2b3.733.44286 .248129 .352131 .358 2.5
Pauley*3b4.033.63252 .274146 .385148 .391 2.4
Perez,Sc 3.923.60218 .23995 .323103 .350 4.3
Wells,A*c 1.971.7941 .22026 .40026 .400 2.7
fWalker,C1b2.212.0261 .21330 .32331 .333 3.1
Greene,R*lf3.763.38129 .24897 .37997 .379 4.0
fO'Hoppec 3.333.1137 .24313 .21714 .233 6.3
fDoylecf3.373.2143 .14015 .23415 .234 9.0
Varsho*cf4.254.007 .0005 .2945 .294 8.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1634.552521 .2961631 .4361662 .444 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .432 .545 .8861.43288384012322226
Moore,C2b .250 .306 .594 .8993282038316
Strawcf .278 .350 .333 .6833610200436
fMeyerscf .247 .295 .333 .62981207005510
Alonso1b .063 .158 .063 .220161000126
Mangum#lf .235 .250 .314 .56451124007110
Rojas,M2b .356 .410 .586 .9968731110315108
Swanson,Dss .319 .344 .571 .915912961512433
Dubon2b .270 .305 .350 .6551002750110315
Pauley*3b .216 .326 .324 .650741620271016
Perez,Sc .308 .286 .385 .670134100202
Wells,A*c .200 .273 .367 .639306201438
fWalker,C1b .182 .308 .182 .490112000011
Greene,R*lf .077 .077 .154 .231131100007
fO'Hoppec .171 .244 .195 .4404171001313
fDoylecf .137 .170 .255 .4255173012217
Varsho*cf .000 .000 .000 .00050000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .329 .434 .7638202195112811072197

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .333 .416 .6951.1112859524225553981
Moore,C2b .500 .6321.0001.632147102752
Strawcf .296 .369 .383 .75211534701111022
fMeyerscf .287 .340 .351 .691296851140222359
Alonso1b .279 .360 .532 .8922657420115342861
Mangum#lf .276 .308 .301 .6091634540011830
Rojas,M2b .221 .259 .283 .542240531500121244
Swanson,Dss .155 .189 .324 .51371114126322
Dubon2b .207 .260 .308 .568237491204211837
Pauley*3b .221 .287 .326 .613267591414252568
Perez,Sc .206 .261 .304 .564257531005251249
Wells,A*c .172 .250 .310 .560295101138
fWalker,C1b .176 .237 .284 .52174132026621
Greene,R*lf .175 .255 .327 .582217381017252489
fO'Hoppec .133 .133 .133 .267152000006
fDoylecf .000 .000 .000 .000100000101
Varsho*cf .091 .167 .364 .530111001115
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .306 .384 .69025666241351069263217605