Team batting -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Judgerf .344 .439 .7131726491392234536313210719661940
Alonso1b .281 .357 .5241415026514138326735012111300
Meyerscf .271 .317 .33613053262144236046331055073
Alvarez,Fc .265 .390 .3531934493004790000
Strawcf .263 .320 .35298338368919132725645064
Swanson,Dss .262 .291 .4751072634069132133511900032
Mangum#lf .257 .290 .301862922175111023145904124
Dubon2b .250 .293 .3671735816014539195935893111
Rojas,M2b .246 .292 .3731655685814041295438971021
Soderstrom*lf .246 .333 .4444312621315161517310200
Perez,Sc .223 .267 .393133489491092411958199212000
Moore,C2b .216 .284 .4396613920305182314570022
Pauley*3b .212 .292 .318169585581243011048651413112
Varsho*cf .197 .251 .4667930535601522146221120100
fWells,A*c .176 .258 .28752108919303612350010
fO'Hoppec .161 .217 .17918560910013191000
 Pitchers  .000 .000 .0001730000000000000
 Other  .163 .229 .29013438636631711034331401820
 Total  .249 .310 .4141735953713148033226200684505145748394119

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgerf17276503151901.153 206.112.5 .3701.315 .541111463013
Alonso1b124566032990 .881 85.5 5.9 .243 .831 .34367263111
Meyerscf12757615620 .653 58.8 3.9 .066 .564 .1352917918
Alvarez,Fc 84100110 .743 5.1 5.3 .088 .731 .29431203
Strawcf8737534940 .672 37.8 3.8 .089 .592 .16923119113
Swanson,Dss5627611170 .766 36.4 4.9 .213 .706 .2592812525
Mangum#lf7530701610 .591 25.1 3.0 .045 .502 .120128808
Dubon2b173627351370 .660 61.3 3.6 .117 .560 .1774921329
Rojas,M2b165615261280 .665 61.4 3.7 .127 .574 .19552212110
Soderstrom*lf32144011120 .778 15.5 3.9 .198 .689 .333125618
Perez,Sc 12452505860 .659 51.0 3.5 .170 .575 .2094419206
Moore,C2b3715612250 .723 17.2 4.0 .223 .681 .324146103
Pauley*3b16965704260 .610 59.0 3.4 .106 .548 .2154118609
Varsho*cf7932700270 .716 36.1 3.9 .269 .664 .3413814218
fWells,A*c 2612000330 .545 8.1 2.4 .111 .478 .23163105
fO'Hoppec 156000400 .395 1.7 0.9 .018 .275 .07111023
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8842303920 .519 25.2 2.0 .127 .446 .21828112  
 Total 17365601143133890 .724 759.0 4.4 .165 .661 .2545582464  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.453.77393 .407570 .745576 .753 1.8
Alonso1b4.013.56358 .321313 .553324 .572 2.4
Meyerscf4.434.09433 .333212 .368217 .377 3.2
Alvarez,Fc 2.161.7925 .36019 .46319 .463 1.3
Strawcf3.833.45278 .309144 .384149 .397 2.6
Swanson,Dss2.582.46162 .346136 .493136 .493 8.2
Mangum#lf3.573.40234 .321102 .332102 .332 4.2
Dubon2b3.623.36491 .277248 .396251 .400 2.5
Rojas,M2b3.733.44470 .279250 .407251 .408 2.6
Soderstrom*lf3.352.9390 .27873 .50773 .507 1.8
Perez,Sc 3.953.68383 .235211 .402223 .425 4.8
Moore,C2b2.362.1177 .28675 .48175 .481 4.1
Pauley*3b3.893.46438 .260251 .382254 .387 2.2
Varsho*cf4.143.86172 .227164 .502164 .502 5.1
fWells,A*c 2.312.0870 .22943 .35843 .358 2.9
fO'Hoppec 3.333.1137 .24313 .21714 .233 6.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.162.88239 .222145 .343146 .345 4.2
 Total 37.9234.414350 .2942969 .4533017 .460 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .393 .497 .7911.289163648019463449
Alonso1b .172 .265 .241 .5062952002410
Meyerscf .253 .296 .330 .62691237009512
Alvarez,Fc .208 .321 .333 .655245300346
Strawcf .257 .315 .354 .668113298017922
Swanson,Dss .315 .341 .576 .91716552811128760
Mangum#lf .218 .232 .291 .52355124007110
Dubon2b .330 .369 .449 .81817658150223925
Rojas,M2b .291 .346 .541 .886172501718301623
Soderstrom*lf .444 .4441.1111.55694002203
Perez,Sc .200 .192 .240 .432255100305
Moore,C2b .206 .248 .454 .701972041616644
Pauley*3b .207 .335 .311 .64713528802122426
Varsho*cf .230 .278 .365 .64374171036523
fWells,A*c .197 .264 .318 .58266132025624
fO'Hoppec .171 .244 .195 .4404171001313
 Pitchers  .000 .000 .000 .00000000000
 Other  .133 .177 .227 .40475104012325
 Total  .266 .328 .445 .773151040293357202136380

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .327 .419 .6871.106486159373448673147
Alonso1b .288 .363 .541 .904473136363267146111
Meyerscf .274 .321 .338 .6594411211660372893
Alvarez,Fc .400 .538 .400 .938104000133
Strawcf .267 .323 .351 .674225601112201642
Swanson,Dss .173 .206 .306 .51298175127430
Mangum#lf .266 .303 .304 .60723763710161349
Dubon2b .215 .261 .331 .592405872417362664
Rojas,M2b .227 .268 .301 .568396902411242274
Soderstrom*lf .231 .326 .393 .71911727514131728
Perez,Sc .224 .271 .401 .67146410423119551987
Moore,C2b .238 .360 .405 .76542101027813
Pauley*3b .213 .278 .320 .5984509622183641115
Varsho*cf .186 .242 .498 .7402314314218401789
fWells,A*c .143 .250 .238 .4884261011611
fO'Hoppec .133 .133 .133 .267152000006
 Pitchers  .000 .000 .000 .00000000000
 Other  .170 .241 .305 .5473115313193230115
 Total  .243 .304 .403 .70844431078239231434823691077