Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Thielbar*mr 1.49 0.8322142800036.1226682712138
Yamamotosp 1.78 0.85730191911121.162242441134116459
Rogers,Tr*sp 2.33 0.991200191900115.27431304110358453
Svansonmr 2.70 0.932324600060.03818181867106231
Skenessp 2.96 1.02880191900112.2763737391211310448
Uribemr 3.38 1.412321800021.1188812260292
Pivettasp 3.56 1.03640181800101.07140403399152403
Seymour,I*mr 3.60 1.263303210050.0432020203467210
Okert*mr 3.86 1.240313400042.0362118165544174
Estevezcl 4.11 1.201453500035.0261616162631146
Leahymr 4.28 1.323213500040.0351919182946167
Bergertsp 5.00 1.5246016160081.08046454380107361
Festa,Mmr 5.13 1.480112400026.130151593122118
fPatricksp 9.00 2.1302022008.01498331140
 Total  3.22 1.115044269494114850.262531030431783585643440

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thielbar*mr002100110 5.4 2.0 7.7 6.7 0.2 3.4 17.7 .638
Yamamotosp200030000 4.6 3.0 7.6 9.9 0.8 3.3 93.3 .627
Rogers,Tr*sp012002020 5.8 3.2 8.9 8.0 0.4 2.5 91.8 .624
Svansonmr000100020 5.7 2.7 8.6 10.0 1.5 3.7 19.9 .613
Skenessp130400020 6.1 3.1 9.5 9.7 1.0 3.1 95.2 .625
Uribemr100011000 7.6 5.1 12.7 11.0 0.0 2.2 20.9 .580
Pivettasp501000110 6.3 2.9 9.3 8.8 1.3 3.0 89.3 .637
Seymour,I*mr110301010 7.7 3.6 11.9 6.1 1.1 1.7 25.1 .620
Okert*mr411100110 7.7 3.4 11.4 11.8 0.9 3.4 20.0 .646
Estevezcl001120010 6.7 4.1 11.1 6.7 0.8 1.6 16.1 .630
Leahymr001040020 7.9 4.0 11.9 6.5 0.9 1.6 18.0 .598
Bergertsp200310100 8.9 4.8 14.0 8.9 1.1 1.9 91.0 .590
Festa,Mmr200121010 10.3 3.1 13.7 10.6 0.7 3.4 18.8 .621
fPatricksp010000000 15.8 3.4 19.1 3.4 1.1 1.0 69.5 .619
 Total 1878151354140 6.6 3.4 10.1 8.8 0.9 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .478 0.83101 .20840 .29041 .297 7.3 1.8 1.63 1.29
Yamamotosp .495 0.85273 .187154 .336154 .336 26.4 2.0 1.76 1.49
Rogers,Tr*sp .554 0.99304 .227164 .362164 .362 31.4 2.4 2.20 1.75
Svansonmr .609 0.93135 .20794 .40795 .411 18.1 2.7 2.44 2.31
Skenessp .606 1.02271 .232176 .393180 .402 35.4 2.8 2.55 2.43
Uribemr .626 1.4154 .33336 .39136 .391 8.4 3.5 3.19 3.13
Pivettasp .634 1.03256 .219171 .424171 .424 38.0 3.4 3.04 2.52
Seymour,I*mr .675 1.26147 .25287 .41490 .429 20.4 3.6 3.31 3.71
Okert*mr .655 1.2498 .32770 .40271 .408 16.9 3.6 3.26 3.29
Estevezcl .607 1.20100 .23056 .38457 .390 12.9 3.3 2.97 2.87
Leahymr .719 1.32116 .26777 .46177 .461 18.1 4.1 3.67 3.61
Bergertsp .780 1.52225 .311178 .493181 .501 49.0 5.5 4.90 4.85
Festa,Mmr .722 1.4875 .37350 .42451 .432 14.5 4.9 4.47 4.54
fPatricksp1.074 2.1333 .39427 .67527 .675 9.310.0 9.41 8.89
 Total  .623 1.112188 .2471380 .4011395 .406300.3 3.2 2.86 2.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thielbar*mr00 .00000 .0000 0.020 .000
Yamamotosp191 .053112 .63264 3.472 .286
Rogers,Tr*sp190 .000013 .68489 4.7122 .167
Svansonmr00 .00000 .0000 0.0151 .067
Skenessp190 .000013 .68468 3.662 .333
Uribemr00 .00000 .0000 0.093 .333
Pivettasp180 .000010 .55679 4.441 .250
Seymour,I*mr10 .00000 .0004 4.0123 .250
Okert*mr00 .00000 .0000 0.082 .250
Estevezcl00 .00000 .0000 0.0128 .667
Leahymr00 .00000 .0000 0.0226 .273
Bergertsp160 .00005 .31365 4.1111 .091
Festa,Mmr00 .00000 .0000 0.091 .111
fPatricksp20 .00001 .5008 4.031 .333
 Total 941 .0111454 .574377 4.013233 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thielbar*mr1514 .9331 .0670214 .190282821
Yamamotosp00 .0000 .000000 .0001900
Rogers,Tr*sp00 .0000 .000000 .0001900
Svansonmr32 .6671 .33316154 .267464611
Skenessp00 .0000 .000000 .0001900
Uribemr32 .6671 .333684 .50018187
Pivettasp00 .0000 .000000 .0001800
Seymour,I*mr20 .0001 .5007235 .217323114
Okert*mr21 .5000 .0005153 .200343413
Estevezcl65 .8330 .00015112 .18235358
Leahymr41 .2503 .7506267 .26935358
Bergertsp00 .0000 .000000 .0001600
Festa,Mmr21 .5001 .5003134 .308242411
fPatricksp00 .0000 .000000 .000200
 Total 3726 .7038 .2165813233 .2509425193