Team pitching -- 67 Flushing Fury
Regular season -- as of 10/2/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,R*mr 0.00 2.5700020002.1310320013
Estevezcl 2.08 0.924147200086.1642120157394337
Skenessp 2.28 0.971880323242201.11495551472392123780
Jaxmr 2.32 0.765116000077.2412120189533295
Yatescl 2.34 1.0174306100065.1301717367981264
Koenig*mr 2.56 1.272444000059.2571917196145257
Robertson,Dmr 2.90 1.152226000071.1612523219443295
fMegill,Tysp 3.29 1.22210880041.0341515164920177
Herz*sp 3.51 1.191080303000169.1146706656187213718
Herrin*mr 3.55 1.325426300071.06329283167614295
Morganmr 3.57 1.103326000080.2653232246294330
Houcksp 4.26 1.1912140333320203.02029996401652414852
fYamamotosp 4.47 1.321070272700145.01567372361481810621
Flahertysp 4.95 1.17240880040.039242284851168
fQuintana*sp 5.86 1.48880202000110.2122727242732310486
Dubonlf 9.00 2.0000010001.011110106
fKikuchi*sp 9.82 2.1801022007.11288462037
 Other  8.18 1.891601770044.0644440193262214
 Total  3.66 1.189176451671676111477.013096266004361480166976145

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,R*mr011000000 11.6 11.6 23.1 7.7 0.0 0.7 27.5 .618
Estevezcl510210140 6.7 1.6 8.4 7.6 0.9 4.9 16.9 .698
Skenessp372721020 6.7 2.1 9.1 10.7 0.9 5.1 93.3 .636
Jaxmr210510000 4.8 2.1 7.4 11.0 0.3 5.3 18.9 .643
Yatescl410222000 4.1 5.0 9.4 10.9 1.1 2.2 17.6 .585
Koenig*mr301400010 8.6 2.9 12.1 9.2 0.6 3.2 23.2 .636
Robertson,Dmr220381010 7.7 2.6 10.7 11.9 0.5 4.5 19.9 .642
fMegill,Tysp001230040 7.5 3.5 11.4 10.8 0.4 3.1 87.8 .617
Herz*sp1101044060 7.8 3.0 11.3 9.9 1.1 3.3 93.5 .619
Herrin*mr413320120 8.0 3.9 12.3 8.5 0.8 2.2 17.9 .590
Morganmr841610030 7.3 2.7 10.6 6.9 1.0 2.6 20.5 .628
Houcksp8321640120 9.0 1.8 11.4 7.3 1.1 4.1 93.3 .647
fYamamotosp310420130 9.7 2.2 12.2 9.2 1.1 4.1 84.1 .648
Flahertysp301110020 8.8 1.8 10.8 10.8 1.1 6.0 79.5 .649
fQuintana*sp311520000 9.9 3.4 13.7 5.9 1.9 1.7 93.6 .612
Dubonlf200000000 9.0 9.0 18.0 0.0 9.0 0.0 22.0 .455
fKikuchi*sp100000000 14.7 4.9 19.6 7.4 2.5 1.5 63.5 .638
 Other 420121110 13.1 3.9 17.2 6.5 1.2 1.7  .640
 Total 562613713595310 8.0 2.7 11.1 9.0 1.0 3.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,R*mr .862 2.578 .3757 .5387 .538 1.7 5.9 6.03 7.40
Estevezcl .571 0.92238 .231119 .353121 .359 25.6 2.7 2.40 2.02
Skenessp .582 0.97466 .275280 .359287 .368 55.3 2.5 2.22 2.31
Jaxmr .434 0.76174 .21877 .26182 .278 13.4 1.5 1.40 1.24
Yatescl .510 1.01139 .15893 .35295 .360 17.2 2.4 2.14 2.08
Koenig*mr .633 1.27169 .31494 .36698 .381 24.2 3.6 3.28 3.47
Robertson,Dmr .581 1.15173 .329100 .339103 .349 23.5 3.0 2.67 2.76
fMegill,Tysp .642 1.22108 .29670 .39572 .407 17.8 3.8 3.51 2.82
Herz*sp .668 1.19444 .282297 .414307 .428 75.8 4.0 3.63 3.38
Herrin*mr .706 1.32188 .303128 .434131 .444 30.2 3.8 3.45 3.71
Morganmr .662 1.10229 .245135 .409141 .427 32.8 3.6 3.29 3.00
Houcksp .698 1.19607 .293353 .414369 .433 94.1 4.2 3.76 3.66
fYamamotosp .767 1.32415 .333296 .477300 .483 81.6 5.1 4.56 4.15
Flahertysp .681 1.17106 .32170 .41771 .423 18.7 4.2 3.78 3.31
fQuintana*sp .856 1.48343 .289265 .545270 .556 76.9 6.3 5.63 5.61
Dubonlf1.133 2.004 .0005 .8335 .833 1.811.9 14.31 11.80
fKikuchi*sp1.069 2.1825 .40025 .67625 .676 9.812.5 10.78 10.34
 Other  .894 1.89156 .372115 .537116 .542 39.0 7.9 7.18 7.26
 Total  .669 1.183992 .2862529 .4122600 .423625.2 3.8 3.43 3.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia,R*mr00 .00000 .0000 0.030 .000
Estevezcl00 .00000 .0000 0.0140 .000
Skenessp324 .125224 .750146 4.6122 .167
Jaxmr00 .00000 .0000 0.0183 .167
Yatescl00 .00000 .0000 0.030 .000
Koenig*mr00 .00000 .0000 0.0154 .267
Robertson,Dmr00 .00000 .0000 0.02411 .458
fMegill,Tysp80 .00002 .25042 5.332 .667
Herz*sp300 .000016 .533127 4.2185 .278
Herrin*mr00 .00000 .0000 0.0165 .313
Morganmr00 .00000 .0000 0.0147 .500
Houcksp332 .061019 .576155 4.7197 .368
fYamamotosp270 .000016 .593131 4.9134 .308
Flahertysp80 .00003 .37536 4.542 .500
fQuintana*sp200 .00007 .35091 4.6114 .364
Dubonlf00 .00000 .0000 0.000 .000
fKikuchi*sp20 .00000 .0006 3.020 .000
 Other 70 .00001 .14332 4.6144 .286
 Total 1676 .0361188 .527766 4.620360 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia,R*mr00 .0000 .0000111.000220
Estevezcl64 .6672 .33317339 .273727219
Skenessp00 .0000 .000000 .0003200
Jaxmr41 .2502 .50022165 .313606014
Yatescl3230 .9382 .0631285 .179616157
Koenig*mr54 .8000 .0003176 .353404016
Robertson,Dmr221.0000 .00015228 .364606015
fMegill,Tysp00 .0000 .000000 .000800
Herz*sp00 .0000 .000000 .0003000
Herrin*mr82 .2505 .625143711 .297636316
Morganmr221.0000 .00094514 .311606020
Houcksp00 .0000 .000000 .0003300
fYamamotosp00 .0000 .000000 .0002700
Flahertysp00 .0000 .000000 .000800
fQuintana*sp00 .0000 .000000 .0002000
Dubonlf00 .0000 .000000 .000111
fKikuchi*sp00 .0000 .000000 .000200
 Other 00 .0000 .000341 .25017103
 Total 5945 .76311 .1868420360 .296167429161