Team pitching -- 67 Flushing Fury
Regular season -- as of 10/2/2025
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garcia,R* | mr | 0.00 | 2.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 13 |
| | Estevez | cl | 2.08 | 0.92 | 4 | 1 | 4 | 72 | 0 | 0 | 0 | 86.1 | 64 | 21 | 20 | 15 | 73 | 9 | 4 | 337 |
| | Skenes | sp | 2.28 | 0.97 | 18 | 8 | 0 | 32 | 32 | 4 | 2 | 201.1 | 149 | 55 | 51 | 47 | 239 | 21 | 23 | 780 |
| | Jax | mr | 2.32 | 0.76 | 5 | 1 | 1 | 60 | 0 | 0 | 0 | 77.2 | 41 | 21 | 20 | 18 | 95 | 3 | 3 | 295 |
| | Yates | cl | 2.34 | 1.01 | 7 | 4 | 30 | 61 | 0 | 0 | 0 | 65.1 | 30 | 17 | 17 | 36 | 79 | 8 | 1 | 264 |
| | Koenig* | mr | 2.56 | 1.27 | 2 | 4 | 4 | 40 | 0 | 0 | 0 | 59.2 | 57 | 19 | 17 | 19 | 61 | 4 | 5 | 257 |
| | Robertson,D | mr | 2.90 | 1.15 | 2 | 2 | 2 | 60 | 0 | 0 | 0 | 71.1 | 61 | 25 | 23 | 21 | 94 | 4 | 3 | 295 |
| f | Megill,Ty | sp | 3.29 | 1.22 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 41.0 | 34 | 15 | 15 | 16 | 49 | 2 | 0 | 177 |
| | Herz* | sp | 3.51 | 1.19 | 10 | 8 | 0 | 30 | 30 | 0 | 0 | 169.1 | 146 | 70 | 66 | 56 | 187 | 21 | 3 | 718 |
| | Herrin* | mr | 3.55 | 1.32 | 5 | 4 | 2 | 63 | 0 | 0 | 0 | 71.0 | 63 | 29 | 28 | 31 | 67 | 6 | 14 | 295 |
| | Morgan | mr | 3.57 | 1.10 | 3 | 3 | 2 | 60 | 0 | 0 | 0 | 80.2 | 65 | 32 | 32 | 24 | 62 | 9 | 4 | 330 |
| | Houck | sp | 4.26 | 1.19 | 12 | 14 | 0 | 33 | 33 | 2 | 0 | 203.0 | 202 | 99 | 96 | 40 | 165 | 24 | 14 | 852 |
| f | Yamamoto | sp | 4.47 | 1.32 | 10 | 7 | 0 | 27 | 27 | 0 | 0 | 145.0 | 156 | 73 | 72 | 36 | 148 | 18 | 10 | 621 |
| | Flaherty | sp | 4.95 | 1.17 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 40.0 | 39 | 24 | 22 | 8 | 48 | 5 | 1 | 168 |
| f | Quintana* | sp | 5.86 | 1.48 | 8 | 8 | 0 | 20 | 20 | 0 | 0 | 110.2 | 122 | 72 | 72 | 42 | 73 | 23 | 10 | 486 |
| | Dubon | lf | 9.00 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| f | Kikuchi* | sp | 9.82 | 2.18 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.1 | 12 | 8 | 8 | 4 | 6 | 2 | 0 | 37 |
|   | Other |   | 8.18 | 1.89 | 1 | 6 | 0 | 17 | 7 | 0 | 0 | 44.0 | 64 | 44 | 40 | 19 | 32 | 6 | 2 | 214 |
|   | Total |   | 3.66 | 1.18 | 91 | 76 | 45 | 167 | 167 | 6 | 11 | 1477.0 | 1309 | 626 | 600 | 436 | 1480 | 166 | 97 | 6145 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,R* | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 11.6 | 23.1 | 7.7 | 0.0 | 0.7 | 27.5 | .618 |
| | Estevez | cl | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 6.7 | 1.6 | 8.4 | 7.6 | 0.9 | 4.9 | 16.9 | .698 |
| | Skenes | sp | 3 | 7 | 2 | 7 | 2 | 1 | 0 | 2 | 0 | 6.7 | 2.1 | 9.1 | 10.7 | 0.9 | 5.1 | 93.3 | .636 |
| | Jax | mr | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4.8 | 2.1 | 7.4 | 11.0 | 0.3 | 5.3 | 18.9 | .643 |
| | Yates | cl | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4.1 | 5.0 | 9.4 | 10.9 | 1.1 | 2.2 | 17.6 | .585 |
| | Koenig* | mr | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8.6 | 2.9 | 12.1 | 9.2 | 0.6 | 3.2 | 23.2 | .636 |
| | Robertson,D | mr | 2 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 7.7 | 2.6 | 10.7 | 11.9 | 0.5 | 4.5 | 19.9 | .642 |
| f | Megill,Ty | sp | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 7.5 | 3.5 | 11.4 | 10.8 | 0.4 | 3.1 | 87.8 | .617 |
| | Herz* | sp | 1 | 1 | 0 | 10 | 4 | 4 | 0 | 6 | 0 | 7.8 | 3.0 | 11.3 | 9.9 | 1.1 | 3.3 | 93.5 | .619 |
| | Herrin* | mr | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 8.0 | 3.9 | 12.3 | 8.5 | 0.8 | 2.2 | 17.9 | .590 |
| | Morgan | mr | 8 | 4 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 7.3 | 2.7 | 10.6 | 6.9 | 1.0 | 2.6 | 20.5 | .628 |
| | Houck | sp | 8 | 3 | 2 | 16 | 4 | 0 | 1 | 2 | 0 | 9.0 | 1.8 | 11.4 | 7.3 | 1.1 | 4.1 | 93.3 | .647 |
| f | Yamamoto | sp | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 9.7 | 2.2 | 12.2 | 9.2 | 1.1 | 4.1 | 84.1 | .648 |
| | Flaherty | sp | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8.8 | 1.8 | 10.8 | 10.8 | 1.1 | 6.0 | 79.5 | .649 |
| f | Quintana* | sp | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9.9 | 3.4 | 13.7 | 5.9 | 1.9 | 1.7 | 93.6 | .612 |
| | Dubon | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 0.0 | 9.0 | 0.0 | 22.0 | .455 |
| f | Kikuchi* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 4.9 | 19.6 | 7.4 | 2.5 | 1.5 | 63.5 | .638 |
|   | Other |   | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 13.1 | 3.9 | 17.2 | 6.5 | 1.2 | 1.7 |   | .640 |
|   | Total |   | 56 | 26 | 13 | 71 | 35 | 9 | 5 | 31 | 0 | 8.0 | 2.7 | 11.1 | 9.0 | 1.0 | 3.4 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,R* | mr | .862 | 2.57 | 8 | .375 | 7 | .538 | 7 | .538 | 1.7 | 5.9 | 6.03 | 7.40 |
| | Estevez | cl | .571 | 0.92 | 238 | .231 | 119 | .353 | 121 | .359 | 25.6 | 2.7 | 2.40 | 2.02 |
| | Skenes | sp | .582 | 0.97 | 466 | .275 | 280 | .359 | 287 | .368 | 55.3 | 2.5 | 2.22 | 2.31 |
| | Jax | mr | .434 | 0.76 | 174 | .218 | 77 | .261 | 82 | .278 | 13.4 | 1.5 | 1.40 | 1.24 |
| | Yates | cl | .510 | 1.01 | 139 | .158 | 93 | .352 | 95 | .360 | 17.2 | 2.4 | 2.14 | 2.08 |
| | Koenig* | mr | .633 | 1.27 | 169 | .314 | 94 | .366 | 98 | .381 | 24.2 | 3.6 | 3.28 | 3.47 |
| | Robertson,D | mr | .581 | 1.15 | 173 | .329 | 100 | .339 | 103 | .349 | 23.5 | 3.0 | 2.67 | 2.76 |
| f | Megill,Ty | sp | .642 | 1.22 | 108 | .296 | 70 | .395 | 72 | .407 | 17.8 | 3.8 | 3.51 | 2.82 |
| | Herz* | sp | .668 | 1.19 | 444 | .282 | 297 | .414 | 307 | .428 | 75.8 | 4.0 | 3.63 | 3.38 |
| | Herrin* | mr | .706 | 1.32 | 188 | .303 | 128 | .434 | 131 | .444 | 30.2 | 3.8 | 3.45 | 3.71 |
| | Morgan | mr | .662 | 1.10 | 229 | .245 | 135 | .409 | 141 | .427 | 32.8 | 3.6 | 3.29 | 3.00 |
| | Houck | sp | .698 | 1.19 | 607 | .293 | 353 | .414 | 369 | .433 | 94.1 | 4.2 | 3.76 | 3.66 |
| f | Yamamoto | sp | .767 | 1.32 | 415 | .333 | 296 | .477 | 300 | .483 | 81.6 | 5.1 | 4.56 | 4.15 |
| | Flaherty | sp | .681 | 1.17 | 106 | .321 | 70 | .417 | 71 | .423 | 18.7 | 4.2 | 3.78 | 3.31 |
| f | Quintana* | sp | .856 | 1.48 | 343 | .289 | 265 | .545 | 270 | .556 | 76.9 | 6.3 | 5.63 | 5.61 |
| | Dubon | lf | 1.133 | 2.00 | 4 | .000 | 5 | .833 | 5 | .833 | 1.8 | 11.9 | 14.31 | 11.80 |
| f | Kikuchi* | sp | 1.069 | 2.18 | 25 | .400 | 25 | .676 | 25 | .676 | 9.8 | 12.5 | 10.78 | 10.34 |
|   | Other |   | .894 | 1.89 | 156 | .372 | 115 | .537 | 116 | .542 | 39.0 | 7.9 | 7.18 | 7.26 |
|   | Total |   | .669 | 1.18 | 3992 | .286 | 2529 | .412 | 2600 | .423 | 625.2 | 3.8 | 3.43 | 3.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| | Skenes | sp | 32 | 4 | .125 | 2 | 24 | .750 | 146 | 4.6 | 12 | 2 | .167 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Yates | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 11 | .458 |
| f | Megill,Ty | sp | 8 | 0 | .000 | 0 | 2 | .250 | 42 | 5.3 | 3 | 2 | .667 |
| | Herz* | sp | 30 | 0 | .000 | 0 | 16 | .533 | 127 | 4.2 | 18 | 5 | .278 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Morgan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Houck | sp | 33 | 2 | .061 | 0 | 19 | .576 | 155 | 4.7 | 19 | 7 | .368 |
| f | Yamamoto | sp | 27 | 0 | .000 | 0 | 16 | .593 | 131 | 4.9 | 13 | 4 | .308 |
| | Flaherty | sp | 8 | 0 | .000 | 0 | 3 | .375 | 36 | 4.5 | 4 | 2 | .500 |
| f | Quintana* | sp | 20 | 0 | .000 | 0 | 7 | .350 | 91 | 4.6 | 11 | 4 | .364 |
| | Dubon | lf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Kikuchi* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 2 | 0 | .000 |
|   | Other |   | 7 | 0 | .000 | 0 | 1 | .143 | 32 | 4.6 | 14 | 4 | .286 |
|   | Total |   | 167 | 6 | .036 | 11 | 88 | .527 | 766 | 4.6 | 203 | 60 | .296 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 0 |
| | Estevez | cl | 6 | 4 | .667 | 2 | .333 | 17 | 33 | 9 | .273 | 72 | 72 | 19 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Jax | mr | 4 | 1 | .250 | 2 | .500 | 22 | 16 | 5 | .313 | 60 | 60 | 14 |
| | Yates | cl | 32 | 30 | .938 | 2 | .063 | 1 | 28 | 5 | .179 | 61 | 61 | 57 |
| | Koenig* | mr | 5 | 4 | .800 | 0 | .000 | 3 | 17 | 6 | .353 | 40 | 40 | 16 |
| | Robertson,D | mr | 2 | 2 | 1.000 | 0 | .000 | 15 | 22 | 8 | .364 | 60 | 60 | 15 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Herz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Herrin* | mr | 8 | 2 | .250 | 5 | .625 | 14 | 37 | 11 | .297 | 63 | 63 | 16 |
| | Morgan | mr | 2 | 2 | 1.000 | 0 | .000 | 9 | 45 | 14 | .311 | 60 | 60 | 20 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Dubon | lf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 17 | 10 | 3 |
|   | Total |   | 59 | 45 | .763 | 11 | .186 | 84 | 203 | 60 | .296 | 167 | 429 | 161 |