Team pitching -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tr*sp 1.91 0.982240353510216.11405646721881118846
Thielbar*mr 2.20 1.1443225300061.1561515145152254
Svansonmr 2.55 1.013487900099.068282832951111390
Uribemr 2.88 1.373554900056.1421918357134243
Yamamotosp 2.94 1.031590363611214.01497070722322112853
Seymour,I*mr 3.09 1.1945160100102.084353537761113413
Okert*mr 3.13 1.123346400077.26030272710777315
Skenessp 3.28 1.0812130353500208.21647776622352318838
Pivettasp 3.57 1.041270333300186.2142757453188286751
Leahymr 4.17 1.303316600082.07338383464612341
Estevezcl 4.59 1.372775300051.0432626273441222
Bergertsp 5.10 1.498110302800143.01368381771292311635
fFesta,Mmr 5.80 1.490123500035.2412323123753159
fVestcl 7.27 1.73221110008.211874102044
fPatricksp 8.57 1.90030550021.032212081651102
 Total  3.36 1.169380511731732221563.1124160458456615331651196406

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tr*sp033104130 5.8 3.0 8.9 7.8 0.5 2.6 93.0 .630
Thielbar*mr003100120 8.2 2.1 10.4 7.5 0.7 3.6 17.0 .648
Svansonmr001310040 6.2 2.9 9.4 8.6 1.0 3.0 18.9 .617
Uribemr211253100 6.7 5.6 12.6 11.3 0.5 2.0 20.1 .579
Yamamotosp520340130 6.3 3.0 9.4 9.8 0.9 3.2 90.9 .623
Seymour,I*mr110501030 7.4 3.3 11.1 6.7 1.0 2.1 26.8 .616
Okert*mr713200110 7.0 3.1 10.3 12.4 0.8 4.0 19.3 .649
Skenessp140600050 7.1 2.7 10.0 10.1 1.0 3.8 95.4 .634
Pivettasp1101310230 6.8 2.6 9.5 9.1 1.3 3.5 89.4 .636
Leahymr001150050 8.0 3.7 11.9 7.0 0.7 1.9 19.6 .604
Estevezcl004120120 7.6 4.8 12.5 6.0 0.7 1.3 15.4 .625
Bergertsp610430200 8.6 4.8 13.7 8.1 1.4 1.7 83.8 .576
fFesta,Mmr300122010 10.3 3.0 13.6 9.3 1.3 3.1 17.4 .632
fVestcl000200000 11.4 4.2 17.7 10.4 2.1 2.5 15.5 .612
fPatricksp020100010 13.7 3.4 17.6 6.9 2.1 2.0 78.4 .628
 Total 36151736231010330 7.1 3.3 10.6 8.8 0.9 2.7  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tr*sp .545 0.98574 .225297 .351298 .352 55.7 2.3 2.08 1.77
Thielbar*mr .658 1.14183 .279103 .406104 .409 25.4 3.7 3.36 2.78
Svansonmr .603 1.01249 .229151 .387154 .395 30.6 2.8 2.51 2.37
Uribemr .609 1.37132 .29593 .38395 .391 21.0 3.4 3.02 3.30
Yamamotosp .587 1.03525 .244323 .379326 .382 67.7 2.8 2.56 2.31
Seymour,I*mr .653 1.19284 .257165 .400170 .412 38.2 3.4 3.04 3.32
Okert*mr .597 1.12172 .308116 .368118 .375 25.8 3.0 2.69 2.67
Skenessp .661 1.08512 .275356 .425362 .432 78.9 3.4 3.06 2.75
Pivettasp .653 1.04479 .238321 .427324 .431 74.3 3.6 3.22 2.72
Leahymr .705 1.30236 .284151 .443152 .446 36.2 4.0 3.57 3.45
Estevezcl .677 1.37156 .25095 .42896 .432 23.9 4.2 3.80 3.46
Bergertsp .788 1.49402 .281323 .509327 .515 87.6 5.5 4.96 4.89
fFesta,Mmr .781 1.49104 .34676 .47877 .484 22.3 5.6 5.06 5.04
fVestcl .886 1.7326 .34623 .52325 .568 7.9 7.9 7.42 7.68
fPatricksp1.043 1.9072 .37567 .65768 .667 23.0 9.7 8.89 8.57
 Total  .652 1.164106 .2622660 .4152696 .421610.2 3.5 3.16 2.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tr*sp351 .029026 .743164 4.7164 .250
Thielbar*mr00 .00000 .0000 0.0100 .000
Svansonmr00 .00000 .0000 0.0252 .080
Uribemr00 .00000 .0000 0.0305 .167
Yamamotosp361 .028120 .556148 4.1133 .231
Seymour,I*mr10 .00000 .0004 4.0225 .227
Okert*mr00 .00000 .0000 0.0185 .278
Skenessp350 .000021 .600126 3.6174 .235
Pivettasp330 .000019 .576145 4.481 .125
Leahymr00 .00000 .0000 0.03412 .353
Estevezcl00 .00000 .0000 0.02114 .667
Bergertsp280 .00008 .286102 3.6163 .188
fFesta,Mmr00 .00000 .0000 0.091 .111
fVestcl00 .00000 .0000 0.0103 .300
fPatricksp50 .00002 .40024 4.873 .429
 Total 1732 .0122296 .555713 4.125665 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tr*sp00 .0000 .000000 .0003500
Thielbar*mr2422 .9172 .0834389 .237535334
Svansonmr118 .7273 .273263410 .294797924
Uribemr75 .7141 .14315185 .278494915
Yamamotosp00 .0000 .000000 .0003600
Seymour,I*mr41 .2502 .50012437 .163605926
Okert*mr54 .8000 .00012245 .208646423
Skenessp00 .0000 .000000 .0003500
Pivettasp00 .0000 .000000 .0003300
Leahymr51 .2004 .800145114 .275666615
Estevezcl97 .7781 .11120206 .300535316
Bergertsp00 .0000 .000000 .0003021
fFesta,Mmr32 .6671 .3335217 .333353515
fVestcl31 .3330 .000372 .28611112
fPatricksp00 .0000 .000000 .000500
 Total 7151 .71814 .19711125665 .254173471171