Team pitching (vs batter) -- 68 Flushing Fury
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .120 .135 .200506210100101500
Leahymr .167 .280 .286427500120701200
Skenessp .172 .268 .361169299176122105301
Pivettasp .182 .251 .312170318145301605230
Svansonmr .189 .245 .3449017014310702800
Bergertsp .196 .311 .314102203033221502810
Estevezcl .196 .274 .2865611201161501000
Rogers,Tr*sp .205 .260 .381176365746701413100
Yamamotosp .216 .275 .44318540120108201504810
Festa,Mmr .217 .308 .3482350018120600
Seymour,I*mr .224 .330 .34276173022601201400
Okert*mr .258 .361 .41962161032601012020
Uribemr .300 .364 .4502061109020500
fPatricksp .378 .425 .649371470124030301
 Total  .203 .279 .36312582555812404576130232572

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .33536 .16711 .21211 .212 1.5 0.9 0.78 0.44
Leahymr .56631 .22619 .38019 .380 3.4 2.4 2.14 1.72
Skenessp .629111 .19882 .42384 .433 15.8 2.9 2.59 2.49
Pivettasp .563116 .23369 .36769 .367 14.6 2.8 2.48 1.96
Svansonmr .58959 .22038 .38838 .388 7.5 2.7 2.39 2.28
Bergertsp .62571 .23947 .39549 .412 11.2 3.6 3.31 3.45
Estevezcl .56045 .22221 .33922 .355 4.5 2.7 2.34 2.29
Rogers,Tr*sp .641143 .22481 .42281 .422 16.0 2.9 2.61 2.14
Yamamotosp .718127 .23697 .48597 .485 22.9 4.2 3.73 3.30
Festa,Mmr .65616 .25010 .38511 .423 2.0 2.7 2.59 3.68
Seymour,I*mr .67260 .25038 .43238 .432 7.9 3.4 3.06 3.76
Okert*mr .78040 .32536 .49336 .493 9.8 5.4 4.98 5.50
Uribemr .81415 .40011 .50011 .500 3.0 5.5 4.91 4.56
fPatricksp1.07433 .39427 .67527 .675 9.310.0 9.41 8.89
 Total  .642903 .238587 .418593 .422127.0 3.3 2.95 2.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .100 .143 .150 .2932021000010800
Leahymr .143 .308 .238 .5462132000050900
Skenessp .194 .296 .469 .76598196071111403402
Pivettasp .149 .230 .248 .47810115810601103611
Svansonmr .171 .275 .257 .5323560013050900
Bergertsp .207 .313 .345 .658581220260901900
Estevezcl .161 .257 .194 .4513151000130600
Rogers,Tr*sp .156 .255 .244 .4994570201060800
Yamamotosp .248 .293 .505 .798109271006100702900
Festa,Mmr .143 .294 .357 .6511420013120400
Seymour,I*mr .194 .293 .389 .6823671026050600
Okert*mr .259 .333 .407 .74127710130301010
Uribemr .286 .375 .571 .946720100010100
fPatricksp .375 .423 .6671.0902494015020200
 Total  .196 .283 .367 .6516261233642154374018123

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .133 .129 .233 .3623041102000701
Leahymr .190 .250 .333 .5832143003020301
Skenessp .141 .228 .211 .439711031041701900
Pivettasp .232 .284 .406 .690691600470501600
Svansonmr .200 .224 .400 .624551101380201901
Bergertsp .182 .308 .273 .5804481012260900
Estevezcl .240 .296 .400 .6962561013020400
Rogers,Tr*sp .221 .262 .427 .69013129554150812302
Yamamotosp .171 .250 .355 .605761320470801900
Festa,Mmr .333 .333 .333 .667930000000200
Seymour,I*mr .250 .362 .300 .66240102003070800
Okert*mr .257 .381 .429 .81035900260711000
Uribemr .308 .357 .385 .7421341002010400
fPatricksp .385 .429 .6151.0441353003010100
 Total  .209 .274 .359 .6346321322281965356214405