Team status -- 68 Flushing Fury
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Pete Alonso | 17 | 105 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Alvarez | 42 | 6 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mauricio Dubon | 163 | 155 | 158 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Judge | 124 | 109 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nicky Lopez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Mangum | 41 | 86 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Meyers | 138 | 154 | 151 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Moore | 252 | 35 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Logan O'Hoppe | 56 | 4 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Graham Pauley | 671 | 310 | 357 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Salvador Perez | 18 | 100 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Rojas | 141 | 233 | 194 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Soderstrom | 91 | 96 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Myles Straw | 86 | 163 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dansby Swanson | 126 | 20 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daulton Varsho | 298 | 246 | 257 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Wells | 53 | 15 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Ryan Bergert | 197 | 0 | 10/11/2026 |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 |   |   |   |   |   |   |
| | Carlos Estevez | 83 | 0 | 10/11/2026 |   |   |   |   |   |
| f | Matt Festa | 70 | 0 | 8/16/2026 |   |   |   |   |   |
| f | Ben Joyce | 0 | 0 |   |   |   |   |   |   |
| | Kyle Leahy | 94 | 0 | 10/11/2026 |   |   |   |   |   |
| f | Michael McGreevy | 0 | 0 |   |   |   |   |   |   |
| | Steven Okert | 114 | 0 | 10/10/2026 |   |   |   |   |   |
| f | Chad Patrick | 20 | 0 | 8/11/2026 |   |   |   |   |   |
| | Nick Pivetta | 104 | 0 | 10/10/2026 |   |   |   |   |   |
| | Trevor Rogers | 200 | 0 | 10/13/2026 |   |   |   |   |   |
| | Ian Seymour | 171 | 0 | 10/11/2026 |   |   |   |   |   |
| | Paul Skenes | 114 | 0 | 10/9/2026 |   |   |   |   |   |
| | Matt Svanson | 167 | 0 | 10/10/2026 |   |   |   |   |   |
| | Caleb Thielbar | 115 | 0 | 9/30/2026 |   |   |   |   |   |
| | Abner Uribe | 82 | 0 | 10/10/2026 |   |   |   |   |   |
| f | Will Vest | 104 | 0 | 9/17/2026 |   |   |   |   |   |
| | Yoshinobu Yamamoto | 125 | 0 | 10/11/2026 |   |   |   |   |   |