Real-life team pitching -- 67 Asia #AsiaUnited
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
fMiller,Tmr30001 2.32 0.815115800062.0391816115474235
Woosp10002 2.89 0.90930222200121.196413913101146472
Miller,Brsp30004 2.94 0.981280313100180.1131625945171216704
Yarbrough*mr5000 3.19 1.035214400098.27036353265115398
Alcalamr5001 3.24 1.034305400058.1402321205881235
Fried*sp55003 3.25 1.1611100292921174.11467163571661320714
Sandsmr20004 3.28 1.009146200071.1593026128562292
Schwellenbachsp30002 3.35 1.04870212100123.2106494623127147500
Ercegmr10003 3.36 1.0526146100061.2492623167234253
Bidosp5001 3.41 1.095301690063.1432524266334259
fBrown,Hsp25001 3.49 1.271190313000170.01567166601791813712
Berriossp12501 3.60 1.1516110323210192.11687977541533121786
Singersp15004 3.71 1.279130323200179.21757774541702214762
Brazobanmr5000 3.83 1.221303900051.2382622255124217
Gray,Ssp50005 3.84 1.091390282800166.11427971392032113671
fHendrickssp1006 5.92 1.454120292400130.214788864387216567
 Total    3.53 1.1212410120258258301905.2160580174853018052151307777

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fMiller,Tmr430500110 5.7 1.6 8.0 7.8 1.0 4.9 0.81
Woosp400300020 7.1 1.0 8.3 7.5 1.0 7.8 0.90
Miller,Brsp1071320020 6.5 2.2 8.9 8.5 1.0 3.8 0.98
Yarbrough*mr8731200420 6.4 2.9 10.4 5.9 1.0 2.0 1.03
Alcalamr931340011 6.2 3.1 9.7 8.9 1.2 2.9 1.03
Fried*sp1320760041 7.5 2.9 10.8 8.6 0.7 2.9 1.16
Sandsmr620631160 7.4 1.5 9.7 10.7 0.8 7.1 1.00
Schwellenbachsp411630210 7.7 1.7 9.8 9.2 1.0 5.5 1.04
Ercegmr002651000 7.2 2.3 10.4 10.5 0.4 4.5 1.05
Bidosp611730110 6.1 3.7 10.8 9.0 0.4 2.4 1.09
fBrown,Hsp2090541020 8.3 3.2 11.7 9.5 1.0 3.0 1.27
Berriossp12511310221 7.9 2.5 11.0 7.2 1.5 2.8 1.15
Singersp3601020410 8.8 2.7 12.0 8.5 1.1 3.1 1.27
Brazobanmr410340000 6.6 4.4 11.5 8.9 0.3 2.0 1.22
Gray,Ssp2550371231 7.7 2.1 10.0 11.0 1.1 5.2 1.09
fHendrickssp1470300070 10.1 3.0 13.3 6.0 1.4 2.0 1.45
 Total 14259109544417354 7.6 2.5 10.5 8.5 1.0 3.4 1.12

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMiller,Tmr .548158 .20379 .33684 .357 15.4 2.2 2.01 1.81
Woosp .574341 .240166 .352169 .358 36.0 2.7 2.40 2.09
Miller,Brsp .592464 .237266 .378269 .382 56.5 2.8 2.54 2.28
Yarbrough*mr .614278 .212145 .364157 .394 33.6 3.1 2.75 2.78
Alcalamr .622146 .21994 .40097 .413 21.4 3.3 2.97 2.61
Fried*sp .609471 .282260 .364267 .374 60.2 3.1 2.80 2.94
Sandsmr .590183 .29099 .339105 .360 24.6 3.0 2.79 2.46
Schwellenbachsp .662330 .279206 .412212 .424 49.3 3.6 3.23 2.75
Ercegmr .584156 .29586 .34092 .364 19.9 2.9 2.62 2.44
Bidosp .580160 .25090 .34797 .375 21.0 3.0 2.68 2.50
fBrown,Hsp .667450 .307290 .407295 .414 72.2 3.8 3.44 3.62
Berriossp .706535 .256344 .438357 .454 84.0 3.9 3.54 3.64
Singersp .721506 .302335 .440345 .453 86.7 4.3 3.91 3.92
Brazobanmr .585136 .26578 .35981 .373 17.5 3.0 2.75 2.78
Gray,Ssp .677405 .299289 .431292 .435 68.5 3.7 3.34 2.90
fHendrickssp .782413 .305270 .476273 .481 79.3 5.5 4.92 5.10
 Total  .6495132 .2713097 .3983192 .410742.5 3.5 3.16 3.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMiller,Tmr00 .00000 .0000 0.052 .400
Woosp220 .000010 .45599 4.5136 .462
Miller,Brsp310 .000018 .581121 3.9137 .538
Yarbrough*mr00 .00000 .0000 0.0166 .375
Alcalamr00 .00000 .0000 0.040 .000
Fried*sp292 .069116 .552114 3.9175 .294
Sandsmr00 .00000 .0000 0.02311 .478
Schwellenbachsp210 .000012 .57186 4.193 .333
Ercegmr00 .00000 .0000 0.02010 .500
Bidosp90 .00004 .44447 5.294 .444
fBrown,Hsp300 .000019 .633118 3.9146 .429
Berriossp321 .031021 .656159 5.070 .000
Singersp320 .000013 .406146 4.6154 .267
Brazobanmr00 .00000 .0000 0.0168 .500
Gray,Ssp280 .000013 .464115 4.1116 .545
fHendrickssp240 .00005 .208107 4.5197 .368
 Total 2583 .0120131 .5081112 4.321185 .403

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMiller,Tmr31 .3332 .667153710 .270585811
Woosp00 .0000 .000000 .0002200
Miller,Brsp00 .0000 .000000 .0003100
Yarbrough*mr51 .2004 .8006134 .308444412
Alcalamr20 .00021.00017257 .28054545
Fried*sp00 .0000 .000000 .0002900
Sandsmr74 .5713 .42962511 .440626211
Schwellenbachsp00 .0000 .000000 .0002100
Ercegmr1914 .7375 .26318224 .182616116
Bidosp00 .0000 .000241 .2501673
fBrown,Hsp00 .0000 .000000 .0003110
Berriossp00 .0000 .000000 .0003200
Singersp00 .0000 .000000 .0003200
Brazobanmr60 .00061.0007189 .50039394
Gray,Ssp00 .0000 .000000 .0002800
fHendrickssp00 .0000 .000052 .4002954
 Total 4220 .47622 .5247114948 .32225833166