Team batting -- 68 Asia #AsiaUnited
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Kurtz*1b .305 .401 .661341182636101102519380101
Ramirez,J#3b .273 .316 .5033916128441308316214072
Donovan*2b .273 .315 .3643412110331100118180000
Schneiderlf .267 .398 .3713010517282031322361001
Ohtani*dh .241 .371 .53339137303362102328511210
Storyss .239 .300 .261174621110014140001
Wagaman1b .231 .302 .3851939393017480011
Beck,Jlf .222 .286 .311164521040064160000
Crow-Armstrong*cf .219 .277 .4603913718304192410431020
Gurriel,Llf .213 .250 .377216161340233110031
De La Cruz,E#ss .198 .260 .34730121152410121010470051
Caratini#c .192 .255 .292381301325403116415000
Jansen,Dc .158 .238 .3161319330013270000
Grisham*cf .148 .287 .2503410812162031220361011
 Pitchers  .000 .000 .000390000000000000
 Total  .234 .314 .41239134818531574552180146387133209

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kurtz*1b29137004301.062 30.2 9.4 .3561.115 .5082178412
Ramirez,J#3b3917100140 .819 26.0 5.9 .230 .817 .2982181515
Donovan*2b3013001120 .679 14.3 4.3 .091 .584 .157114404
Schneiderlf3012800110 .770 17.2 5.9 .105 .785 .30553934
Ohtani*dh3916701340 .904 28.6 7.2 .292 .963 .504187305
Storyss115000000 .561 3.7 2.7 .022 .444 .08711202
Wagaman1b104300000 .687 4.6 4.0 .154 .645 .25641502
Beck,Jlf114900010 .597 4.3 3.3 .089 .514 .17841402
Crow-Armstrong*cf3914800010 .737 18.5 4.7 .241 .710 .328146337
Gurriel,Llf166400110 .627 5.5 3.0 .164 .580 .24662322
De La Cruz,E#ss2913100310 .607 10.8 2.9 .149 .564 .264134226
Caratini#c 3614100020 .548 10.4 2.7 .100 .467 .14673814
Jansen,Dc 32100000 .554 1.6 2.6 .158 .500 .2631612
Grisham*cf2913000211 .537 8.7 2.5 .102 .516 .28752712
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3915100216211 .726 180.6 4.6 .178 .694 .295131555  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kurtz*1b4.033.4770 .37197 .70897 .708 2.0
Ramirez,J#3b4.384.13132 .27387 .50991 .532 3.5
Donovan*2b3.823.56104 .31752 .40052 .400 2.3
Schneiderlf4.273.5066 .37961 .47762 .484 1.6
Ohtani*dh4.283.5177 .299101 .605102 .611 1.8
Storyss2.942.7132 .34416 .32016 .320 3.5
Wagaman1b2.262.0530 .26719 .44219 .442 2.0
Beck,Jlf3.062.8129 .34518 .36718 .367 4.0
Crow-Armstrong*cf3.793.5185 .24773 .49374 .500 4.3
Gurriel,Llf3.052.9048 .22926 .40626 .406 3.7
De La Cruz,E#ss4.374.0372 .30652 .39752 .397 4.7
Caratini#c 3.713.4286 .25644 .31249 .348 6.8
Jansen,Dc 1.621.4611 .1828 .3818 .381 3.5
Grisham*cf3.823.1870 .18647 .36248 .369 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7234.56912 .288701 .464714 .473 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kurtz*1b .333 .333 .8331.16762001103
Ramirez,J#3b .306 .342 .500 .8423611401618
Donovan*2b .067 .067 .067 .133151000003
Schneiderlf .182 .333 .182 .5152240000510
Ohtani*dh .094 .194 .125 .3193231000413
Storyss .208 .240 .208 .448245000016
Wagaman1b .296 .387 .481 .869278201646
Beck,Jlf .194 .242 .226 .4683161002212
Crow-Armstrong*cf .111 .143 .148 .2912731000114
Gurriel,Llf .212 .235 .303 .538337300115
De La Cruz,E#ss .250 .250 .250 .50082000004
Caratini#c .057 .132 .143 .2743520012116
Jansen,Dc .000 .250 .000 .25030000012
Grisham*cf .200 .385 .600 .985102101235
 Pitchers  .000 .000 .000 .00000000000
 Total  .181 .247 .272 .5193095613052024107

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kurtz*1b .304 .405 .6521.056112341019241935
Ramirez,J#3b .264 .308 .504 .8121253390725513
Donovan*2b .302 .348 .406 .75310632110011815
Schneiderlf .289 .416 .422 .8388324203131726
Ohtani*dh .286 .420 .6571.077105305210232438
Storyss .273 .360 .318 .678226100138
Wagaman1b .083 .083 .167 .250121100102
Beck,Jlf .286 .375 .500 .875144300424
Crow-Armstrong*cf .245 .308 .536 .8451102731924929
Gurriel,Llf .214 .267 .464 .731286102226
De La Cruz,E#ss .195 .260 .354 .614113221012101043
Caratini#c .242 .301 .347 .64895234029525
Jansen,Dc .188 .235 .375 .610163001315
Grisham*cf .143 .276 .214 .4909814102101731
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .333 .453 .787103925961547160122280