Team batting -- 67 Asia #AsiaUnited
Regular season -- as of 9/22/2025

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Netoss .302 .364 .464631923358100717194610187
Ohtani*dh .273 .367 .5701626511201783165010888203925358
Vierlingcf .273 .311 .4545019417539182811491031
Gurriel,Llf .257 .281 .3907324119621107288551022
Amaya,Mc .254 .322 .3601183893999102931288411011
Donovan*lf .246 .337 .32516259761147260749699315463
Toglia#1b .235 .435 .7651817640036680010
Paredes,I3b .233 .314 .334162563591312101261539616000
Crow-Armstrong*cf .232 .276 .386137466481088816572412250174
De La Cruz,E#ss .224 .308 .403136501581122317115160184302411
Caratini#c .208 .303 .32335967202031113300001
Raley,L*lf .190 .283 .344140480569126314584318622061
Grisham*cf .178 .262 .347842362542100102718889120
 Pitchers  .000 .000 .0001620000000000000
 Other  .215 .258 .31427398310321118424954827111095
 Total  .235 .306 .383162560665113162054118162748815151043012444

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Netoss4121512130 .828 34.2 6.4 .161 .894 .318178907
Ohtani*dh162749019150 .937 140.7 7.7 .2961.027 .47387371116
Vierlingcf5020903230 .765 28.0 5.1 .180 .715 .2471888013
Gurriel,Llf5325303460 .671 25.4 3.7 .133 .568 .1661894012
Amaya,Mc 11143130320 .682 47.3 4.3 .105 .612 .17721140110
Donovan*lf16268724230 .662 72.7 4.3 .079 .624 .1993319477
Toglia#1b123000201.199 6.613.6 .5291.538 .94131311
Paredes,I3b1626370516140 .648 60.2 3.6 .101 .574 .1953318817
Crow-Armstrong*cf13250362540 .662 51.0 3.7 .155 .616 .2343218009
De La Cruz,E#ss12156804960 .711 63.6 4.2 .180 .707 .3255120237
Caratini#c 2110900330 .626 9.1 3.1 .115 .550 .24053103
Raley,L*lf12255436490 .627 51.7 3.5 .154 .599 .25443165011
Grisham*cf6626300570 .610 21.9 3.0 .169 .558 .254208214
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2541050441180 .572 80.6 2.7 .100 .478 .15346309  
 Total 1626251193474850 .689 682.7 4.1 .148 .649 .2494272146  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Netoss3.413.05142 .359108 .502109 .507 2.4
Ohtani*dh4.624.02399 .321459 .613468 .625 2.3
Vierlingcf4.183.88140 .32199 .474100 .478 4.5
Gurriel,Llf3.473.30182 .302102 .403103 .407 6.9
Amaya,Mc 3.653.30299 .301168 .390179 .415 3.0
Donovan*lf4.243.69503 .278263 .383278 .405 1.3
Toglia#1b1.280.946 .16719 .82619 .826 1.3
Paredes,I3b3.933.48460 .259241 .378257 .403 1.8
Crow-Armstrong*cf3.673.40336 .274204 .406209 .416 5.1
De La Cruz,E#ss4.183.68310 .326262 .461265 .467 3.1
Caratini#c 3.112.7463 .27044 .40444 .404 2.3
Raley,L*lf3.963.43289 .266208 .375230 .415 4.3
Grisham*cf3.132.81138 .232100 .380109 .414 4.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.853.60696 .269357 .340368 .350 5.6
 Total 38.5934.603963 .2862634 .4212738 .438 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Netoss .331 .377 .506 .88415451906141131
Ohtani*dh .261 .335 .509 .845161427011281450
Vierlingcf .255 .321 .340 .66147121017513
Gurriel,Llf .315 .333 .479 .8131464690515528
Amaya,Mc .154 .313 .231 .543132100022
Donovan*lf .197 .294 .275 .56914228110091630
Toglia#1b .333 .4001.3331.73393003614
Paredes,I3b .281 .344 .342 .68614641302191223
Crow-Armstrong*cf .206 .206 .222 .42963131002018
De La Cruz,E#ss .122 .234 .122 .3564150000614
Caratini#c .205 .326 .231 .5573981000715
Raley,L*lf .118 .250 .147 .3973441002414
Grisham*cf .218 .295 .416 .7101012250512432
 Pitchers  .000 .000 .000 .00000000000
 Other  .257 .325 .409 .734296766013352276
 Total  .254 .320 .392 .712139235355046149109350

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Netoss .184 .319 .289 .6093871013815
Ohtani*dh .278 .377 .590 .967490136246398074153
Vierlingcf .279 .308 .490 .7971474181721636
Gurriel,Llf .168 .200 .253 .453951620213327
Amaya,Mc .258 .323 .364 .68737697929312682
Donovan*lf .262 .351 .341 .6914551191507405363
Toglia#1b .125 .462 .125 .58781000054
Paredes,I3b .216 .304 .331 .6354179018010424173
Crow-Armstrong*cf .236 .286 .412 .6984039578165524104
De La Cruz,E#ss .233 .315 .428 .7434601072317115154170
Caratini#c .211 .286 .386 .672571210311615
Raley,L*lf .195 .286 .359 .64444687253145639172
Grisham*cf .148 .238 .296 .53513520505151456
 Pitchers  .000 .000 .000 .00000000000
 Other  .197 .228 .274 .501687135124116026195
 Total  .229 .302 .380 .6814214963150411354783791165