Team pitching -- 68 Asia #AsiaUnited
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hendricks | sp | 2.16 | 1.68 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8.1 | 10 | 2 | 2 | 4 | 4 | 1 | 2 | 38 |
| | Megill,Tr | cl | 2.86 | 1.20 | 4 | 3 | 1 | 38 | 0 | 0 | 0 | 44.0 | 37 | 21 | 14 | 16 | 42 | 2 | 2 | 186 |
| | Schwellenbach | sp | 2.93 | 1.08 | 1 | 3 | 1 | 41 | 0 | 0 | 0 | 61.1 | 55 | 20 | 20 | 11 | 45 | 8 | 2 | 251 |
| | Woo | sp | 2.95 | 1.08 | 10 | 2 | 0 | 16 | 16 | 1 | 0 | 109.2 | 93 | 40 | 36 | 25 | 105 | 17 | 9 | 438 |
| | Ohtani | dh | 3.06 | 1.28 | 3 | 6 | 0 | 15 | 15 | 0 | 0 | 82.1 | 81 | 34 | 28 | 24 | 107 | 6 | 6 | 345 |
| | Williams,D | cl | 3.23 | 1.08 | 2 | 3 | 23 | 35 | 0 | 0 | 0 | 39.0 | 29 | 14 | 14 | 13 | 47 | 4 | 1 | 157 |
| | Warren,W | sp | 3.41 | 1.32 | 5 | 4 | 0 | 16 | 16 | 0 | 0 | 89.2 | 67 | 35 | 34 | 51 | 80 | 12 | 2 | 384 |
| | Bernardino* | mr | 3.61 | 1.39 | 1 | 1 | 4 | 35 | 0 | 0 | 0 | 42.1 | 42 | 18 | 17 | 17 | 32 | 2 | 1 | 186 |
| | Gray,S | sp | 3.84 | 1.28 | 7 | 5 | 0 | 15 | 15 | 0 | 0 | 93.2 | 96 | 46 | 40 | 24 | 103 | 16 | 6 | 398 |
| | Taylor,G | mr | 4.10 | 1.34 | 4 | 0 | 1 | 34 | 0 | 0 | 0 | 37.1 | 35 | 18 | 17 | 15 | 46 | 0 | 7 | 155 |
| | Erceg | mr | 4.10 | 1.07 | 5 | 4 | 3 | 33 | 0 | 0 | 0 | 37.1 | 29 | 17 | 17 | 11 | 26 | 3 | 7 | 149 |
| | Fried* | sp | 4.30 | 1.31 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 96.1 | 88 | 50 | 46 | 38 | 88 | 10 | 7 | 420 |
| f | Sands | mr | 4.82 | 1.39 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.1 | 11 | 5 | 5 | 2 | 11 | 1 | 2 | 40 |
| f | Miller,Br | sp | 4.91 | 2.18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 19 |
| | Singer | sp | 5.10 | 1.49 | 2 | 6 | 0 | 16 | 16 | 0 | 0 | 84.2 | 90 | 54 | 48 | 36 | 77 | 16 | 6 | 379 |
|   | Total |   | 3.65 | 1.26 | 51 | 43 | 35 | 94 | 94 | 1 | 5 | 839.0 | 769 | 376 | 340 | 289 | 816 | 99 | 60 | 3545 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hendricks | sp | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.8 | 4.3 | 17.3 | 4.3 | 1.1 | 1.0 | 18.7 | .611 |
| | Megill,Tr | cl | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7.6 | 3.3 | 10.8 | 8.6 | 0.4 | 2.6 | 18.8 | .613 |
| | Schwellenbach | sp | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8.1 | 1.6 | 9.8 | 6.6 | 1.2 | 4.1 | 22.4 | .648 |
| | Woo | sp | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.6 | 2.1 | 9.8 | 8.6 | 1.4 | 4.2 | 103.3 | .645 |
| | Ohtani | dh | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 8.9 | 2.6 | 11.6 | 11.7 | 0.7 | 4.5 | 89.1 | .644 |
| | Williams,D | cl | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6.7 | 3.0 | 9.9 | 10.8 | 0.9 | 3.6 | 17.3 | .593 |
| | Warren,W | sp | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.7 | 5.1 | 11.8 | 8.0 | 1.2 | 1.6 | 93.4 | .589 |
| | Bernardino* | mr | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 8.9 | 3.6 | 13.0 | 6.8 | 0.4 | 1.9 | 20.1 | .602 |
| | Gray,S | sp | 9 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 9.2 | 2.3 | 11.7 | 9.9 | 1.5 | 4.3 | 98.8 | .654 |
| | Taylor,G | mr | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.4 | 3.6 | 12.1 | 11.1 | 0.0 | 3.1 | 18.1 | .631 |
| | Erceg | mr | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.7 | 10.4 | 6.3 | 0.7 | 2.4 | 16.1 | .640 |
| | Fried* | sp | 4 | 0 | 0 | 8 | 4 | 0 | 1 | 6 | 0 | 8.2 | 3.6 | 12.5 | 8.2 | 0.9 | 2.3 | 102.6 | .616 |
| f | Sands | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 | 1.9 | 13.5 | 10.6 | 1.0 | 5.5 | 15.4 | .630 |
| f | Miller,Br | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 4.9 | 19.6 | 7.4 | 2.5 | 1.5 | 18.3 | .603 |
| | Singer | sp | 8 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 9.6 | 3.8 | 13.9 | 8.2 | 1.7 | 2.1 | 91.4 | .605 |
|   | Total |   | 41 | 12 | 8 | 27 | 35 | 0 | 8 | 21 | 0 | 8.2 | 3.1 | 11.6 | 8.8 | 1.1 | 2.8 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hendricks | sp | .952 | 1.68 | 27 | .333 | 21 | .553 | 23 | .605 | 6.7 | 7.6 | 6.55 | 6.90 |
| | Megill,Tr | cl | .616 | 1.20 | 126 | .278 | 71 | .382 | 71 | .382 | 17.2 | 3.4 | 3.16 | 2.66 |
| | Schwellenbach | sp | .655 | 1.08 | 186 | .253 | 103 | .410 | 104 | .414 | 24.6 | 3.5 | 3.25 | 2.85 |
| | Woo | sp | .667 | 1.08 | 290 | .262 | 187 | .427 | 188 | .429 | 42.6 | 3.5 | 3.15 | 3.01 |
| | Ohtani | dh | .662 | 1.28 | 207 | .362 | 137 | .397 | 138 | .400 | 34.2 | 3.7 | 3.37 | 3.44 |
| | Williams,D | cl | .626 | 1.08 | 92 | .272 | 62 | .395 | 63 | .401 | 14.6 | 3.4 | 3.04 | 2.60 |
| | Warren,W | sp | .671 | 1.32 | 241 | .228 | 171 | .445 | 171 | .445 | 40.8 | 4.1 | 3.69 | 3.50 |
| | Bernardino* | mr | .679 | 1.39 | 133 | .301 | 75 | .403 | 77 | .414 | 20.6 | 4.4 | 3.95 | 3.79 |
| | Gray,S | sp | .747 | 1.28 | 253 | .316 | 186 | .467 | 188 | .472 | 49.7 | 4.7 | 4.30 | 4.18 |
| | Taylor,G | mr | .615 | 1.34 | 94 | .372 | 56 | .361 | 56 | .361 | 12.3 | 2.9 | 2.67 | 3.13 |
| | Erceg | mr | .626 | 1.07 | 106 | .245 | 56 | .376 | 59 | .396 | 11.8 | 2.8 | 2.55 | 2.67 |
| | Fried* | sp | .726 | 1.31 | 276 | .283 | 187 | .445 | 195 | .464 | 50.4 | 4.6 | 4.24 | 3.87 |
| f | Sands | mr | .918 | 1.39 | 25 | .400 | 23 | .575 | 24 | .600 | 6.5 | 6.3 | 5.67 | 4.98 |
| f | Miller,Br | sp | 1.068 | 2.18 | 13 | .385 | 13 | .684 | 13 | .684 | 4.7 | 11.6 | 10.47 | 9.47 |
| | Singer | sp | .832 | 1.49 | 245 | .302 | 199 | .525 | 204 | .538 | 58.6 | 6.2 | 5.61 | 5.39 |
|   | Total |   | .700 | 1.26 | 2314 | .290 | 1547 | .436 | 1574 | .444 | 392.8 | 4.2 | 3.79 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hendricks | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Woo | sp | 16 | 1 | .063 | 0 | 10 | .625 | 93 | 5.8 | 8 | 0 | .000 |
| | Ohtani | dh | 15 | 0 | .000 | 0 | 5 | .333 | 43 | 2.9 | 10 | 3 | .300 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Warren,W | sp | 16 | 0 | .000 | 0 | 9 | .563 | 63 | 3.9 | 11 | 1 | .091 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Gray,S | sp | 15 | 0 | .000 | 0 | 10 | .667 | 73 | 4.9 | 7 | 1 | .143 |
| | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Fried* | sp | 16 | 0 | .000 | 0 | 8 | .500 | 89 | 5.6 | 7 | 2 | .286 |
| f | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Miller,Br | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Singer | sp | 16 | 0 | .000 | 0 | 5 | .313 | 77 | 4.8 | 5 | 2 | .400 |
|   | Total |   | 94 | 1 | .011 | 5 | 47 | .500 | 438 | 4.7 | 116 | 31 | .267 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hendricks | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 2 | .333 | 7 | 7 | 3 |
| | Megill,Tr | cl | 5 | 1 | .200 | 2 | .400 | 12 | 17 | 3 | .176 | 38 | 38 | 9 |
| | Schwellenbach | sp | 1 | 1 | 1.000 | 0 | .000 | 6 | 20 | 6 | .300 | 41 | 41 | 9 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Williams,D | cl | 27 | 23 | .852 | 4 | .148 | 1 | 11 | 2 | .182 | 35 | 35 | 30 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Bernardino* | mr | 5 | 4 | .800 | 1 | .200 | 9 | 12 | 6 | .500 | 35 | 35 | 16 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Taylor,G | mr | 3 | 1 | .333 | 2 | .667 | 8 | 24 | 7 | .292 | 34 | 34 | 12 |
| | Erceg | mr | 4 | 3 | .750 | 0 | .000 | 8 | 16 | 1 | .063 | 33 | 33 | 9 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Sands | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 3 | .600 | 10 | 10 | 2 |
| f | Miller,Br | sp | 2 | 1 | .500 | 1 | .500 | 0 | 5 | 1 | .200 | 4 | 4 | 3 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Total |   | 48 | 35 | .729 | 10 | .208 | 48 | 116 | 31 | .267 | 94 | 237 | 93 |