Team pitching (vs batter) -- 68 Asia #AsiaUnited
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Warren,Wsp .170 .263 .267135234033601713230
Miller,Brsp .200 .333 .200510001010100
Ercegmr .220 .270 .339591340120040900
Bernardino*mr .226 .315 .2586214200161801320
Williams,Dcl .234 .324 .4696415603300901700
Fried*sp .236 .320 .389157375256131803620
Taylor,Gmr .245 .362 .2864912010140901400
Woosp .247 .281 .39618245607721805410
Gray,Ssp .248 .296 .39614937705591904343
Singersp .263 .330 .423156418156621504050
Schwellenbachsp .267 .302 .4789024704430512100
Megill,Trcl .268 .341 .4377119602310901200
fSandsmr .297 .350 .5683711131211201100
Ohtanidh .304 .342 .43513842604600804901
 Total  .247 .310 .39113543346274053091222352174

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Warren,Wsp .530100 .20053 .34953 .349 10.4 2.5 2.22 2.06
Miller,Brsp .5334 .2502 .3332 .333 0.4 2.8 2.55 3.21
Ercegmr .60949 .24524 .38124 .381 5.0 2.8 2.65 2.48
Bernardino*mr .57351 .27524 .32925 .342 6.2 3.3 2.93 2.89
Williams,Dcl .79346 .26139 .52039 .520 10.7 5.7 5.09 4.37
Fried*sp .709120 .26779 .43482 .451 21.4 4.6 4.13 3.90
Taylor,Gmr .64835 .34323 .39723 .397 5.1 3.4 3.08 3.95
Woosp .677122 .31180 .41781 .422 18.8 3.5 3.16 3.23
Gray,Ssp .692101 .31768 .42869 .434 17.2 4.0 3.67 3.58
Singersp .753114 .31681 .46083 .472 23.3 5.2 4.76 4.49
Schwellenbachsp .78066 .30348 .50048 .500 13.0 5.2 4.86 4.31
Megill,Trcl .77859 .28840 .48840 .488 11.7 5.9 5.59 5.07
fSandsmr .91825 .40023 .57524 .600 6.5 6.3 5.67 4.98
Ohtanidh .77785 .44768 .46668 .466 19.1 5.1 4.51 4.93
 Total  .702977 .301652 .435661 .441167.9 4.3 3.86 3.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Warren,Wsp .238 .342 .444 .7876315403701011500
Miller,Brsp .250 .400 .250 .650410000010100
Ercegmr .148 .207 .333 .5402742013020300
Bernardino*mr .269 .394 .269 .6632670001150701
Williams,Dcl .184 .262 .474 .7363872035040710
Fried*sp .175 .279 .421 .7005710014113601802
Taylor,Gmr .120 .267 .120 .38725300010501300
Woosp .214 .264 .367 .631982130481602701
Gray,Ssp .192 .253 .315 .568731430280603100
Singersp .272 .317 .435 .7529225413131602502
Schwellenbachsp .245 .298 .509 .808531320470411000
Megill,Trcl .216 .268 .351 .6203782016030601
fSandsmr .250 .348 .400 .7482051102120400
Ohtanidh .197 .254 .288 .541661330160503200
 Total  .215 .288 .377 .6656791462632678765219917

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Warren,Wsp .111 .190 .111 .30172800010701700
Miller,Brsp .000 .000 .000 .000100000000000
Ercegmr .281 .324 .344 .6673292001020600
Bernardino*mr .194 .250 .250 .5003672005030601
Williams,Dcl .308 .406 .462 .86826840070501001
Fried*sp .270 .345 .370 .71510027511601201811
Taylor,Gmr .375 .464 .458 .9232490105040100
Woosp .286 .302 .429 .731842430360202700
Gray,Ssp .303 .338 .474 .811762340391301200
Singersp .250 .347 .406 .753641640291901501
Schwellenbachsp .297 .308 .432 .740371150050101101
Megill,Trcl .324 .415 .529 .94434114015060601
fSandsmr .353 .353 .7651.1181760216000700
Ohtanidh .403 .427 .569 .996722930370301700
 Total  .279 .334 .406 .7406751883641472257015316